PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 6 | 3 | 3 | 0 | 14 | 17 | 5 | 1 | 1 | 3 | 10 | 13 | 11 | 4 | 4 | 3 | 24 | 30 |
Regular Season | 12 | 2 | 8 | 2 | 39 | 48 | 12 | 5 | 7 | 0 | 42 | 57 | 24 | 7 | 15 | 2 | 81 | 105 |
Playoff | 5 | 3 | 2 | 0 | 13 | 13 | 6 | 2 | 3 | 1 | 14 | 19 | 11 | 5 | 5 | 1 | 27 | 32 |
Overall | 23 | 8 | 13 | 2 | 66 | 78 | 23 | 8 | 11 | 4 | 66 | 89 | 46 | 16 | 24 | 6 | 132 | 167 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Belmont Rangers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Brock Township Wild | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 3 | 14 |
Campbellford Colts AE | 2 | 1 | 1 | 0 | 9 | 8 | 2 | 2 | 0 | 0 | 10 | 6 | 4 | 3 | 1 | 0 | 19 | 14 |
Centre Hastings Grizzlies | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 4 | 9 | 3 | 0 | 3 | 0 | 5 | 14 |
Chatsworth Rebels | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Douro Dukes | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
Douro Dukes AE | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 6 | 5 |
Durham Crusaders | 2 | 1 | 0 | 1 | 7 | 6 | 2 | 1 | 0 | 1 | 10 | 3 | 4 | 2 | 0 | 2 | 17 | 9 |
Ennismore Eagles AE | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 11 | 2 |
Kawartha Coyotes | 2 | 0 | 2 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 0 | 11 | 3 | 0 | 3 | 0 | 3 | 20 |
Lindsay Muskies | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 4 | 11 |
Listowel Cyclones | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Manvers Mustangs | 2 | 2 | 0 | 0 | 11 | 4 | 2 | 2 | 0 | 0 | 14 | 6 | 4 | 4 | 0 | 0 | 25 | 10 |
Mariposa Lightning | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 8 | 2 | 0 | 2 | 0 | 4 | 11 |
Mitchell Meteors | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 |
Mount Forest Rams | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
Newcastle Stars | 3 | 1 | 2 | 0 | 9 | 11 | 2 | 0 | 2 | 0 | 5 | 12 | 5 | 1 | 4 | 0 | 14 | 23 |
Schomberg Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Sturgeon Lake Thunder | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 1 | 1 | 1 | 5 |
Wasaga Stars | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Waterford Wildcats | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Woodville Hurricanes | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 6 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Beaverton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 1 | 8 |
Bewdley Arena | 4 | 2 | 1 | 1 | 15 | 10 | 1 | 1 | 0 | 0 | 3 | 0 | 5 | 3 | 1 | 1 | 18 | 10 |
Campbellford | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 6 | 2 | 2 | 0 | 0 | 10 | 6 |
Cavan Community Centre | 16 | 5 | 10 | 1 | 46 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 10 | 1 | 46 | 58 |
Douro | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Ennismore | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Fenelon Falls | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
Harman (South) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 8 | 1 |
IPSC (3) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Lindsay Rec (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
Little Britain | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 2 | 8 |
Madoc | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
Manvers | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 6 | 2 | 2 | 0 | 0 | 14 | 6 |
Marmora Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
Newcastle | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 12 | 2 | 0 | 2 | 0 | 5 | 12 |
Nobleton - Dr. William Laceby Community Center and Arena | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 7 | 3 | 0 | 2 | 1 | 2 | 10 |
Ops | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 11 |
Rink 2 Seymour Hannah | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 0 | 1 | 1 | 4 | 8 |
Rink 4 Seymour Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Rink 4 Seymour Hannah | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
Woodville/Eldon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |