Bantam LL, Divisions, MDMHA Bantam Tournament HL/LL, 2016-2017 (Millbrook Minor Hockey)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
Bantam LL
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
40012183+150.8572-0 (W)0-5 (W)2-4 (W)1-7 (W)
40012153+120.8332-5 (W)4-1 (W)0-3 (W)3-0 (W)
3109117+40.6112-0 (W)3-1 (W)2-4 (W)4-2 (L)
220697+20.5632-0 (L)5-0 (W)0-3 (L)4-2 (W)
1303914-50.3912-5 (L)3-1 (L)2-4 (L)2-4 (W)
1303210-80.1672-0 (L)0-5 (L)2-0 (W)3-0 (L)
0311617-110.2612-2 (T)4-1 (L)2-4 (L)1-7 (L)
0311413-90.2352-2 (T)5-0 (L)2-0 (L)2-4 (L)
Finals
Sat, Mar 25
Sun, Mar 26
Full Schedule
Venue(s) In This Schedule
  • Bewdley - Bewdley Arena
  • MIL - Millbrook Arena