Midget LL, Divisions, MDMHA Midget Tournament HL/LL, 2016-2017 (Millbrook Minor Hockey)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
Midget LL
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3009143+110.8245-3 (W)6-0 (W)0-3 (W)
2106148+60.6365-3 (L)1-5 (W)6-2 (W)
0211310-70.2312-2 (T)1-5 (L)0-3 (L)
0211414-100.2222-2 (T)6-0 (L)6-2 (L)
Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2017159+60.6252-6 (W)7-5 (W)2-2 (T)
11141413+10.5196-3 (W)7-5 (L)3-3 (T)
111479-20.4386-3 (L)2-1 (W)2-2 (T)
0211611-50.3532-6 (L)2-1 (L)3-3 (T)
Group C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3009361+350.97315-0 (W)10-0 (W)1-11 (W)
2106812-40.4004-1 (W)10-0 (L)1-4 (W)
1203521-160.19215-0 (L)2-4 (W)1-4 (L)
0300419-150.1744-1 (L)2-4 (L)1-11 (L)
Group D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3009105+50.6674-3 (W)1-2 (W)1-4 (W)
210662+40.7502-0 (W)1-2 (L)0-3 (W)
120378-10.4674-3 (L)4-1 (W)0-3 (L)
0300210-80.1672-0 (L)4-1 (L)1-4 (L)
Group E
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3009143+110.8242-0 (W)4-2 (W)1-8 (W)
210696+30.6002-0 (L)2-6 (W)2-3 (W)
120387+10.5330-4 (W)4-2 (L)2-3 (L)
0300318-150.1430-4 (L)2-6 (L)1-8 (L)
Group F
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3009171+160.9440-3 (W)0-7 (W)7-1 (W)
2106114+70.7330-3 (L)1-3 (W)8-0 (W)
1203613-70.3163-4 (W)1-3 (L)7-1 (L)
0300319-160.1363-4 (L)0-7 (L)8-0 (L)
Finals
Sun, Feb 12
Full Schedule
Venue(s) In This Schedule
  • Bewdley - Bewdley Arena, 7060 Lake St, Bewdley, ON
  • Millbroo - Millbrook Arena, 4 Needlers Ln, Millbrook, ON