MCDAVID DIVISON, Divisions, Midget Mid-Winter Classic, 2019-2020 (Millbrook Minor Hockey)

This Tournament is part of the 2019-2020 season, which is not set as the current season.
MCDAVID DIVISON
(Feb 21-Feb 23)
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3009253+220.89314-0 (W)2-8 (W)3-1 (W)
2106155+100.7502-6 (W)8-0 (W)3-1 (L)
1203815-70.3482-6 (L)2-8 (L)1-4 (W)
0300126-250.03714-0 (L)8-0 (L)1-4 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3009201+190.9521-10 (W)0-6 (W)4-0 (W)
11147700.5004-0 (W)3-3 (T)4-0 (L)
1203514-90.2634-0 (L)0-6 (L)4-5 (W)
0211818-100.3081-10 (L)3-3 (T)4-5 (L)
MCDAVID Semi Finals
Sun, Feb 23
MCDAVID Championship
Sun, Feb 23
Full Schedule
Venue(s) In This Schedule
  • BEWD - Bewdley Community Centre, 7060 Lake Street, Bewdley, ON
  • CMCC - Cavan Monaghan Community Centre, 986 County Road 10, Millbrook, ON