U18 LL, Divisions, U18 Mid Winter Classic, 2021-2022 (Millbrook Minor Hockey)

This Tournament is part of the 2021-2022 season, which is not set as the current season.
U18 LL
(Feb 25-Feb 27)
ROUND ROBIN
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3009213+180.8759-0 (W)1-3 (W)2-9 (W)X
3009204+160.8330-5 (W)8-1 (W)7-3 (W)X
3009115+60.6883-6 (W)0-1 (W)4-2 (W)X
2106154+110.7895-1 (W)1-3 (L)0-9 (W)X
2106135+80.7223-7 (W)0-1 (L)1-6 (W)X
22061318-50.4190-2 (W)7-5 (W)4-2 (L)2-9 (L)
12031115-40.4233-6 (L)7-5 (L)2-3 (W)X
1203613-70.3165-1 (L)2-1 (W)7-3 (L)X
0300424-200.1433-7 (L)8-1 (L)0-9 (L)X
0300213-110.1330-5 (L)2-1 (L)1-6 (L)X
0300214-120.1250-2 (L)9-0 (L)2-3 (L)X
ELIMINATION
Sun, Feb 27
Full Schedule
Venue(s) In This Schedule
  • Bewdley - Bewdley Arena, 7060 Lake St, , Bewdley, ON. Phone: (905) 797-2535
  • CMCC - Cavan Monaghan Community Centre, 986 Country Road 10, Millbrook, ON