U11 LL, Divisions, U11/U13 Winter classic, 2022-2023 (Millbrook Minor Hockey)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U11 LL
U11 LL Robin Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3009142+120.8754-0 (W)1-5 (W)5-1 (W)
210686+20.5714-0 (L)4-0 (W)4-2 (W)
210676+10.5382-1 (W)3-1 (W)4-2 (L)
1114148+60.6363-3 (T)0-10 (W)5-1 (L)
111485+30.6150-5 (W)3-1 (L)2-2 (T)
1203137+60.6502-1 (L)1-5 (L)0-11 (W)
012259-40.3573-3 (T)4-0 (L)2-2 (T)
0300026-260.0000-5 (L)0-10 (L)0-11 (L)
Championships
Sun, Jan 29
Full Schedule
Venue(s) In This Schedule
  • Bewdley - Bewdley Arena, 7060 Lake St, , Bewdley, ON. Phone: (905) 797-2535
  • CMCC - Cavan Monaghan Community Centre, 986 County Road 10 , Millbrook, ON. Phone: 705-932-2911