U13 Rep, Divisions, U11/U13 Winter classic, 2022-2023 (Millbrook Minor Hockey)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U13 Rep
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3009184+140.8185-0 (W)4-6 (W)0-7 (W)
2106167+90.6960-6 (W)4-6 (L)1-6 (W)
111434-10.4292-4 (L)0-0 (T)1-0 (W)
0211111-100.0835-0 (L)0-0 (T)1-6 (L)
0300113-120.0710-6 (L)1-6 (L)1-0 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300995+40.6432-4 (W)2-1 (W)2-3 (W)
2106123+90.8007-0 (W)2-1 (L)4-1 (W)
2106154+110.7897-0 (W)1-6 (W)2-3 (L)
1203817-90.3207-0 (L)3-8 (W)0-7 (L)
0300419-150.1747-0 (L)3-8 (L)4-1 (L)
Championships
Sat, Jan 28
Sun, Jan 29
Full Schedule
Venue(s) In This Schedule
  • Bewdley - Bewdley Arena, 7060 Lake St, , Bewdley, ON. Phone: (905) 797-2535
  • CMCC - Cavan Monaghan Community Centre, 986 County Road 10 , Millbrook, ON. Phone: 705-932-2911