U11 LL, Divisions, Halloween Hockey Haunt (Millbrook Minor Hockey)

U11 LL
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
20171210+20.54543-4 (W)4-3 (W)4-4 (T)
1114148+60.636183-4 (L)2-9 (W)2-2 (T)
012278-10.467102-2 (T)4-3 (L)2-2 (T)
0122815-70.348162-2 (T)2-9 (L)4-4 (T)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3009241+230.96047-1 (W)0-7 (W)10-0 (W)
2106711-40.389127-1 (L)3-2 (W)3-2 (W)
1203814-60.36446-1 (W)3-2 (L)10-0 (L)
0300316-130.15846-1 (L)0-7 (L)3-2 (L)
Semi-Finals
Sun, Oct 27
Championship
Sun, Oct 27
Full Schedule
Venue(s) In This Schedule
  • CMCC - Cavan Community Centre, 986 Country Road 10, Millbrook
  • MACC - Manvers Arena and Community Centre, 697 Hwy 7A, Bethany, On