Pool A, U11 REP B, Divisions, Halloween Hockey Haunt (Millbrook Minor Hockey)

U11 REP B
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
3009153+120.83382-0 (W)2-6 (W)7-1 (W)X
2106125+70.706183-2 (W)2-3 (L)7-0 (W)X
210674+30.636103-2 (L)3-0 (W)2-1 (W)X
210686+20.57182-0 (L)2-3 (W)2-5 (W)X
2206141400.500102-4 (W)8-3 (W)2-1 (L)7-1 (L)
0300719-120.26988-3 (L)2-6 (L)2-5 (L)X
0300214-120.125142-4 (L)3-0 (L)7-0 (L)X
Fri, Oct 25
Sat, Oct 26