Team | W | L | T | Pts | GF | GA | Diff | GF % | PIM | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 9 | 8 | 1 | +7 | 0.889 | 16 | 0-1 (W) | 1-3 (W) | 0-4 (W) |
---|
| 2 | 1 | 0 | 6 | 10 | 2 | +8 | 0.833 | 30 | 0-1 (L) | 1-7 (W) | 0-3 (W) |
---|
| 1 | 2 | 0 | 3 | 5 | 7 | -2 | 0.417 | 18 | 4-1 (W) | 1-3 (L) | 0-3 (L) |
---|
| 0 | 3 | 0 | 0 | 2 | 15 | -13 | 0.118 | 12 | 4-1 (L) | 1-7 (L) | 0-4 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | PIM | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 7 | 12 | 3 | +9 | 0.800 | 16 | 5-0 (W) | 1-1 (T) | 2-6 (W) |
---|
| 2 | 0 | 1 | 7 | 17 | 5 | +12 | 0.773 | 24 | 8-2 (W) | 1-1 (T) | 8-2 (W) |
---|
| 0 | 2 | 1 | 1 | 6 | 17 | -11 | 0.261 | 16 | 5-0 (L) | 4-4 (T) | 8-2 (L) |
---|
| 0 | 2 | 1 | 1 | 8 | 18 | -10 | 0.308 | 46 | 8-2 (L) | 4-4 (T) | 2-6 (L) |
---|
Sun, Feb 09
Haliburton Highland Storm
W
@ Millbrook Stars49
Cavan Community Centre
@ Kawartha Coyotes50
Cavan Community Centre
Sun, Feb 09
@ Haliburton Highland Storm54
Cavan Community Centre
Sturgeon Lake Thunder
Bewdley Arena
@ Brock Wild16
Bewdley Arena
@ Quinte West Golden Hawks17
Bewdley Arena
Haliburton Highland Storm
W
@ Tweed Hawks18
Bewdley Arena
Quinte West Golden Hawks
@ Sturgeon Lake Thunder
W
9Cavan Community Centre
Tweed Hawks
@ Brock Wild10
Cavan Community Centre
Mariposa Lightning
Cavan Community Centre
Kawartha Coyotes
@ Haliburton Highland Storm12
Cavan Community Centre
Mariposa Lightning
@ Sturgeon Lake Thunder
W
29Cavan Community Centre
Haliburton Highland Storm
W
@ Brock Wild30
Cavan Community Centre
Quinte West Golden Hawks
Cavan Community Centre
Tweed Hawks
Cavan Community Centre
Haliburton Highland Storm
W
@ Millbrook Stars49
Cavan Community Centre
@ Kawartha Coyotes50
Cavan Community Centre
@ Haliburton Highland Storm54
Cavan Community Centre
Venue(s) In This Schedule
- B - Bewdley Arena, 7060 Lake St., Bewdley, On
- CMCC - Cavan Community Centre, 986 Country Road 10, Millbrook, On