U15 REP B, Divisions, Winter Classic (Millbrook Minor Hockey)

U15 REP B
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
300981+70.889160-1 (W)1-3 (W)0-4 (W)
2106102+80.833300-1 (L)1-7 (W)0-3 (W)
120357-20.417184-1 (W)1-3 (L)0-3 (L)
0300215-130.118124-1 (L)1-7 (L)0-4 (L)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
2017123+90.800165-0 (W)1-1 (T)2-6 (W)
2017175+120.773248-2 (W)1-1 (T)8-2 (W)
0211617-110.261165-0 (L)4-4 (T)8-2 (L)
0211818-100.308468-2 (L)4-4 (T)2-6 (L)
Semi-Finals
Sun, Feb 09
Championship
Sun, Feb 09
Full Schedule
Venue(s) In This Schedule
  • B - Bewdley Arena, 7060 Lake St., Bewdley, On
  • CMCC - Cavan Community Centre, 986 Country Road 10, Millbrook, On