U11 LL, Divisions, Fall Classic (Millbrook Minor Hockey)

U11 LL
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3009143+110.82460-5 (W)3-5 (W)0-4 (W)
210676+10.53820-5 (L)0-5 (W)2-1 (W)
120378-10.46723-1 (W)3-5 (L)2-1 (L)
0300112-110.07723-1 (L)0-5 (L)0-4 (L)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3009232+210.920167-1 (W)9-1 (W)0-7 (W)
2106109+10.52687-1 (L)3-2 (W)6-0 (W)
1203913-40.40907-3 (W)3-2 (L)0-7 (L)
0300422-180.15447-3 (L)9-1 (L)6-0 (L)
Bracket
Semi-Finals
Full Schedule