| Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 10:00a CMCC | Fri 3:00p CMCC | Sat 5:00p B |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 10:00a CMCC | Fri 4:00p B | Sat 6:00p B |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 9:00a CMCC | Fri 4:00p B | Sat 5:00p B |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 9:00a CMCC | Fri 3:00p CMCC | Sat 6:00p B |
|---|
| Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 8:00a CMCC | Fri 5:00p B | Sat 4:00p B |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 8:00a CMCC | Fri 6:00p B | Sat 7:00p B |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 11:00a CMCC | Fri 6:00p B | Sat 4:00p B |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 11:00a CMCC | Fri 5:00p B | Sat 7:00p B |
|---|
Sun, Feb 08
2nd Pool B
@ 1st Pool A57
Bewdley Arena
2nd Pool A
@ 1st Pool B58
Bewdley Arena
Sun, Feb 08
Winner of Game 58
@ Winner of Game 5753
Cavan Community Centre
Lindsay Muskies Teal
@ Lakefield Chiefs1
Cavan Community Centre
Mariposa Lightning
@ Millbrook Stars2
Cavan Community Centre
Lindsay Muskies White
@ Georgian Shores Lightning3
Cavan Community Centre
Metcalfe Jets B1
@ Newcastle Stars4
Cavan Community Centre
Georgian Shores Lightning
@ Millbrook Stars8
Cavan Community Centre
Lindsay Muskies White
@ Mariposa Lightning23
Bewdley Arena
Newcastle Stars
@ Lakefield Chiefs24
Bewdley Arena
Metcalfe Jets B1
@ Lindsay Muskies Teal25
Bewdley Arena
Metcalfe Jets B1
@ Lakefield Chiefs43
Bewdley Arena
Georgian Shores Lightning
@ Mariposa Lightning44
Bewdley Arena
Lindsay Muskies White
@ Millbrook Stars45
Bewdley Arena
Newcastle Stars
@ Lindsay Muskies Teal46
Bewdley Arena
2nd Pool B
@ 1st Pool A57
Bewdley Arena
2nd Pool A
@ 1st Pool B58
Bewdley Arena
Winner of Game 58
@ Winner of Game 5753
Cavan Community Centre
Venue(s) In This Schedule
- B - Bewdley Arena, 7060 Lake St., Bewdley, On
- CMCC - Cavan Community Centre, 986 Country Road 10, Millbrook, On