U13 LL Round Robin, U13 LL, Divisions, Halloween Hockey Haunt, 2023-2024 (Millbrook Minor Hockey)

This Tournament is part of the 2023-2024 season, which is not set as the current season.
U13 LL Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3009103+70.7691-3 (W)4-2 (W)3-0 (W)X
2017139+40.5912-4 (W)3-3 (T)6-4 (W)X
11144400.5001-3 (L)0-0 (T)1-3 (W)X
11141115-40.4232-8 (L)3-3 (T)4-6 (W)X
12031311+20.5422-8 (W)1-3 (L)6-4 (L)X
1303915-60.3752-3 (W)2-4 (L)3-0 (L)4-6 (L)
021147-30.3642-3 (L)0-0 (T)4-2 (L)X
Fri, Oct 27
Sat, Oct 28