Colour: Minimum Length: Group By:
Bewdley Arena
| Date | Start | End | Mins | |
| Sun, Feb 22 | 8:30 AM | 10:30 AM | 120 | 00FFFF |
| Thu, Feb 26 | 9:00 PM | 10:00 PM | 60 | 00FFFF |
| Sun, Mar 01 | 8:30 AM | 9:30 AM | 60 | 00FFFF |
| Sun, Mar 01 | 2:00 PM | 4:00 PM | 120 | 00FFFF |
| Sun, Mar 08 | 3:00 PM | 4:00 PM | 60 | 00FFFF |
| Sun, Mar 15 | 2:00 PM | 4:00 PM | 120 | 00FFFF |
| Wed, Mar 18 | 9:00 PM | 10:00 PM | 60 | 00FFFF |
| Thu, Mar 19 | 7:00 PM | 10:00 PM | 180 | 00FFFF |
| Fri, Mar 20 | 6:00 PM | 9:00 PM | 180 | 00FFFF |
Cavan Community Centre
| Date | Start | End | Mins | |
| Sun, Feb 22 | 10:00 AM | 11:00 AM | 60 | FFFF00 |
| Tue, Feb 24 | 9:30 PM | 11:00 PM | 90 | FFFF00 |
| Sat, Mar 07 | 10:00 AM | 11:00 AM | 60 | FFFF00 |
| Sat, Mar 07 | 4:00 PM | 5:00 PM | 60 | FFFF00 |
| Sat, Mar 14 | 5:00 PM | 6:30 PM | 90 | FFFF00 |
Please contact your scheduler to book any times listed above