Colour: Minimum Length: Group By:
Bewdley Arena
| Date | Start | End | Mins | |
| Fri, Feb 06 | 8:00 AM | 9:00 PM | 780 | FF00FF |
| Sat, Feb 07 | 8:00 AM | 9:00 AM | 60 | FF00FF |
| Sat, Feb 07 | 10:00 AM | 6:00 PM | 480 | FF00FF |
| Sat, Feb 07 | 7:00 PM | 11:00 PM | 240 | FF00FF |
| Sun, Feb 08 | 8:00 AM | 12:00 PM | 240 | FF00FF |
| Sun, Feb 15 | 2:00 PM | 4:00 PM | 120 | 00FFFF |
| Thu, Feb 19 | 7:00 PM | 9:00 PM | 120 | 00FFFF |
| Sun, Feb 22 | 10:00 AM | 12:00 PM | 120 | 00FFFF |
| Sun, Feb 22 | 2:00 PM | 4:00 PM | 120 | 00FFFF |
Cavan Community Centre
| Date | Start | End | Mins | |
| Fri, Feb 06 | 8:00 AM | 9:00 AM | 60 | 00FF00 |
| Fri, Feb 06 | 10:00 AM | 12:00 PM | 120 | 00FF00 |
| Fri, Feb 06 | 1:00 PM | 3:00 PM | 120 | 00FF00 |
| Fri, Feb 06 | 4:00 PM | 11:00 PM | 420 | 00FF00 |
| Sat, Feb 07 | 8:00 AM | 4:00 PM | 480 | 00FF00 |
| Sat, Feb 07 | 5:00 PM | 11:00 PM | 360 | 00FF00 |
| Sun, Feb 08 | 8:00 AM | 7:00 PM | 660 | 00FF00 |
| Fri, Feb 13 | 7:00 PM | 8:00 PM | 60 | FFFF00 |
| Sat, Feb 14 | 5:00 PM | 8:00 PM | 180 | FFFF00 |
| Sun, Feb 15 | 10:00 AM | 12:00 PM | 120 | FFFF00 |
| Sat, Feb 21 | 9:00 AM | 10:00 AM | 60 | FFFF00 |
Please contact your scheduler to book any times listed above