Colour: Minimum Length: Group By:
Bewdley Arena
| Date | Start | End | Mins | |
| Sat, Feb 07 | 10:00 AM | 6:00 PM | 480 | FF00FF |
| Sat, Feb 07 | 7:00 PM | 11:00 PM | 240 | FF00FF |
| Sun, Feb 08 | 8:00 AM | 12:00 PM | 240 | FF00FF |
| Sun, Feb 15 | 11:00 AM | 12:00 PM | 60 | 00FFFF |
| Sun, Feb 15 | 2:00 PM | 4:00 PM | 120 | 00FFFF |
| Sun, Feb 22 | 11:00 AM | 12:00 PM | 60 | 00FFFF |
| Sun, Feb 22 | 2:00 PM | 4:00 PM | 120 | 00FFFF |
| Thu, Feb 26 | 8:00 PM | 10:00 PM | 120 | 00FFFF |
| Fri, Feb 27 | 6:00 PM | 7:00 PM | 60 | 00FFFF |
| Sun, Mar 01 | 11:00 AM | 12:00 PM | 60 | 00FFFF |
| Sun, Mar 01 | 2:00 PM | 4:00 PM | 120 | 00FFFF |
| Thu, Mar 05 | 8:00 PM | 10:00 PM | 120 | 00FFFF |
Cavan Community Centre
| Date | Start | End | Mins | |
| Sat, Feb 07 | 8:00 AM | 10:00 AM | 120 | 00FF00 |
| Sat, Feb 07 | 11:00 AM | 4:00 PM | 300 | 00FF00 |
| Sat, Feb 07 | 6:00 PM | 11:00 PM | 300 | 00FF00 |
| Sun, Feb 08 | 8:00 AM | 7:00 PM | 660 | 00FF00 |
| Sat, Feb 14 | 6:00 PM | 8:00 PM | 120 | FFFF00 |
| Sun, Mar 01 | 11:00 AM | 12:00 PM | 60 | FFFF00 |
| Tue, Mar 03 | 5:00 PM | 6:00 PM | 60 | FFFF00 |
Please contact your scheduler to book any times listed above