Colour: Minimum Length: Group By:
Bewdley Arena
Date | Start | End | Mins | |
Sun, Feb 12 | 3:00 PM | 4:00 PM | 60 | 00FF00 |
Sun, Feb 19 | 8:30 AM | 10:30 AM | 120 | 00FF00 |
Sun, Feb 19 | 12:00 PM | 1:00 PM | 60 | 00FF00 |
Fri, Feb 24 | 6:00 PM | 9:00 PM | 180 | 00FF00 |
Sun, Feb 26 | 9:30 AM | 10:30 AM | 60 | 00FF00 |
Sun, Feb 26 | 3:00 PM | 4:00 PM | 60 | 00FF00 |
Fri, Mar 03 | 6:00 PM | 9:00 PM | 180 | 00FF00 |
Cavan Community Centre
Date | Start | End | Mins | |
Sat, Feb 04 | 12:00 PM | 4:00 PM | 240 | FFFF00 |
Sat, Feb 04 | 6:00 PM | 8:00 PM | 120 | FFFF00 |
Sun, Feb 05 | 2:00 PM | 3:00 PM | 60 | FFFF00 |
Tue, Feb 07 | 7:30 PM | 9:30 PM | 120 | FFFF00 |
Sat, Feb 11 | 12:00 PM | 1:00 PM | 60 | FFFF00 |
Sat, Feb 11 | 2:30 PM | 4:00 PM | 90 | FFFF00 |
Sun, Feb 19 | 5:30 PM | 7:00 PM | 90 | FFFF00 |
Mon, Feb 20 | 8:00 PM | 11:00 PM | 180 | FFFF00 |
Mon, Feb 27 | 10:00 PM | 11:00 PM | 60 | FFFF00 |
Please contact your scheduler to book any times listed above