Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 275 | 102 | 111 | 62 | 951 | 868 | 141 | 56 | 55 | 30 | 491 | 433 | 134 | 46 | 56 | 32 | 460 | 435 |
|---|
| Tournament | 41 | 19 | 20 | 2 | 124 | 126 | 23 | 9 | 13 | 1 | 65 | 80 | 18 | 10 | 7 | 1 | 59 | 46 |
|---|
| Exhibition | 16 | 5 | 3 | 8 | 21 | 13 | 8 | 3 | 1 | 4 | 13 | 6 | 8 | 2 | 2 | 4 | 8 | 7 |
|---|
| Playoff | 12 | 0 | 0 | 12 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| Overall | 344 | 126 | 134 | 84 | 1096 | 1007 | 180 | 68 | 69 | 43 | 569 | 519 | 164 | 58 | 65 | 41 | 527 | 488 |
|---|
Results By Team (Minimum 9 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 LL Green | 32 | 21 | 9 | 2 | 120 | 53 | 17 | 11 | 5 | 1 | 59 | 29 | 15 | 10 | 4 | 1 | 61 | 24 |
|---|
| U11 LL White | 25 | 6 | 16 | 3 | 82 | 121 | 16 | 4 | 11 | 1 | 49 | 82 | 9 | 2 | 5 | 2 | 33 | 39 |
|---|
| U18 LL Green | 22 | 11 | 8 | 3 | 88 | 53 | 11 | 7 | 3 | 1 | 50 | 23 | 11 | 4 | 5 | 2 | 38 | 30 |
|---|
| U18 LL White | 21 | 14 | 5 | 2 | 130 | 73 | 10 | 7 | 3 | 0 | 52 | 26 | 11 | 7 | 2 | 2 | 78 | 47 |
|---|
| U11 OMHA | 20 | 5 | 15 | 0 | 71 | 91 | 10 | 3 | 7 | 0 | 34 | 53 | 10 | 2 | 8 | 0 | 37 | 38 |
|---|
| U13 OMHA | 20 | 6 | 13 | 1 | 45 | 94 | 10 | 2 | 7 | 1 | 23 | 52 | 10 | 4 | 6 | 0 | 22 | 42 |
|---|
| U18 OMHA | 20 | 9 | 9 | 2 | 69 | 75 | 10 | 6 | 4 | 0 | 35 | 31 | 10 | 3 | 5 | 2 | 34 | 44 |
|---|
| U15 OMHA | 19 | 4 | 15 | 0 | 42 | 84 | 11 | 3 | 8 | 0 | 25 | 38 | 8 | 1 | 7 | 0 | 17 | 46 |
|---|
| U15 LL | 18 | 4 | 14 | 0 | 50 | 101 | 8 | 2 | 6 | 0 | 20 | 35 | 10 | 2 | 8 | 0 | 30 | 66 |
|---|
| U13 LL Gold | 15 | 10 | 4 | 1 | 91 | 49 | 8 | 5 | 2 | 1 | 51 | 26 | 7 | 5 | 2 | 0 | 40 | 23 |
|---|
| U13 LL White | 15 | 6 | 7 | 2 | 66 | 74 | 7 | 2 | 4 | 1 | 27 | 46 | 8 | 4 | 3 | 1 | 39 | 28 |
|---|
| U13 LL Green | 14 | 9 | 4 | 1 | 99 | 38 | 8 | 6 | 1 | 1 | 62 | 23 | 6 | 3 | 3 | 0 | 37 | 15 |
|---|
| U16 OMHA | 14 | 5 | 7 | 2 | 42 | 29 | 8 | 1 | 5 | 2 | 20 | 21 | 6 | 4 | 2 | 0 | 22 | 8 |
|---|
| U9 MD | 13 | 8 | 5 | 0 | 56 | 50 | 7 | 5 | 2 | 0 | 34 | 22 | 6 | 3 | 3 | 0 | 22 | 28 |
|---|
| U7 LL Green | 11 | 0 | 0 | 11 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U7 LL White | 11 | 0 | 0 | 11 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U11 Select | 10 | 6 | 3 | 1 | 27 | 16 | 4 | 2 | 1 | 1 | 10 | 6 | 6 | 4 | 2 | 0 | 17 | 10 |
|---|
| U7 LL Grey | 10 | 0 | 0 | 10 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U9 LL Green | 9 | 1 | 0 | 8 | 8 | 2 | 5 | 1 | 0 | 4 | 8 | 2 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Highland Storm | 19 | 6 | 9 | 4 | 61 | 75 | 10 | 3 | 6 | 1 | 26 | 43 | 9 | 3 | 3 | 3 | 35 | 32 |
|---|
| Mariposa Lightning | 19 | 15 | 4 | 0 | 120 | 45 | 6 | 5 | 1 | 0 | 38 | 11 | 13 | 10 | 3 | 0 | 82 | 34 |
|---|
| Sturgeon Lake Thunder | 15 | 6 | 9 | 0 | 52 | 62 | 8 | 3 | 5 | 0 | 31 | 27 | 7 | 3 | 4 | 0 | 21 | 35 |
|---|
| Durham Crusaders | 14 | 6 | 5 | 3 | 39 | 34 | 10 | 5 | 3 | 2 | 29 | 23 | 4 | 1 | 2 | 1 | 10 | 11 |
|---|
| Kawartha Coyotes | 14 | 9 | 4 | 1 | 88 | 45 | 6 | 4 | 1 | 1 | 31 | 15 | 8 | 5 | 3 | 0 | 57 | 30 |
|---|
| Manvers Mustangs Black | 14 | 3 | 3 | 8 | 41 | 33 | 10 | 2 | 3 | 5 | 31 | 26 | 4 | 1 | 0 | 3 | 10 | 7 |
|---|
| Kawartha Coyotes White | 12 | 1 | 5 | 6 | 16 | 27 | 5 | 1 | 2 | 2 | 8 | 11 | 7 | 0 | 3 | 4 | 8 | 16 |
|---|
| Manvers Mustangs Red | 12 | 5 | 1 | 6 | 32 | 15 | 4 | 1 | 1 | 2 | 8 | 8 | 8 | 4 | 0 | 4 | 24 | 7 |
|---|
| Douro Dukes | 11 | 2 | 7 | 2 | 31 | 48 | 8 | 1 | 5 | 2 | 21 | 31 | 3 | 1 | 2 | 0 | 10 | 17 |
|---|
| Ennismore Eagles | 11 | 2 | 9 | 0 | 28 | 50 | 5 | 0 | 5 | 0 | 10 | 26 | 6 | 2 | 4 | 0 | 18 | 24 |
|---|
| Brock Township Wild | 10 | 2 | 8 | 0 | 24 | 41 | 6 | 1 | 5 | 0 | 11 | 25 | 4 | 1 | 3 | 0 | 13 | 16 |
|---|
| Brock Township Wild White | 10 | 6 | 2 | 2 | 44 | 28 | 6 | 4 | 0 | 2 | 31 | 15 | 4 | 2 | 2 | 0 | 13 | 13 |
|---|
| Durham Crusaders Blue | 10 | 2 | 7 | 1 | 24 | 48 | 6 | 2 | 4 | 0 | 11 | 23 | 4 | 0 | 3 | 1 | 13 | 25 |
|---|
| Lindsay Muskies | 10 | 4 | 6 | 0 | 30 | 42 | 4 | 2 | 2 | 0 | 11 | 15 | 6 | 2 | 4 | 0 | 19 | 27 |
|---|
| Lindsay Muskies Teal | 9 | 1 | 2 | 6 | 10 | 20 | 4 | 1 | 0 | 3 | 6 | 2 | 5 | 0 | 2 | 3 | 4 | 18 |
|---|
| Brock Township Wild Green | 8 | 4 | 4 | 0 | 32 | 29 | 3 | 2 | 1 | 0 | 15 | 8 | 5 | 2 | 3 | 0 | 17 | 21 |
|---|
| Durham Crusaders Green | 8 | 2 | 5 | 1 | 20 | 39 | 6 | 2 | 3 | 1 | 13 | 27 | 2 | 0 | 2 | 0 | 7 | 12 |
|---|
| Kawartha Coyotes Red | 8 | 1 | 2 | 5 | 12 | 13 | 4 | 0 | 1 | 3 | 3 | 7 | 4 | 1 | 1 | 2 | 9 | 6 |
|---|
| Newcastle Stars | 8 | 6 | 2 | 0 | 25 | 14 | 5 | 4 | 1 | 0 | 19 | 9 | 3 | 2 | 1 | 0 | 6 | 5 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Cavan Community Centre | 155 | 62 | 59 | 34 | 521 | 463 | 155 | 62 | 59 | 34 | 521 | 463 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Emily/Omemee | 23 | 6 | 7 | 10 | 77 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 6 | 7 | 10 | 77 | 49 |
|---|
| Manvers | 17 | 6 | 2 | 9 | 40 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 6 | 2 | 9 | 40 | 31 |
|---|
| Fenelon Falls | 15 | 4 | 5 | 6 | 35 | 48 | 1 | 0 | 0 | 1 | 0 | 0 | 14 | 4 | 5 | 5 | 35 | 48 |
|---|
| Little Britain | 13 | 7 | 6 | 0 | 58 | 34 | 1 | 0 | 1 | 0 | 1 | 2 | 12 | 7 | 5 | 0 | 57 | 32 |
|---|
| Beaverton | 10 | 5 | 5 | 0 | 39 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 0 | 39 | 36 |
|---|
| Lindsay Rec (1) | 9 | 0 | 4 | 5 | 6 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 4 | 5 | 6 | 29 |
|---|
| Lindsay Rec (2) | 8 | 4 | 3 | 1 | 39 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 39 | 23 |
|---|
| Ennismore | 7 | 3 | 4 | 0 | 21 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 21 | 25 |
|---|
| Orono | 7 | 5 | 2 | 0 | 23 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 23 | 13 |
|---|
| S.G. Nesbitt | 6 | 2 | 3 | 1 | 20 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 20 | 27 |
|---|
| Woodville/Eldon | 6 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| A.J. LaRue | 5 | 1 | 2 | 2 | 18 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 18 | 20 |
|---|
| Bobcaygeon | 4 | 0 | 1 | 3 | 2 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 7 |
|---|