Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 395 | 144 | 154 | 97 | 1349 | 1280 | 197 | 77 | 71 | 49 | 674 | 619 | 198 | 67 | 83 | 48 | 675 | 661 |
|---|
| Tournament | 61 | 27 | 32 | 2 | 172 | 193 | 36 | 15 | 20 | 1 | 105 | 119 | 25 | 12 | 12 | 1 | 67 | 74 |
|---|
| Playoff | 45 | 19 | 9 | 17 | 138 | 84 | 23 | 10 | 3 | 10 | 63 | 33 | 22 | 9 | 6 | 7 | 75 | 51 |
|---|
| Exhibition | 20 | 8 | 3 | 9 | 33 | 16 | 10 | 4 | 1 | 5 | 17 | 7 | 10 | 4 | 2 | 4 | 16 | 9 |
|---|
| Overall | 521 | 198 | 198 | 125 | 1692 | 1573 | 266 | 106 | 95 | 65 | 859 | 778 | 255 | 92 | 103 | 60 | 833 | 795 |
|---|
Results By Team (Minimum 16 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 LL Green | 44 | 29 | 12 | 3 | 151 | 63 | 23 | 14 | 7 | 2 | 74 | 35 | 21 | 15 | 5 | 1 | 77 | 28 |
|---|
| U11 OMHA | 39 | 18 | 20 | 1 | 140 | 145 | 21 | 11 | 10 | 0 | 77 | 81 | 18 | 7 | 10 | 1 | 63 | 64 |
|---|
| U11 LL White | 36 | 10 | 23 | 3 | 134 | 183 | 20 | 6 | 13 | 1 | 66 | 96 | 16 | 4 | 10 | 2 | 68 | 87 |
|---|
| U18 LL White | 31 | 20 | 7 | 4 | 194 | 104 | 18 | 12 | 5 | 1 | 108 | 50 | 13 | 8 | 2 | 3 | 86 | 54 |
|---|
| U15 LL | 29 | 7 | 20 | 2 | 86 | 145 | 14 | 4 | 8 | 2 | 42 | 56 | 15 | 3 | 12 | 0 | 44 | 89 |
|---|
| U18 LL Green | 29 | 15 | 11 | 3 | 123 | 71 | 14 | 9 | 4 | 1 | 64 | 31 | 15 | 6 | 7 | 2 | 59 | 40 |
|---|
| U13 OMHA | 27 | 9 | 16 | 2 | 65 | 116 | 14 | 3 | 9 | 2 | 30 | 66 | 13 | 6 | 7 | 0 | 35 | 50 |
|---|
| U16 OMHA | 27 | 10 | 12 | 5 | 80 | 64 | 13 | 3 | 6 | 4 | 37 | 35 | 14 | 7 | 6 | 1 | 43 | 29 |
|---|
| U15 OMHA | 26 | 6 | 20 | 0 | 57 | 109 | 14 | 5 | 9 | 0 | 34 | 46 | 12 | 1 | 11 | 0 | 23 | 63 |
|---|
| U18 OMHA | 25 | 10 | 12 | 3 | 85 | 97 | 13 | 7 | 6 | 0 | 40 | 39 | 12 | 3 | 6 | 3 | 45 | 58 |
|---|
| U13 LL Gold | 22 | 14 | 6 | 2 | 124 | 67 | 10 | 7 | 2 | 1 | 61 | 28 | 12 | 7 | 4 | 1 | 63 | 39 |
|---|
| U13 LL Green | 22 | 13 | 8 | 1 | 132 | 61 | 10 | 7 | 2 | 1 | 70 | 26 | 12 | 6 | 6 | 0 | 62 | 35 |
|---|
| U13 LL White | 21 | 10 | 9 | 2 | 97 | 113 | 11 | 5 | 5 | 1 | 48 | 72 | 10 | 5 | 4 | 1 | 49 | 41 |
|---|
| U9 MD | 19 | 10 | 7 | 2 | 83 | 80 | 10 | 6 | 4 | 0 | 50 | 46 | 9 | 4 | 3 | 2 | 33 | 34 |
|---|
| U9 LL White | 18 | 2 | 8 | 8 | 36 | 88 | 9 | 1 | 4 | 4 | 16 | 52 | 9 | 1 | 4 | 4 | 20 | 36 |
|---|
| U7 LL Green | 17 | 0 | 0 | 17 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 |
|---|
| U7 LL White | 17 | 0 | 0 | 17 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
|---|
| U9 LL Green | 16 | 3 | 3 | 10 | 47 | 31 | 7 | 2 | 0 | 5 | 18 | 8 | 9 | 1 | 3 | 5 | 29 | 23 |
|---|
Results By Opponent (Minimum 11 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mariposa Lightning | 28 | 23 | 5 | 0 | 173 | 65 | 13 | 12 | 1 | 0 | 81 | 26 | 15 | 11 | 4 | 0 | 92 | 39 |
|---|
| Highland Storm | 26 | 7 | 13 | 6 | 78 | 106 | 13 | 3 | 8 | 2 | 33 | 62 | 13 | 4 | 5 | 4 | 45 | 44 |
|---|
| Kawartha Coyotes | 22 | 11 | 9 | 2 | 117 | 81 | 9 | 5 | 3 | 1 | 46 | 32 | 13 | 6 | 6 | 1 | 71 | 49 |
|---|
| Durham Crusaders | 19 | 10 | 6 | 3 | 52 | 44 | 13 | 8 | 3 | 2 | 36 | 26 | 6 | 2 | 3 | 1 | 16 | 18 |
|---|
| Manvers Mustangs Black | 19 | 7 | 3 | 9 | 74 | 46 | 12 | 3 | 3 | 6 | 34 | 28 | 7 | 4 | 0 | 3 | 40 | 18 |
|---|
| Sturgeon Lake Thunder | 19 | 9 | 10 | 0 | 68 | 73 | 9 | 4 | 5 | 0 | 39 | 30 | 10 | 5 | 5 | 0 | 29 | 43 |
|---|
| Manvers Mustangs Red | 18 | 9 | 2 | 7 | 61 | 30 | 9 | 5 | 1 | 3 | 31 | 13 | 9 | 4 | 1 | 4 | 30 | 17 |
|---|
| Durham Crusaders Blue | 15 | 4 | 10 | 1 | 41 | 69 | 8 | 4 | 4 | 0 | 21 | 27 | 7 | 0 | 6 | 1 | 20 | 42 |
|---|
| Brock Township Wild | 14 | 3 | 11 | 0 | 36 | 57 | 7 | 2 | 5 | 0 | 14 | 26 | 7 | 1 | 6 | 0 | 22 | 31 |
|---|
| Brock Township Wild Green | 14 | 5 | 8 | 1 | 55 | 49 | 6 | 2 | 4 | 0 | 18 | 17 | 8 | 3 | 4 | 1 | 37 | 32 |
|---|
| Durham Crusaders Green | 14 | 2 | 10 | 2 | 32 | 66 | 6 | 2 | 3 | 1 | 13 | 27 | 8 | 0 | 7 | 1 | 19 | 39 |
|---|
| Ennismore Eagles | 14 | 2 | 12 | 0 | 37 | 71 | 7 | 0 | 7 | 0 | 17 | 41 | 7 | 2 | 5 | 0 | 20 | 30 |
|---|
| Kawartha Coyotes Red | 14 | 3 | 3 | 8 | 24 | 26 | 7 | 1 | 1 | 5 | 9 | 12 | 7 | 2 | 2 | 3 | 15 | 14 |
|---|
| Brock Township Wild White | 13 | 8 | 3 | 2 | 56 | 39 | 7 | 4 | 1 | 2 | 33 | 23 | 6 | 4 | 2 | 0 | 23 | 16 |
|---|
| Kawartha Coyotes White | 13 | 1 | 5 | 7 | 16 | 27 | 6 | 1 | 2 | 3 | 8 | 11 | 7 | 0 | 3 | 4 | 8 | 16 |
|---|
| Lindsay Muskies | 13 | 6 | 7 | 0 | 48 | 56 | 6 | 3 | 3 | 0 | 21 | 26 | 7 | 3 | 4 | 0 | 27 | 30 |
|---|
| Lindsay Muskies Teal | 13 | 2 | 5 | 6 | 21 | 44 | 6 | 1 | 2 | 3 | 9 | 12 | 7 | 1 | 3 | 3 | 12 | 32 |
|---|
| Newcastle Stars | 13 | 9 | 3 | 1 | 38 | 23 | 7 | 5 | 2 | 0 | 23 | 14 | 6 | 4 | 1 | 1 | 15 | 9 |
|---|
| Douro Dukes | 12 | 3 | 7 | 2 | 37 | 49 | 8 | 1 | 5 | 2 | 21 | 31 | 4 | 2 | 2 | 0 | 16 | 18 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Cavan Community Centre | 225 | 92 | 77 | 56 | 764 | 678 | 225 | 92 | 77 | 56 | 764 | 678 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Emily/Omemee | 31 | 8 | 11 | 12 | 97 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 8 | 11 | 12 | 97 | 76 |
|---|
| Fenelon Falls | 25 | 7 | 7 | 11 | 63 | 71 | 1 | 0 | 0 | 1 | 0 | 0 | 24 | 7 | 7 | 10 | 63 | 71 |
|---|
| Manvers | 22 | 9 | 3 | 10 | 76 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 9 | 3 | 10 | 76 | 52 |
|---|
| Beaverton | 17 | 7 | 9 | 1 | 64 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 9 | 1 | 64 | 70 |
|---|
| Little Britain | 16 | 9 | 7 | 0 | 71 | 41 | 1 | 0 | 1 | 0 | 1 | 2 | 15 | 9 | 6 | 0 | 70 | 39 |
|---|
| Lindsay Rec (1) | 11 | 1 | 5 | 5 | 14 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 5 | 5 | 14 | 43 |
|---|
| Lindsay Rec (2) | 10 | 5 | 3 | 2 | 47 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 3 | 2 | 47 | 26 |
|---|
| S.G. Nesbitt | 10 | 2 | 5 | 3 | 20 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 5 | 3 | 20 | 33 |
|---|
| A.J. LaRue | 9 | 2 | 3 | 4 | 36 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 3 | 4 | 36 | 35 |
|---|
| Ennismore | 9 | 4 | 5 | 0 | 28 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 0 | 28 | 33 |
|---|
| Woodville/Eldon | 9 | 2 | 1 | 6 | 19 | 15 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 2 | 1 | 1 | 19 | 15 |
|---|
| Oakwood | 8 | 6 | 1 | 1 | 49 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 1 | 49 | 12 |
|---|
| Orono | 8 | 6 | 2 | 0 | 27 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 27 | 15 |
|---|
| Bewdley Arena | 7 | 4 | 3 | 0 | 25 | 15 | 7 | 4 | 3 | 0 | 25 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cannington | 7 | 2 | 4 | 1 | 27 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 27 | 24 |
|---|
| Bobcaygeon | 6 | 1 | 2 | 3 | 8 | 14 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 2 | 1 | 8 | 14 |
|---|
| Harman (North) | 6 | 1 | 5 | 0 | 9 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 9 | 26 |
|---|
| Newcastle | 6 | 4 | 1 | 1 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 15 | 9 |
|---|