Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 330 | 123 | 131 | 76 | 1151 | 1073 | 169 | 66 | 64 | 39 | 595 | 543 | 161 | 57 | 67 | 37 | 556 | 530 |
|---|
| Tournament | 47 | 22 | 23 | 2 | 137 | 148 | 28 | 12 | 15 | 1 | 77 | 95 | 19 | 10 | 8 | 1 | 60 | 53 |
|---|
| Exhibition | 19 | 7 | 3 | 9 | 29 | 14 | 10 | 4 | 1 | 5 | 17 | 7 | 9 | 3 | 2 | 4 | 12 | 7 |
|---|
| Playoff | 12 | 0 | 0 | 12 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| Overall | 408 | 152 | 157 | 99 | 1317 | 1235 | 215 | 82 | 80 | 53 | 689 | 645 | 193 | 70 | 77 | 46 | 628 | 590 |
|---|
Results By Team (Minimum 11 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 LL Green | 36 | 25 | 9 | 2 | 141 | 57 | 18 | 12 | 5 | 1 | 70 | 31 | 18 | 13 | 4 | 1 | 71 | 26 |
|---|
| U11 OMHA | 30 | 11 | 18 | 1 | 102 | 124 | 16 | 7 | 9 | 0 | 52 | 69 | 14 | 4 | 9 | 1 | 50 | 55 |
|---|
| U11 LL White | 28 | 6 | 19 | 3 | 94 | 143 | 17 | 4 | 12 | 1 | 51 | 87 | 11 | 2 | 7 | 2 | 43 | 56 |
|---|
| U18 LL Green | 24 | 13 | 8 | 3 | 102 | 57 | 12 | 8 | 3 | 1 | 57 | 25 | 12 | 5 | 5 | 2 | 45 | 32 |
|---|
| U15 LL | 23 | 4 | 17 | 2 | 61 | 122 | 11 | 2 | 7 | 2 | 26 | 47 | 12 | 2 | 10 | 0 | 35 | 75 |
|---|
| U18 LL White | 23 | 15 | 5 | 3 | 146 | 81 | 12 | 8 | 3 | 1 | 68 | 34 | 11 | 7 | 2 | 2 | 78 | 47 |
|---|
| U18 OMHA | 23 | 10 | 11 | 2 | 78 | 87 | 12 | 7 | 5 | 0 | 38 | 34 | 11 | 3 | 6 | 2 | 40 | 53 |
|---|
| U13 OMHA | 22 | 6 | 15 | 1 | 48 | 106 | 12 | 2 | 9 | 1 | 26 | 64 | 10 | 4 | 6 | 0 | 22 | 42 |
|---|
| U15 OMHA | 22 | 5 | 17 | 0 | 50 | 92 | 12 | 4 | 8 | 0 | 31 | 39 | 10 | 1 | 9 | 0 | 19 | 53 |
|---|
| U16 OMHA | 20 | 7 | 9 | 4 | 54 | 43 | 11 | 2 | 6 | 3 | 26 | 29 | 9 | 5 | 3 | 1 | 28 | 14 |
|---|
| U13 LL Gold | 18 | 12 | 5 | 1 | 111 | 59 | 8 | 5 | 2 | 1 | 51 | 26 | 10 | 7 | 3 | 0 | 60 | 33 |
|---|
| U13 LL Green | 17 | 12 | 4 | 1 | 117 | 42 | 9 | 7 | 1 | 1 | 69 | 23 | 8 | 5 | 3 | 0 | 48 | 19 |
|---|
| U13 LL White | 17 | 7 | 8 | 2 | 76 | 92 | 8 | 3 | 4 | 1 | 37 | 57 | 9 | 4 | 4 | 1 | 39 | 35 |
|---|
| U9 MD | 15 | 9 | 6 | 0 | 67 | 63 | 9 | 6 | 3 | 0 | 45 | 35 | 6 | 3 | 3 | 0 | 22 | 28 |
|---|
| U11 Select | 13 | 8 | 3 | 2 | 35 | 17 | 6 | 3 | 1 | 2 | 14 | 7 | 7 | 5 | 2 | 0 | 21 | 10 |
|---|
| U7 LL Green | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U7 LL Grey | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U7 LL White | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U9 LL Green | 12 | 1 | 1 | 10 | 17 | 16 | 6 | 1 | 0 | 5 | 10 | 4 | 6 | 0 | 1 | 5 | 7 | 12 |
|---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Highland Storm | 21 | 6 | 10 | 5 | 65 | 82 | 11 | 3 | 6 | 2 | 30 | 47 | 10 | 3 | 4 | 3 | 35 | 35 |
|---|
| Mariposa Lightning | 20 | 16 | 4 | 0 | 126 | 46 | 7 | 6 | 1 | 0 | 44 | 12 | 13 | 10 | 3 | 0 | 82 | 34 |
|---|
| Kawartha Coyotes | 18 | 11 | 6 | 1 | 110 | 64 | 9 | 5 | 3 | 1 | 46 | 32 | 9 | 6 | 3 | 0 | 64 | 32 |
|---|
| Sturgeon Lake Thunder | 18 | 9 | 9 | 0 | 66 | 68 | 9 | 4 | 5 | 0 | 39 | 30 | 9 | 5 | 4 | 0 | 27 | 38 |
|---|
| Manvers Mustangs Black | 17 | 5 | 3 | 9 | 63 | 40 | 11 | 2 | 3 | 6 | 33 | 28 | 6 | 3 | 0 | 3 | 30 | 12 |
|---|
| Durham Crusaders | 16 | 7 | 6 | 3 | 45 | 41 | 10 | 5 | 3 | 2 | 29 | 23 | 6 | 2 | 3 | 1 | 16 | 18 |
|---|
| Manvers Mustangs Red | 16 | 7 | 2 | 7 | 51 | 27 | 7 | 3 | 1 | 3 | 21 | 10 | 9 | 4 | 1 | 4 | 30 | 17 |
|---|
| Brock Township Wild | 13 | 3 | 10 | 0 | 32 | 50 | 7 | 2 | 5 | 0 | 14 | 26 | 6 | 1 | 5 | 0 | 18 | 24 |
|---|
| Ennismore Eagles | 13 | 2 | 11 | 0 | 35 | 65 | 7 | 0 | 7 | 0 | 17 | 41 | 6 | 2 | 4 | 0 | 18 | 24 |
|---|
| Kawartha Coyotes Red | 13 | 2 | 3 | 8 | 22 | 25 | 6 | 0 | 1 | 5 | 7 | 11 | 7 | 2 | 2 | 3 | 15 | 14 |
|---|
| Kawartha Coyotes White | 13 | 1 | 5 | 7 | 16 | 27 | 6 | 1 | 2 | 3 | 8 | 11 | 7 | 0 | 3 | 4 | 8 | 16 |
|---|
| Brock Township Wild White | 12 | 7 | 3 | 2 | 52 | 38 | 7 | 4 | 1 | 2 | 33 | 23 | 5 | 3 | 2 | 0 | 19 | 15 |
|---|
| Douro Dukes | 11 | 2 | 7 | 2 | 31 | 48 | 8 | 1 | 5 | 2 | 21 | 31 | 3 | 1 | 2 | 0 | 10 | 17 |
|---|
| Durham Crusaders Blue | 11 | 2 | 8 | 1 | 24 | 55 | 6 | 2 | 4 | 0 | 11 | 23 | 5 | 0 | 4 | 1 | 13 | 32 |
|---|
| Lindsay Muskies | 10 | 4 | 6 | 0 | 30 | 42 | 4 | 2 | 2 | 0 | 11 | 15 | 6 | 2 | 4 | 0 | 19 | 27 |
|---|
| Lindsay Muskies Teal | 10 | 1 | 3 | 6 | 10 | 26 | 5 | 1 | 1 | 3 | 6 | 8 | 5 | 0 | 2 | 3 | 4 | 18 |
|---|
| Brock Township Wild Green | 9 | 4 | 5 | 0 | 34 | 34 | 4 | 2 | 2 | 0 | 17 | 13 | 5 | 2 | 3 | 0 | 17 | 21 |
|---|
| Durham Crusaders Green | 9 | 2 | 6 | 1 | 22 | 45 | 6 | 2 | 3 | 1 | 13 | 27 | 3 | 0 | 3 | 0 | 9 | 18 |
|---|
| Lindsay Muskies White | 9 | 4 | 1 | 4 | 37 | 12 | 4 | 2 | 0 | 2 | 15 | 5 | 5 | 2 | 1 | 2 | 22 | 7 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Cavan Community Centre | 183 | 72 | 67 | 44 | 626 | 572 | 183 | 72 | 67 | 44 | 626 | 572 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Emily/Omemee | 27 | 8 | 8 | 11 | 90 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 8 | 8 | 11 | 90 | 59 |
|---|
| Manvers | 20 | 8 | 3 | 9 | 66 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 8 | 3 | 9 | 66 | 46 |
|---|
| Fenelon Falls | 19 | 6 | 6 | 7 | 48 | 61 | 1 | 0 | 0 | 1 | 0 | 0 | 18 | 6 | 6 | 6 | 48 | 61 |
|---|
| Little Britain | 14 | 8 | 6 | 0 | 61 | 36 | 1 | 0 | 1 | 0 | 1 | 2 | 13 | 8 | 5 | 0 | 60 | 34 |
|---|
| Beaverton | 13 | 6 | 7 | 0 | 48 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 7 | 0 | 48 | 47 |
|---|
| Lindsay Rec (1) | 9 | 0 | 4 | 5 | 6 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 4 | 5 | 6 | 29 |
|---|
| Lindsay Rec (2) | 9 | 4 | 3 | 2 | 39 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 3 | 2 | 39 | 23 |
|---|
| Ennismore | 7 | 3 | 4 | 0 | 21 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 21 | 25 |
|---|
| Orono | 7 | 5 | 2 | 0 | 23 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 23 | 13 |
|---|
| S.G. Nesbitt | 7 | 2 | 4 | 1 | 20 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 20 | 30 |
|---|
| Woodville/Eldon | 7 | 1 | 0 | 6 | 4 | 1 | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 1 |
|---|
| A.J. LaRue | 6 | 1 | 2 | 3 | 23 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 3 | 23 | 25 |
|---|
| Bobcaygeon | 4 | 0 | 1 | 3 | 2 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 7 |
|---|
| Cannington | 4 | 1 | 3 | 0 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 10 | 16 |
|---|
| Harman (North) | 4 | 1 | 3 | 0 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 5 | 16 |
|---|
| Peterborough Memorial Centre | 4 | 2 | 2 | 0 | 12 | 11 | 4 | 2 | 2 | 0 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|