Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 364 | 117 | 143 | 104 | 1045 | 1159 | 182 | 60 | 72 | 50 | 541 | 577 | 182 | 57 | 71 | 54 | 504 | 582 |
---|
Exhibition | 40 | 2 | 0 | 38 | 23 | 6 | 20 | 1 | 0 | 19 | 6 | 2 | 20 | 1 | 0 | 19 | 17 | 4 |
---|
Tournament | 38 | 15 | 19 | 4 | 107 | 107 | 19 | 8 | 8 | 3 | 49 | 44 | 19 | 7 | 11 | 1 | 58 | 63 |
---|
Playoff | 26 | 6 | 5 | 15 | 41 | 38 | 12 | 2 | 1 | 9 | 11 | 16 | 14 | 4 | 4 | 6 | 30 | 22 |
---|
Overall | 468 | 140 | 167 | 161 | 1216 | 1310 | 233 | 71 | 81 | 81 | 607 | 639 | 235 | 69 | 86 | 80 | 609 | 671 |
---|
Results By Team (Minimum 14 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 Green | 33 | 13 | 17 | 3 | 110 | 119 | 19 | 9 | 9 | 1 | 65 | 53 | 14 | 4 | 8 | 2 | 45 | 66 |
---|
U18 Rep | 30 | 6 | 23 | 1 | 60 | 104 | 13 | 3 | 10 | 0 | 27 | 47 | 17 | 3 | 13 | 1 | 33 | 57 |
---|
U13 Rep | 29 | 12 | 16 | 1 | 107 | 117 | 16 | 5 | 10 | 1 | 57 | 66 | 13 | 7 | 6 | 0 | 50 | 51 |
---|
U11 Green | 23 | 4 | 18 | 1 | 55 | 136 | 12 | 2 | 9 | 1 | 32 | 85 | 11 | 2 | 9 | 0 | 23 | 51 |
---|
U18 White | 23 | 5 | 18 | 0 | 67 | 123 | 10 | 2 | 8 | 0 | 33 | 52 | 13 | 3 | 10 | 0 | 34 | 71 |
---|
U9 MD | 23 | 7 | 5 | 11 | 44 | 40 | 11 | 4 | 2 | 5 | 25 | 20 | 12 | 3 | 3 | 6 | 19 | 20 |
---|
U11 Rep | 22 | 5 | 16 | 1 | 72 | 132 | 11 | 3 | 8 | 0 | 34 | 59 | 11 | 2 | 8 | 1 | 38 | 73 |
---|
U15 Rep | 22 | 11 | 6 | 5 | 82 | 56 | 10 | 6 | 1 | 3 | 42 | 23 | 12 | 5 | 5 | 2 | 40 | 33 |
---|
U15 White | 22 | 16 | 4 | 2 | 81 | 37 | 12 | 9 | 1 | 2 | 42 | 17 | 10 | 7 | 3 | 0 | 39 | 20 |
---|
U11 White | 21 | 3 | 17 | 1 | 39 | 101 | 11 | 2 | 8 | 1 | 19 | 50 | 10 | 1 | 9 | 0 | 20 | 51 |
---|
U9 Green | 21 | 8 | 3 | 10 | 70 | 62 | 10 | 3 | 2 | 5 | 30 | 35 | 11 | 5 | 1 | 5 | 40 | 27 |
---|
U11 Gold | 19 | 13 | 4 | 2 | 99 | 73 | 10 | 6 | 3 | 1 | 48 | 38 | 9 | 7 | 1 | 1 | 51 | 35 |
---|
U13 Green | 18 | 7 | 8 | 3 | 85 | 65 | 9 | 3 | 4 | 2 | 41 | 31 | 9 | 4 | 4 | 1 | 44 | 34 |
---|
U15 Green | 18 | 16 | 0 | 2 | 105 | 35 | 8 | 7 | 0 | 1 | 51 | 8 | 10 | 9 | 0 | 1 | 54 | 27 |
---|
U13 White | 16 | 7 | 5 | 4 | 75 | 56 | 7 | 4 | 3 | 0 | 34 | 27 | 9 | 3 | 2 | 4 | 41 | 29 |
---|
U13 Gold | 15 | 7 | 7 | 1 | 65 | 54 | 7 | 3 | 3 | 1 | 27 | 28 | 8 | 4 | 4 | 0 | 38 | 26 |
---|
U8 Green | 14 | 0 | 0 | 14 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
---|
U8 White | 14 | 0 | 0 | 14 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
---|
Results By Opponent (Minimum 12 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Kawartha Coyotes Red | 24 | 5 | 3 | 16 | 31 | 29 | 11 | 1 | 2 | 8 | 7 | 14 | 13 | 4 | 1 | 8 | 24 | 15 |
---|
Kawartha Coyotes White | 22 | 4 | 5 | 13 | 34 | 56 | 12 | 3 | 3 | 6 | 22 | 40 | 10 | 1 | 2 | 7 | 12 | 16 |
---|
Highland Storm | 21 | 8 | 10 | 3 | 64 | 67 | 7 | 3 | 3 | 1 | 26 | 30 | 14 | 5 | 7 | 2 | 38 | 37 |
---|
Kawartha Coyotes | 20 | 3 | 10 | 7 | 47 | 82 | 10 | 1 | 5 | 4 | 22 | 34 | 10 | 2 | 5 | 3 | 25 | 48 |
---|
Mariposa Lightning | 20 | 6 | 11 | 3 | 62 | 85 | 9 | 3 | 5 | 1 | 37 | 36 | 11 | 3 | 6 | 2 | 25 | 49 |
---|
Sturgeon Lake Thunder White | 20 | 6 | 4 | 10 | 54 | 37 | 9 | 3 | 1 | 5 | 25 | 13 | 11 | 3 | 3 | 5 | 29 | 24 |
---|
Sturgeon Lake Thunder Red | 19 | 4 | 7 | 8 | 38 | 51 | 11 | 3 | 3 | 5 | 22 | 24 | 8 | 1 | 4 | 3 | 16 | 27 |
---|
Newcastle Stars | 16 | 10 | 5 | 1 | 64 | 42 | 9 | 6 | 2 | 1 | 35 | 24 | 7 | 4 | 3 | 0 | 29 | 18 |
---|
Brock Township Wild Green | 15 | 5 | 7 | 3 | 39 | 41 | 7 | 3 | 3 | 1 | 17 | 16 | 8 | 2 | 4 | 2 | 22 | 25 |
---|
Brock Township Wild White | 14 | 4 | 7 | 3 | 42 | 49 | 8 | 1 | 5 | 2 | 18 | 29 | 6 | 3 | 2 | 1 | 24 | 20 |
---|
Durham Crusaders Blue | 14 | 4 | 6 | 4 | 28 | 44 | 5 | 1 | 3 | 1 | 9 | 15 | 9 | 3 | 3 | 3 | 19 | 29 |
---|
Lindsay Muskies White | 14 | 8 | 6 | 0 | 57 | 45 | 8 | 5 | 3 | 0 | 35 | 20 | 6 | 3 | 3 | 0 | 22 | 25 |
---|
Mariposa Lightning White | 14 | 6 | 3 | 5 | 59 | 24 | 8 | 2 | 2 | 4 | 26 | 18 | 6 | 4 | 1 | 1 | 33 | 6 |
---|
Sturgeon Lake Thunder | 14 | 2 | 10 | 2 | 27 | 63 | 6 | 1 | 5 | 0 | 13 | 26 | 8 | 1 | 5 | 2 | 14 | 37 |
---|
Durham Crusaders | 13 | 8 | 5 | 0 | 71 | 46 | 7 | 3 | 4 | 0 | 26 | 27 | 6 | 5 | 1 | 0 | 45 | 19 |
---|
Lindsay Muskies Teal | 13 | 4 | 6 | 3 | 49 | 71 | 5 | 2 | 2 | 1 | 17 | 26 | 8 | 2 | 4 | 2 | 32 | 45 |
---|
Manvers Mustangs Black | 13 | 0 | 3 | 10 | 5 | 19 | 6 | 0 | 1 | 5 | 0 | 3 | 7 | 0 | 2 | 5 | 5 | 16 |
---|
Mariposa Lightning Blue | 13 | 7 | 2 | 4 | 47 | 32 | 6 | 4 | 0 | 2 | 24 | 13 | 7 | 3 | 2 | 2 | 23 | 19 |
---|
Brock Township Wild | 12 | 4 | 6 | 2 | 29 | 42 | 7 | 2 | 4 | 1 | 14 | 22 | 5 | 2 | 2 | 1 | 15 | 20 |
---|
Lindsay Muskies | 12 | 5 | 5 | 2 | 36 | 49 | 7 | 3 | 3 | 1 | 27 | 36 | 5 | 2 | 2 | 1 | 9 | 13 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Cavan Community Centre | 209 | 64 | 75 | 70 | 564 | 603 | 208 | 64 | 74 | 70 | 564 | 600 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Fenelon Falls | 37 | 6 | 14 | 17 | 69 | 106 | 4 | 0 | 0 | 4 | 0 | 0 | 33 | 6 | 14 | 13 | 69 | 106 |
---|
Emily/Omemee | 36 | 7 | 9 | 20 | 62 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 7 | 9 | 20 | 62 | 81 |
---|
Manvers | 19 | 3 | 4 | 12 | 29 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 3 | 4 | 12 | 29 | 35 |
---|
A.J. LaRue | 15 | 4 | 7 | 4 | 41 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 7 | 4 | 41 | 41 |
---|
Beaverton | 15 | 7 | 8 | 0 | 61 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 8 | 0 | 61 | 65 |
---|
Lindsay Rec (1) | 15 | 3 | 4 | 8 | 20 | 27 | 1 | 0 | 0 | 1 | 0 | 0 | 14 | 3 | 4 | 7 | 20 | 27 |
---|
Oakwood | 14 | 6 | 5 | 3 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 5 | 3 | 40 | 41 |
---|
Lindsay Rec (2) | 11 | 4 | 5 | 2 | 43 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 5 | 2 | 43 | 56 |
---|
Woodville/Eldon | 10 | 1 | 1 | 8 | 9 | 13 | 4 | 0 | 0 | 4 | 0 | 0 | 6 | 1 | 1 | 4 | 9 | 13 |
---|
Little Britain | 9 | 4 | 4 | 1 | 41 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 41 | 33 |
---|
Cannington | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
---|
Harman (South) | 7 | 5 | 2 | 0 | 32 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 32 | 25 |
---|
Newcastle | 7 | 4 | 3 | 0 | 29 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 29 | 18 |
---|
McKinney (2) | 6 | 3 | 2 | 1 | 27 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 27 | 17 |
---|
S.G. Nesbitt | 5 | 2 | 2 | 1 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 12 | 15 |
---|
King Edward Arena | 3 | 3 | 0 | 0 | 25 | 10 | 1 | 1 | 0 | 0 | 8 | 2 | 2 | 2 | 0 | 0 | 17 | 8 |
---|
SHALLOW LAKE COMMUNITY CENTRE | 3 | 1 | 2 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 7 |
---|