Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 402 | 145 | 156 | 101 | 1369 | 1297 | 201 | 78 | 72 | 51 | 693 | 628 | 201 | 67 | 84 | 50 | 676 | 669 |
|---|
| Playoff | 62 | 32 | 12 | 18 | 202 | 122 | 33 | 18 | 4 | 11 | 104 | 58 | 29 | 14 | 8 | 7 | 98 | 64 |
|---|
| Tournament | 61 | 27 | 32 | 2 | 172 | 193 | 36 | 15 | 20 | 1 | 105 | 119 | 25 | 12 | 12 | 1 | 67 | 74 |
|---|
| Exhibition | 22 | 8 | 4 | 10 | 37 | 23 | 11 | 4 | 1 | 6 | 19 | 9 | 11 | 4 | 3 | 4 | 18 | 14 |
|---|
| Overall | 547 | 212 | 204 | 131 | 1780 | 1635 | 281 | 115 | 97 | 69 | 921 | 814 | 266 | 97 | 107 | 62 | 859 | 821 |
|---|
Results By Team (Minimum 17 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 LL Green | 45 | 30 | 12 | 3 | 156 | 64 | 24 | 15 | 7 | 2 | 79 | 36 | 21 | 15 | 5 | 1 | 77 | 28 |
|---|
| U11 OMHA | 41 | 19 | 21 | 1 | 146 | 149 | 22 | 12 | 10 | 0 | 82 | 83 | 19 | 7 | 11 | 1 | 64 | 66 |
|---|
| U11 LL White | 37 | 11 | 23 | 3 | 141 | 187 | 21 | 7 | 13 | 1 | 73 | 100 | 16 | 4 | 10 | 2 | 68 | 87 |
|---|
| U18 LL White | 31 | 20 | 7 | 4 | 194 | 104 | 18 | 12 | 5 | 1 | 108 | 50 | 13 | 8 | 2 | 3 | 86 | 54 |
|---|
| U15 LL | 30 | 7 | 20 | 3 | 89 | 148 | 15 | 4 | 8 | 3 | 45 | 59 | 15 | 3 | 12 | 0 | 44 | 89 |
|---|
| U16 OMHA | 30 | 12 | 13 | 5 | 87 | 70 | 15 | 4 | 7 | 4 | 42 | 41 | 15 | 8 | 6 | 1 | 45 | 29 |
|---|
| U13 OMHA | 29 | 10 | 17 | 2 | 73 | 123 | 15 | 4 | 9 | 2 | 36 | 70 | 14 | 6 | 8 | 0 | 37 | 53 |
|---|
| U18 LL Green | 29 | 15 | 11 | 3 | 123 | 71 | 14 | 9 | 4 | 1 | 64 | 31 | 15 | 6 | 7 | 2 | 59 | 40 |
|---|
| U15 OMHA | 28 | 8 | 20 | 0 | 65 | 113 | 15 | 6 | 9 | 0 | 36 | 46 | 13 | 2 | 11 | 0 | 29 | 67 |
|---|
| U18 OMHA | 27 | 12 | 12 | 3 | 94 | 100 | 14 | 8 | 6 | 0 | 44 | 41 | 13 | 4 | 6 | 3 | 50 | 59 |
|---|
| U13 LL Green | 23 | 14 | 8 | 1 | 136 | 64 | 11 | 8 | 2 | 1 | 74 | 29 | 12 | 6 | 6 | 0 | 62 | 35 |
|---|
| U13 LL White | 23 | 12 | 9 | 2 | 104 | 116 | 11 | 5 | 5 | 1 | 48 | 72 | 12 | 7 | 4 | 1 | 56 | 44 |
|---|
| U13 LL Gold | 22 | 14 | 6 | 2 | 124 | 67 | 10 | 7 | 2 | 1 | 61 | 28 | 12 | 7 | 4 | 1 | 63 | 39 |
|---|
| U9 MD | 21 | 10 | 8 | 3 | 84 | 88 | 10 | 6 | 4 | 0 | 50 | 46 | 11 | 4 | 4 | 3 | 34 | 42 |
|---|
| U9 LL White | 19 | 2 | 9 | 8 | 41 | 97 | 10 | 1 | 5 | 4 | 21 | 61 | 9 | 1 | 4 | 4 | 20 | 36 |
|---|
| U7 LL Green | 18 | 0 | 0 | 18 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 |
|---|
| U11 Select | 17 | 10 | 4 | 3 | 46 | 27 | 7 | 3 | 1 | 3 | 16 | 9 | 10 | 7 | 3 | 0 | 30 | 18 |
|---|
| U7 LL White | 17 | 0 | 0 | 17 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
|---|
| U9 LL Green | 17 | 4 | 3 | 10 | 61 | 31 | 8 | 3 | 0 | 5 | 32 | 8 | 9 | 1 | 3 | 5 | 29 | 23 |
|---|
Results By Opponent (Minimum 11 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mariposa Lightning | 29 | 24 | 5 | 0 | 177 | 65 | 14 | 13 | 1 | 0 | 85 | 26 | 15 | 11 | 4 | 0 | 92 | 39 |
|---|
| Highland Storm | 26 | 7 | 13 | 6 | 78 | 106 | 13 | 3 | 8 | 2 | 33 | 62 | 13 | 4 | 5 | 4 | 45 | 44 |
|---|
| Kawartha Coyotes | 22 | 11 | 9 | 2 | 117 | 81 | 9 | 5 | 3 | 1 | 46 | 32 | 13 | 6 | 6 | 1 | 71 | 49 |
|---|
| Durham Crusaders | 20 | 10 | 7 | 3 | 54 | 47 | 13 | 8 | 3 | 2 | 36 | 26 | 7 | 2 | 4 | 1 | 18 | 21 |
|---|
| Manvers Mustangs Black | 20 | 8 | 3 | 9 | 78 | 49 | 12 | 3 | 3 | 6 | 34 | 28 | 8 | 5 | 0 | 3 | 44 | 21 |
|---|
| Sturgeon Lake Thunder | 20 | 9 | 11 | 0 | 69 | 79 | 10 | 4 | 6 | 0 | 40 | 36 | 10 | 5 | 5 | 0 | 29 | 43 |
|---|
| Manvers Mustangs Red | 19 | 10 | 2 | 7 | 64 | 30 | 9 | 5 | 1 | 3 | 31 | 13 | 10 | 5 | 1 | 4 | 33 | 17 |
|---|
| Brock Township Wild | 17 | 5 | 11 | 1 | 46 | 63 | 8 | 3 | 5 | 0 | 18 | 28 | 9 | 2 | 6 | 1 | 28 | 35 |
|---|
| Brock Township Wild Green | 15 | 5 | 9 | 1 | 60 | 58 | 7 | 2 | 5 | 0 | 23 | 26 | 8 | 3 | 4 | 1 | 37 | 32 |
|---|
| Durham Crusaders Blue | 15 | 4 | 10 | 1 | 41 | 69 | 8 | 4 | 4 | 0 | 21 | 27 | 7 | 0 | 6 | 1 | 20 | 42 |
|---|
| Durham Crusaders Green | 15 | 3 | 10 | 2 | 36 | 69 | 7 | 3 | 3 | 1 | 17 | 30 | 8 | 0 | 7 | 1 | 19 | 39 |
|---|
| Ennismore Eagles | 15 | 2 | 13 | 0 | 38 | 79 | 7 | 0 | 7 | 0 | 17 | 41 | 8 | 2 | 6 | 0 | 21 | 38 |
|---|
| Kawartha Coyotes Red | 14 | 3 | 3 | 8 | 24 | 26 | 7 | 1 | 1 | 5 | 9 | 12 | 7 | 2 | 2 | 3 | 15 | 14 |
|---|
| Kawartha Coyotes White | 14 | 2 | 5 | 7 | 21 | 28 | 7 | 2 | 2 | 3 | 13 | 12 | 7 | 0 | 3 | 4 | 8 | 16 |
|---|
| Newcastle Stars | 14 | 10 | 3 | 1 | 40 | 23 | 8 | 6 | 2 | 0 | 25 | 14 | 6 | 4 | 1 | 1 | 15 | 9 |
|---|
| Brock Township Wild White | 13 | 8 | 3 | 2 | 56 | 39 | 7 | 4 | 1 | 2 | 33 | 23 | 6 | 4 | 2 | 0 | 23 | 16 |
|---|
| Lindsay Muskies | 13 | 6 | 7 | 0 | 48 | 56 | 6 | 3 | 3 | 0 | 21 | 26 | 7 | 3 | 4 | 0 | 27 | 30 |
|---|
| Lindsay Muskies Teal | 13 | 2 | 5 | 6 | 21 | 44 | 6 | 1 | 2 | 3 | 9 | 12 | 7 | 1 | 3 | 3 | 12 | 32 |
|---|
| Douro Dukes | 12 | 3 | 7 | 2 | 37 | 49 | 8 | 1 | 5 | 2 | 21 | 31 | 4 | 2 | 2 | 0 | 16 | 18 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Cavan Community Centre | 240 | 101 | 79 | 60 | 826 | 714 | 240 | 101 | 79 | 60 | 826 | 714 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Emily/Omemee | 31 | 8 | 11 | 12 | 97 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 8 | 11 | 12 | 97 | 76 |
|---|
| Fenelon Falls | 26 | 7 | 8 | 11 | 64 | 73 | 1 | 0 | 0 | 1 | 0 | 0 | 25 | 7 | 8 | 10 | 64 | 73 |
|---|
| Manvers | 24 | 11 | 3 | 10 | 83 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 11 | 3 | 10 | 83 | 55 |
|---|
| Beaverton | 19 | 8 | 9 | 2 | 70 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 8 | 9 | 2 | 70 | 74 |
|---|
| Little Britain | 16 | 9 | 7 | 0 | 71 | 41 | 1 | 0 | 1 | 0 | 1 | 2 | 15 | 9 | 6 | 0 | 70 | 39 |
|---|
| Lindsay Rec (1) | 11 | 1 | 5 | 5 | 14 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 5 | 5 | 14 | 43 |
|---|
| Ennismore | 10 | 4 | 6 | 0 | 29 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 6 | 0 | 29 | 41 |
|---|
| Lindsay Rec (2) | 10 | 5 | 3 | 2 | 47 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 3 | 2 | 47 | 26 |
|---|
| S.G. Nesbitt | 10 | 2 | 5 | 3 | 20 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 5 | 3 | 20 | 33 |
|---|
| A.J. LaRue | 9 | 2 | 3 | 4 | 36 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 3 | 4 | 36 | 35 |
|---|
| Woodville/Eldon | 9 | 2 | 1 | 6 | 19 | 15 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 2 | 1 | 1 | 19 | 15 |
|---|
| Cannington | 8 | 2 | 4 | 2 | 27 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 27 | 24 |
|---|
| Oakwood | 8 | 6 | 1 | 1 | 49 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 1 | 49 | 12 |
|---|
| Orono | 8 | 6 | 2 | 0 | 27 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 27 | 15 |
|---|
| Bewdley Arena | 7 | 4 | 3 | 0 | 25 | 15 | 7 | 4 | 3 | 0 | 25 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bobcaygeon | 6 | 1 | 2 | 3 | 8 | 14 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 2 | 1 | 8 | 14 |
|---|
| Harman (North) | 6 | 1 | 5 | 0 | 9 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 9 | 26 |
|---|
| Newcastle | 6 | 4 | 1 | 1 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 15 | 9 |
|---|