Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 137 | 55 | 59 | 23 | 519 | 465 | 67 | 28 | 28 | 11 | 255 | 230 | 70 | 27 | 31 | 12 | 264 | 235 |
|---|
| Tournament | 13 | 6 | 6 | 1 | 39 | 48 | 10 | 5 | 5 | 0 | 32 | 37 | 3 | 1 | 1 | 1 | 7 | 11 |
|---|
| Playoff | 12 | 0 | 0 | 12 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| Exhibition | 9 | 1 | 1 | 7 | 6 | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 1 | 1 | 3 | 6 | 4 |
|---|
| Overall | 171 | 62 | 66 | 43 | 564 | 517 | 89 | 33 | 33 | 23 | 287 | 267 | 82 | 29 | 33 | 20 | 277 | 250 |
|---|
Results By Team (Minimum 5 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 LL Green | 16 | 10 | 5 | 1 | 60 | 32 | 7 | 5 | 2 | 0 | 27 | 14 | 9 | 5 | 3 | 1 | 33 | 18 |
|---|
| U18 LL Green | 13 | 8 | 3 | 2 | 64 | 36 | 7 | 5 | 2 | 0 | 36 | 18 | 6 | 3 | 1 | 2 | 28 | 18 |
|---|
| U11 OMHA | 12 | 0 | 12 | 0 | 17 | 65 | 6 | 0 | 6 | 0 | 8 | 40 | 6 | 0 | 6 | 0 | 9 | 25 |
|---|
| U13 OMHA | 11 | 4 | 6 | 1 | 28 | 47 | 6 | 1 | 4 | 1 | 13 | 30 | 5 | 3 | 2 | 0 | 15 | 17 |
|---|
| U15 OMHA | 11 | 4 | 7 | 0 | 30 | 48 | 6 | 3 | 3 | 0 | 18 | 20 | 5 | 1 | 4 | 0 | 12 | 28 |
|---|
| U18 OMHA | 11 | 7 | 3 | 1 | 44 | 39 | 6 | 5 | 1 | 0 | 24 | 16 | 5 | 2 | 2 | 1 | 20 | 23 |
|---|
| U13 LL White | 10 | 4 | 4 | 2 | 43 | 43 | 4 | 1 | 2 | 1 | 16 | 19 | 6 | 3 | 2 | 1 | 27 | 24 |
|---|
| U11 LL White | 9 | 1 | 8 | 0 | 21 | 52 | 6 | 1 | 5 | 0 | 15 | 39 | 3 | 0 | 3 | 0 | 6 | 13 |
|---|
| U13 LL Green | 9 | 7 | 1 | 1 | 78 | 14 | 6 | 5 | 0 | 1 | 50 | 10 | 3 | 2 | 1 | 0 | 28 | 4 |
|---|
| U18 LL White | 9 | 6 | 2 | 1 | 68 | 36 | 4 | 3 | 1 | 0 | 27 | 13 | 5 | 3 | 1 | 1 | 41 | 23 |
|---|
| U15 LL | 8 | 2 | 6 | 0 | 28 | 40 | 4 | 1 | 3 | 0 | 13 | 18 | 4 | 1 | 3 | 0 | 15 | 22 |
|---|
| U16 OMHA | 7 | 2 | 4 | 1 | 18 | 15 | 3 | 0 | 2 | 1 | 4 | 7 | 4 | 2 | 2 | 0 | 14 | 8 |
|---|
| U9 LL Gold | 6 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U9 MD | 6 | 4 | 2 | 0 | 28 | 21 | 2 | 2 | 0 | 0 | 13 | 4 | 4 | 2 | 2 | 0 | 15 | 17 |
|---|
| U13 LL Gold | 5 | 2 | 3 | 0 | 32 | 28 | 3 | 1 | 2 | 0 | 23 | 19 | 2 | 1 | 1 | 0 | 9 | 9 |
|---|
| U7 LL Gold | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U7 LL Green | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U7 LL White | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Highland Storm | 10 | 3 | 5 | 2 | 26 | 37 | 4 | 1 | 3 | 0 | 6 | 23 | 6 | 2 | 2 | 2 | 20 | 14 |
|---|
| Kawartha Coyotes White | 9 | 1 | 4 | 4 | 14 | 23 | 4 | 1 | 2 | 1 | 8 | 11 | 5 | 0 | 2 | 3 | 6 | 12 |
|---|
| Mariposa Lightning | 9 | 7 | 2 | 0 | 55 | 21 | 2 | 2 | 0 | 0 | 15 | 1 | 7 | 5 | 2 | 0 | 40 | 20 |
|---|
| Sturgeon Lake Thunder | 9 | 4 | 5 | 0 | 35 | 41 | 5 | 2 | 3 | 0 | 22 | 20 | 4 | 2 | 2 | 0 | 13 | 21 |
|---|
| Kawartha Coyotes | 8 | 4 | 3 | 1 | 39 | 25 | 3 | 2 | 0 | 1 | 14 | 2 | 5 | 2 | 3 | 0 | 25 | 23 |
|---|
| Lindsay Muskies | 8 | 3 | 5 | 0 | 24 | 39 | 3 | 1 | 2 | 0 | 6 | 15 | 5 | 2 | 3 | 0 | 18 | 24 |
|---|
| Manvers Mustangs Red | 7 | 3 | 0 | 4 | 22 | 7 | 3 | 1 | 0 | 2 | 5 | 1 | 4 | 2 | 0 | 2 | 17 | 6 |
|---|
| Newcastle Stars | 7 | 5 | 2 | 0 | 18 | 13 | 4 | 3 | 1 | 0 | 12 | 8 | 3 | 2 | 1 | 0 | 6 | 5 |
|---|
| Brock Township Wild Green | 6 | 3 | 3 | 0 | 24 | 23 | 2 | 1 | 1 | 0 | 7 | 7 | 4 | 2 | 2 | 0 | 17 | 16 |
|---|
| Douro Dukes | 6 | 1 | 4 | 1 | 20 | 23 | 5 | 1 | 3 | 1 | 16 | 18 | 1 | 0 | 1 | 0 | 4 | 5 |
|---|
| Durham Crusaders | 6 | 4 | 1 | 1 | 21 | 13 | 6 | 4 | 1 | 1 | 21 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kawartha Coyotes Red | 6 | 1 | 2 | 3 | 12 | 13 | 3 | 0 | 1 | 2 | 3 | 7 | 3 | 1 | 1 | 1 | 9 | 6 |
|---|
| Manvers Mustangs Black | 6 | 3 | 1 | 2 | 28 | 17 | 5 | 2 | 1 | 2 | 23 | 15 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Brock Township Wild | 5 | 1 | 4 | 0 | 15 | 27 | 3 | 1 | 2 | 0 | 7 | 16 | 2 | 0 | 2 | 0 | 8 | 11 |
|---|
| Brock Township Wild White | 5 | 3 | 0 | 2 | 28 | 12 | 4 | 2 | 0 | 2 | 21 | 9 | 1 | 1 | 0 | 0 | 7 | 3 |
|---|
| Durham Crusaders Blue | 5 | 1 | 3 | 1 | 13 | 18 | 4 | 1 | 3 | 0 | 7 | 12 | 1 | 0 | 0 | 1 | 6 | 6 |
|---|
| Durham Crusaders Green | 5 | 1 | 4 | 0 | 16 | 24 | 3 | 1 | 2 | 0 | 9 | 12 | 2 | 0 | 2 | 0 | 7 | 12 |
|---|
| Ennismore Eagles | 4 | 0 | 4 | 0 | 7 | 23 | 2 | 0 | 2 | 0 | 4 | 14 | 2 | 0 | 2 | 0 | 3 | 9 |
|---|
| Lindsay Muskies White | 4 | 1 | 1 | 2 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 14 | 5 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Cavan Community Centre | 78 | 31 | 32 | 15 | 275 | 258 | 78 | 31 | 32 | 15 | 275 | 258 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Emily/Omemee | 13 | 3 | 5 | 5 | 40 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 5 | 5 | 40 | 34 |
|---|
| Fenelon Falls | 9 | 3 | 2 | 4 | 17 | 21 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 3 | 2 | 3 | 17 | 21 |
|---|
| Manvers | 7 | 4 | 1 | 2 | 27 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 2 | 27 | 16 |
|---|
| Beaverton | 6 | 3 | 3 | 0 | 30 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 30 | 23 |
|---|
| Little Britain | 6 | 4 | 2 | 0 | 33 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 33 | 17 |
|---|
| Woodville/Eldon | 6 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Lindsay Rec (2) | 5 | 3 | 2 | 0 | 28 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 28 | 17 |
|---|
| Bobcaygeon | 4 | 0 | 1 | 3 | 2 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 7 |
|---|
| Lindsay Rec (1) | 4 | 0 | 2 | 2 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 4 | 12 |
|---|
| S.G. Nesbitt | 4 | 1 | 2 | 1 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 11 | 16 |
|---|
| A.J. LaRue | 3 | 1 | 1 | 1 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 11 | 7 |
|---|
| Newcastle | 3 | 2 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 6 | 5 |
|---|
| Dennis Zanardo Community Rink | 2 | 1 | 1 | 0 | 9 | 8 | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Ennismore | 2 | 0 | 2 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 9 |
|---|
| McKinney (2) | 2 | 0 | 1 | 1 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 10 | 12 |
|---|
| Orono | 2 | 1 | 1 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 5 |
|---|
| Zancor Spectator Rink (Wasaga Stars Arena) | 2 | 0 | 1 | 1 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|