Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 98 | 41 | 42 | 15 | 372 | 329 | 45 | 20 | 19 | 6 | 180 | 169 | 53 | 21 | 23 | 9 | 192 | 160 |
|---|
| Exhibition | 9 | 1 | 1 | 7 | 6 | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 1 | 1 | 3 | 6 | 4 |
|---|
| Tournament | 7 | 3 | 4 | 0 | 20 | 28 | 7 | 3 | 4 | 0 | 20 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 114 | 45 | 47 | 22 | 398 | 361 | 56 | 23 | 23 | 10 | 200 | 197 | 58 | 22 | 24 | 12 | 198 | 164 |
|---|
Results By Team (Minimum 2 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 LL Green | 12 | 9 | 3 | 0 | 51 | 18 | 6 | 5 | 1 | 0 | 27 | 9 | 6 | 4 | 2 | 0 | 24 | 9 |
|---|
| U11 OMHA | 9 | 0 | 9 | 0 | 15 | 48 | 4 | 0 | 4 | 0 | 7 | 25 | 5 | 0 | 5 | 0 | 8 | 23 |
|---|
| U15 OMHA | 9 | 4 | 5 | 0 | 27 | 42 | 4 | 3 | 1 | 0 | 15 | 14 | 5 | 1 | 4 | 0 | 12 | 28 |
|---|
| U11 LL White | 8 | 0 | 8 | 0 | 17 | 51 | 5 | 0 | 5 | 0 | 11 | 38 | 3 | 0 | 3 | 0 | 6 | 13 |
|---|
| U13 OMHA | 8 | 3 | 4 | 1 | 22 | 34 | 6 | 1 | 4 | 1 | 13 | 30 | 2 | 2 | 0 | 0 | 9 | 4 |
|---|
| U18 OMHA | 8 | 6 | 2 | 0 | 30 | 28 | 5 | 5 | 0 | 0 | 24 | 14 | 3 | 1 | 2 | 0 | 6 | 14 |
|---|
| U13 LL White | 7 | 3 | 2 | 2 | 27 | 23 | 3 | 1 | 1 | 1 | 10 | 10 | 4 | 2 | 1 | 1 | 17 | 13 |
|---|
| U15 LL | 7 | 2 | 5 | 0 | 28 | 34 | 3 | 1 | 2 | 0 | 13 | 12 | 4 | 1 | 3 | 0 | 15 | 22 |
|---|
| U18 LL Green | 7 | 4 | 2 | 1 | 36 | 20 | 3 | 1 | 2 | 0 | 12 | 11 | 4 | 3 | 0 | 1 | 24 | 9 |
|---|
| U13 LL Green | 6 | 4 | 1 | 1 | 50 | 8 | 3 | 2 | 0 | 1 | 22 | 4 | 3 | 2 | 1 | 0 | 28 | 4 |
|---|
| U18 LL White | 5 | 4 | 1 | 0 | 40 | 17 | 3 | 2 | 1 | 0 | 19 | 10 | 2 | 2 | 0 | 0 | 21 | 7 |
|---|
| U9 LL Gold | 5 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U13 LL Gold | 4 | 2 | 2 | 0 | 31 | 24 | 2 | 1 | 1 | 0 | 22 | 15 | 2 | 1 | 1 | 0 | 9 | 9 |
|---|
| U16 OMHA | 4 | 1 | 3 | 0 | 9 | 12 | 1 | 0 | 1 | 0 | 2 | 4 | 3 | 1 | 2 | 0 | 7 | 8 |
|---|
| U9 LL White | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U7 LL Gold | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U7 LL Green | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U7 LL White | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9 LL Green | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9 MD | 2 | 2 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Highland Storm | 8 | 3 | 4 | 1 | 23 | 27 | 3 | 1 | 2 | 0 | 6 | 16 | 5 | 2 | 2 | 1 | 17 | 11 |
|---|
| Kawartha Coyotes White | 7 | 1 | 2 | 4 | 11 | 13 | 3 | 1 | 1 | 1 | 8 | 5 | 4 | 0 | 1 | 3 | 3 | 8 |
|---|
| Kawartha Coyotes | 6 | 3 | 3 | 0 | 36 | 23 | 2 | 2 | 0 | 0 | 13 | 1 | 4 | 1 | 3 | 0 | 23 | 22 |
|---|
| Lindsay Muskies | 6 | 2 | 4 | 0 | 19 | 28 | 2 | 0 | 2 | 0 | 2 | 14 | 4 | 2 | 2 | 0 | 17 | 14 |
|---|
| Sturgeon Lake Thunder | 6 | 3 | 3 | 0 | 28 | 30 | 4 | 2 | 2 | 0 | 21 | 18 | 2 | 1 | 1 | 0 | 7 | 12 |
|---|
| Durham Crusaders | 5 | 4 | 1 | 0 | 21 | 13 | 5 | 4 | 1 | 0 | 21 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kawartha Coyotes Red | 5 | 1 | 2 | 2 | 12 | 13 | 2 | 0 | 1 | 1 | 3 | 7 | 3 | 1 | 1 | 1 | 9 | 6 |
|---|
| Manvers Mustangs Red | 5 | 2 | 0 | 3 | 14 | 3 | 2 | 1 | 0 | 1 | 5 | 1 | 3 | 1 | 0 | 2 | 9 | 2 |
|---|
| Mariposa Lightning | 5 | 4 | 1 | 0 | 28 | 13 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | 1 | 0 | 24 | 13 |
|---|
| Newcastle Stars | 5 | 5 | 0 | 0 | 16 | 9 | 3 | 3 | 0 | 0 | 11 | 6 | 2 | 2 | 0 | 0 | 5 | 3 |
|---|
| Brock Township Wild | 4 | 1 | 3 | 0 | 12 | 22 | 3 | 1 | 2 | 0 | 7 | 16 | 1 | 0 | 1 | 0 | 5 | 6 |
|---|
| Brock Township Wild Green | 4 | 2 | 2 | 0 | 12 | 12 | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| Douro Dukes | 4 | 0 | 3 | 1 | 10 | 18 | 3 | 0 | 2 | 1 | 6 | 13 | 1 | 0 | 1 | 0 | 4 | 5 |
|---|
| Lindsay Muskies White | 4 | 1 | 1 | 2 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 14 | 5 |
|---|
| Brock Township Wild White | 3 | 1 | 0 | 2 | 13 | 9 | 2 | 0 | 0 | 2 | 6 | 6 | 1 | 1 | 0 | 0 | 7 | 3 |
|---|
| Durham Crusaders Blue | 3 | 1 | 2 | 0 | 6 | 8 | 3 | 1 | 2 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Durham Crusaders Green | 3 | 0 | 3 | 0 | 9 | 16 | 2 | 0 | 2 | 0 | 6 | 10 | 1 | 0 | 1 | 0 | 3 | 6 |
|---|
| Ennismore Eagles | 3 | 0 | 3 | 0 | 6 | 15 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 2 | 0 | 3 | 9 |
|---|
| Kawartha Coyotes Black | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Cavan Community Centre | 56 | 23 | 23 | 10 | 200 | 197 | 56 | 23 | 23 | 10 | 200 | 197 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Emily/Omemee | 11 | 2 | 4 | 5 | 35 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 4 | 5 | 35 | 29 |
|---|
| Manvers | 6 | 3 | 1 | 2 | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 19 | 12 |
|---|
| Fenelon Falls | 5 | 2 | 2 | 1 | 13 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 13 | 19 |
|---|
| Beaverton | 4 | 2 | 2 | 0 | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 17 | 14 |
|---|
| Lindsay Rec (1) | 4 | 0 | 2 | 2 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 4 | 12 |
|---|
| Lindsay Rec (2) | 4 | 3 | 1 | 0 | 27 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 27 | 7 |
|---|
| S.G. Nesbitt | 4 | 1 | 2 | 1 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 11 | 16 |
|---|
| Little Britain | 3 | 2 | 1 | 0 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 17 | 10 |
|---|
| A.J. LaRue | 2 | 1 | 1 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 4 |
|---|
| Ennismore | 2 | 0 | 2 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 9 |
|---|
| Newcastle | 2 | 2 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 3 |
|---|
| Orono | 2 | 1 | 1 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 5 |
|---|