Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 199 | 63 | 87 | 49 | 614 | 717 | 103 | 32 | 46 | 25 | 311 | 358 | 96 | 31 | 41 | 24 | 303 | 359 |
---|
Exhibition | 37 | 1 | 0 | 36 | 13 | 0 | 19 | 0 | 0 | 19 | 0 | 0 | 18 | 1 | 0 | 17 | 13 | 0 |
---|
Tournament | 18 | 5 | 11 | 2 | 44 | 53 | 7 | 2 | 4 | 1 | 15 | 19 | 11 | 3 | 7 | 1 | 29 | 34 |
---|
Overall | 254 | 69 | 98 | 87 | 671 | 770 | 129 | 34 | 50 | 45 | 326 | 377 | 125 | 35 | 48 | 42 | 345 | 393 |
---|
Results By Team (Minimum 7 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 Green | 19 | 6 | 10 | 3 | 71 | 69 | 9 | 3 | 5 | 1 | 33 | 26 | 10 | 3 | 5 | 2 | 38 | 43 |
---|
U13 Rep | 17 | 4 | 13 | 0 | 55 | 81 | 9 | 2 | 7 | 0 | 32 | 39 | 8 | 2 | 6 | 0 | 23 | 42 |
---|
U18 Rep | 17 | 2 | 14 | 1 | 32 | 61 | 8 | 1 | 7 | 0 | 15 | 30 | 9 | 1 | 7 | 1 | 17 | 31 |
---|
U11 Rep | 15 | 3 | 11 | 1 | 49 | 97 | 8 | 2 | 6 | 0 | 25 | 46 | 7 | 1 | 5 | 1 | 24 | 51 |
---|
U15 Rep | 14 | 8 | 3 | 3 | 61 | 31 | 7 | 4 | 1 | 2 | 31 | 16 | 7 | 4 | 2 | 1 | 30 | 15 |
---|
U18 White | 14 | 2 | 12 | 0 | 35 | 81 | 5 | 0 | 5 | 0 | 7 | 26 | 9 | 2 | 7 | 0 | 28 | 55 |
---|
U13 Green | 13 | 7 | 6 | 0 | 73 | 46 | 6 | 3 | 3 | 0 | 35 | 20 | 7 | 4 | 3 | 0 | 38 | 26 |
---|
U15 Green | 12 | 11 | 0 | 1 | 75 | 29 | 5 | 4 | 0 | 1 | 29 | 5 | 7 | 7 | 0 | 0 | 46 | 24 |
---|
U11 Green | 11 | 1 | 10 | 0 | 27 | 88 | 6 | 0 | 6 | 0 | 16 | 68 | 5 | 1 | 4 | 0 | 11 | 20 |
---|
U11 White | 11 | 2 | 8 | 1 | 20 | 50 | 6 | 1 | 4 | 1 | 10 | 26 | 5 | 1 | 4 | 0 | 10 | 24 |
---|
U15 White | 11 | 8 | 3 | 0 | 43 | 26 | 7 | 6 | 1 | 0 | 26 | 11 | 4 | 2 | 2 | 0 | 17 | 15 |
---|
U11 Gold | 10 | 6 | 3 | 1 | 45 | 44 | 6 | 3 | 2 | 1 | 25 | 27 | 4 | 3 | 1 | 0 | 20 | 17 |
---|
U13 White | 10 | 4 | 2 | 4 | 44 | 36 | 4 | 3 | 1 | 0 | 23 | 18 | 6 | 1 | 1 | 4 | 21 | 18 |
---|
U13 Gold | 9 | 5 | 3 | 1 | 41 | 31 | 5 | 2 | 2 | 1 | 19 | 19 | 4 | 3 | 1 | 0 | 22 | 12 |
---|
U9 Green | 9 | 0 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
U9 White | 9 | 0 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
U8 Green | 8 | 0 | 0 | 8 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
U9 MD | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
U7 Gold | 7 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
U7 Green | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Kawartha Coyotes Red | 16 | 3 | 3 | 10 | 19 | 23 | 7 | 1 | 2 | 4 | 6 | 13 | 9 | 2 | 1 | 6 | 13 | 10 |
---|
Mariposa Lightning | 13 | 2 | 8 | 3 | 33 | 60 | 6 | 1 | 4 | 1 | 22 | 25 | 7 | 1 | 4 | 2 | 11 | 35 |
---|
Sturgeon Lake Thunder Red | 13 | 2 | 6 | 5 | 27 | 45 | 7 | 1 | 2 | 4 | 11 | 18 | 6 | 1 | 4 | 1 | 16 | 27 |
---|
Kawartha Coyotes | 12 | 0 | 8 | 4 | 21 | 64 | 7 | 0 | 5 | 2 | 10 | 28 | 5 | 0 | 3 | 2 | 11 | 36 |
---|
Sturgeon Lake Thunder White | 12 | 4 | 3 | 5 | 34 | 22 | 6 | 2 | 1 | 3 | 15 | 8 | 6 | 2 | 2 | 2 | 19 | 14 |
---|
Brock Township Wild Green | 11 | 3 | 5 | 3 | 27 | 28 | 5 | 1 | 3 | 1 | 8 | 12 | 6 | 2 | 2 | 2 | 19 | 16 |
---|
Kawartha Coyotes White | 11 | 3 | 1 | 7 | 21 | 15 | 6 | 2 | 0 | 4 | 11 | 8 | 5 | 1 | 1 | 3 | 10 | 7 |
---|
Brock Township Wild | 10 | 4 | 5 | 1 | 27 | 37 | 5 | 2 | 3 | 0 | 12 | 17 | 5 | 2 | 2 | 1 | 15 | 20 |
---|
Brock Township Wild White | 9 | 3 | 4 | 2 | 26 | 33 | 5 | 1 | 2 | 2 | 9 | 14 | 4 | 2 | 2 | 0 | 17 | 19 |
---|
Highland Storm | 9 | 4 | 4 | 1 | 27 | 28 | 5 | 2 | 2 | 1 | 15 | 17 | 4 | 2 | 2 | 0 | 12 | 11 |
---|
Lindsay Muskies White | 9 | 5 | 4 | 0 | 39 | 32 | 5 | 3 | 2 | 0 | 21 | 16 | 4 | 2 | 2 | 0 | 18 | 16 |
---|
Newcastle Stars | 8 | 4 | 3 | 1 | 38 | 24 | 5 | 2 | 2 | 1 | 20 | 16 | 3 | 2 | 1 | 0 | 18 | 8 |
---|
Durham Crusaders | 7 | 5 | 2 | 0 | 44 | 26 | 4 | 2 | 2 | 0 | 19 | 17 | 3 | 3 | 0 | 0 | 25 | 9 |
---|
Lindsay Muskies | 7 | 2 | 3 | 2 | 15 | 24 | 4 | 1 | 2 | 1 | 11 | 18 | 3 | 1 | 1 | 1 | 4 | 6 |
---|
Lindsay Muskies Teal | 7 | 2 | 3 | 2 | 32 | 46 | 2 | 0 | 2 | 0 | 4 | 20 | 5 | 2 | 1 | 2 | 28 | 26 |
---|
Sturgeon Lake Thunder | 7 | 0 | 5 | 2 | 14 | 33 | 3 | 0 | 3 | 0 | 5 | 13 | 4 | 0 | 2 | 2 | 9 | 20 |
---|
Highland Storm Yellow | 6 | 0 | 3 | 3 | 6 | 16 | 3 | 0 | 2 | 1 | 4 | 9 | 3 | 0 | 1 | 2 | 2 | 7 |
---|
Manvers Mustangs | 6 | 4 | 0 | 2 | 28 | 6 | 3 | 3 | 0 | 0 | 16 | 2 | 3 | 1 | 0 | 2 | 12 | 4 |
---|
Mariposa Lightning White | 6 | 2 | 2 | 2 | 17 | 13 | 4 | 1 | 1 | 2 | 13 | 10 | 2 | 1 | 1 | 0 | 4 | 3 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Cavan Community Centre | 122 | 32 | 46 | 44 | 311 | 358 | 122 | 32 | 46 | 44 | 311 | 358 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Emily/Omemee | 21 | 3 | 6 | 12 | 35 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 3 | 6 | 12 | 35 | 55 |
---|
Fenelon Falls | 19 | 3 | 10 | 6 | 46 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 3 | 10 | 6 | 46 | 72 |
---|
Beaverton | 12 | 6 | 6 | 0 | 51 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 0 | 51 | 55 |
---|
Manvers | 10 | 2 | 2 | 6 | 21 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 2 | 6 | 21 | 24 |
---|
Lindsay Rec (2) | 8 | 3 | 3 | 2 | 39 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 39 | 41 |
---|
A.J. LaRue | 6 | 1 | 3 | 2 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 12 | 14 |
---|
Oakwood | 6 | 2 | 3 | 1 | 11 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 11 | 23 |
---|
Cannington | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
Lindsay Rec (1) | 5 | 2 | 1 | 2 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 11 | 7 |
---|
Little Britain | 4 | 1 | 2 | 1 | 9 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 9 | 19 |
---|
Harman (South) | 3 | 2 | 1 | 0 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 14 | 10 |
---|
Newcastle | 3 | 2 | 1 | 0 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 18 | 8 |
---|
S.G. Nesbitt | 3 | 1 | 1 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 9 |
---|
SHALLOW LAKE COMMUNITY CENTRE | 3 | 1 | 2 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 7 |
---|
Lindsay Rec Centre | 2 | 0 | 2 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 6 |
---|
McKinney (2) | 2 | 1 | 0 | 1 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 14 | 5 |
---|
Stroud Arena | 2 | 1 | 0 | 1 | 8 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
Thorold Arena (Frank Doherty) | 2 | 0 | 2 | 0 | 3 | 9 | 2 | 0 | 2 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Woodville/Eldon | 2 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 1 |
---|