Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 409 | 147 | 157 | 105 | 1382 | 1310 | 206 | 79 | 72 | 55 | 698 | 632 | 203 | 68 | 85 | 50 | 684 | 678 |
|---|
| Playoff | 82 | 41 | 21 | 20 | 269 | 191 | 42 | 22 | 8 | 12 | 136 | 91 | 40 | 19 | 13 | 8 | 133 | 100 |
|---|
| Tournament | 61 | 27 | 32 | 2 | 172 | 193 | 36 | 15 | 20 | 1 | 105 | 119 | 25 | 12 | 12 | 1 | 67 | 74 |
|---|
| Exhibition | 23 | 8 | 4 | 11 | 39 | 25 | 11 | 4 | 1 | 6 | 19 | 9 | 12 | 4 | 3 | 5 | 20 | 16 |
|---|
| Overall | 575 | 223 | 214 | 138 | 1862 | 1719 | 295 | 120 | 101 | 74 | 958 | 851 | 280 | 103 | 113 | 64 | 904 | 868 |
|---|
Results By Team (Minimum 18 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 LL Green | 47 | 32 | 12 | 3 | 163 | 69 | 24 | 15 | 7 | 2 | 79 | 36 | 23 | 17 | 5 | 1 | 84 | 33 |
|---|
| U11 OMHA | 43 | 20 | 22 | 1 | 152 | 153 | 23 | 13 | 10 | 0 | 86 | 83 | 20 | 7 | 12 | 1 | 66 | 70 |
|---|
| U11 LL White | 39 | 13 | 23 | 3 | 152 | 188 | 22 | 8 | 13 | 1 | 76 | 100 | 17 | 5 | 10 | 2 | 76 | 88 |
|---|
| U15 LL | 32 | 9 | 20 | 3 | 99 | 150 | 16 | 5 | 8 | 3 | 50 | 60 | 16 | 4 | 12 | 0 | 49 | 90 |
|---|
| U18 LL White | 32 | 20 | 7 | 5 | 197 | 107 | 18 | 12 | 5 | 1 | 108 | 50 | 14 | 8 | 2 | 4 | 89 | 57 |
|---|
| U16 OMHA | 31 | 12 | 14 | 5 | 88 | 76 | 15 | 4 | 7 | 4 | 42 | 41 | 16 | 8 | 7 | 1 | 46 | 35 |
|---|
| U18 LL Green | 31 | 16 | 12 | 3 | 132 | 81 | 15 | 10 | 4 | 1 | 71 | 37 | 16 | 6 | 8 | 2 | 61 | 44 |
|---|
| U13 OMHA | 30 | 10 | 18 | 2 | 74 | 127 | 16 | 4 | 10 | 2 | 37 | 74 | 14 | 6 | 8 | 0 | 37 | 53 |
|---|
| U15 OMHA | 30 | 9 | 21 | 0 | 75 | 119 | 16 | 6 | 10 | 0 | 39 | 50 | 14 | 3 | 11 | 0 | 36 | 69 |
|---|
| U18 OMHA | 29 | 12 | 14 | 3 | 96 | 111 | 15 | 8 | 7 | 0 | 46 | 47 | 14 | 4 | 7 | 3 | 50 | 64 |
|---|
| U13 LL Green | 24 | 14 | 9 | 1 | 137 | 68 | 12 | 8 | 3 | 1 | 75 | 33 | 12 | 6 | 6 | 0 | 62 | 35 |
|---|
| U13 LL White | 24 | 12 | 9 | 3 | 108 | 120 | 12 | 5 | 5 | 2 | 52 | 76 | 12 | 7 | 4 | 1 | 56 | 44 |
|---|
| U13 LL Gold | 23 | 14 | 7 | 2 | 126 | 76 | 10 | 7 | 2 | 1 | 63 | 32 | 13 | 7 | 5 | 1 | 63 | 44 |
|---|
| U9 MD | 21 | 10 | 8 | 3 | 84 | 88 | 10 | 6 | 4 | 0 | 50 | 46 | 11 | 4 | 4 | 3 | 34 | 42 |
|---|
| U9 LL White | 20 | 3 | 9 | 8 | 47 | 101 | 10 | 1 | 5 | 4 | 21 | 61 | 10 | 2 | 4 | 4 | 26 | 40 |
|---|
| U7 LL Green | 19 | 0 | 0 | 19 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 |
|---|
| U9 LL Green | 19 | 5 | 4 | 10 | 68 | 40 | 9 | 4 | 0 | 5 | 37 | 12 | 10 | 1 | 4 | 5 | 31 | 28 |
|---|
| U11 Select | 18 | 10 | 4 | 4 | 48 | 29 | 7 | 3 | 1 | 3 | 16 | 9 | 11 | 7 | 3 | 1 | 32 | 20 |
|---|
| U7 LL White | 18 | 0 | 0 | 18 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
|---|
Results By Opponent (Minimum 11 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mariposa Lightning | 32 | 27 | 5 | 0 | 193 | 67 | 15 | 14 | 1 | 0 | 88 | 26 | 17 | 13 | 4 | 0 | 105 | 41 |
|---|
| Highland Storm | 29 | 8 | 15 | 6 | 84 | 120 | 14 | 3 | 9 | 2 | 35 | 68 | 15 | 5 | 6 | 4 | 49 | 52 |
|---|
| Kawartha Coyotes | 22 | 11 | 9 | 2 | 117 | 81 | 9 | 5 | 3 | 1 | 46 | 32 | 13 | 6 | 6 | 1 | 71 | 49 |
|---|
| Manvers Mustangs Black | 21 | 8 | 3 | 10 | 82 | 53 | 13 | 3 | 3 | 7 | 38 | 32 | 8 | 5 | 0 | 3 | 44 | 21 |
|---|
| Sturgeon Lake Thunder | 21 | 9 | 12 | 0 | 70 | 85 | 10 | 4 | 6 | 0 | 40 | 36 | 11 | 5 | 6 | 0 | 30 | 49 |
|---|
| Brock Township Wild | 20 | 7 | 12 | 1 | 61 | 70 | 10 | 4 | 6 | 0 | 26 | 33 | 10 | 3 | 6 | 1 | 35 | 37 |
|---|
| Durham Crusaders | 20 | 10 | 7 | 3 | 54 | 47 | 13 | 8 | 3 | 2 | 36 | 26 | 7 | 2 | 4 | 1 | 18 | 21 |
|---|
| Manvers Mustangs Red | 19 | 10 | 2 | 7 | 64 | 30 | 9 | 5 | 1 | 3 | 31 | 13 | 10 | 5 | 1 | 4 | 33 | 17 |
|---|
| Durham Crusaders Blue | 18 | 4 | 12 | 2 | 46 | 81 | 8 | 4 | 4 | 0 | 21 | 27 | 10 | 0 | 8 | 2 | 25 | 54 |
|---|
| Brock Township Wild Green | 16 | 5 | 10 | 1 | 61 | 62 | 8 | 2 | 6 | 0 | 24 | 30 | 8 | 3 | 4 | 1 | 37 | 32 |
|---|
| Durham Crusaders Green | 16 | 4 | 10 | 2 | 41 | 71 | 8 | 4 | 3 | 1 | 22 | 32 | 8 | 0 | 7 | 1 | 19 | 39 |
|---|
| Newcastle Stars | 16 | 11 | 4 | 1 | 46 | 27 | 9 | 7 | 2 | 0 | 29 | 14 | 7 | 4 | 2 | 1 | 17 | 13 |
|---|
| Ennismore Eagles | 15 | 2 | 13 | 0 | 38 | 79 | 7 | 0 | 7 | 0 | 17 | 41 | 8 | 2 | 6 | 0 | 21 | 38 |
|---|
| Brock Township Wild White | 14 | 8 | 4 | 2 | 58 | 44 | 7 | 4 | 1 | 2 | 33 | 23 | 7 | 4 | 3 | 0 | 25 | 21 |
|---|
| Kawartha Coyotes Red | 14 | 3 | 3 | 8 | 24 | 26 | 7 | 1 | 1 | 5 | 9 | 12 | 7 | 2 | 2 | 3 | 15 | 14 |
|---|
| Kawartha Coyotes White | 14 | 2 | 5 | 7 | 21 | 28 | 7 | 2 | 2 | 3 | 13 | 12 | 7 | 0 | 3 | 4 | 8 | 16 |
|---|
| Lindsay Muskies | 13 | 6 | 7 | 0 | 48 | 56 | 6 | 3 | 3 | 0 | 21 | 26 | 7 | 3 | 4 | 0 | 27 | 30 |
|---|
| Lindsay Muskies Teal | 13 | 2 | 5 | 6 | 21 | 44 | 6 | 1 | 2 | 3 | 9 | 12 | 7 | 1 | 3 | 3 | 12 | 32 |
|---|
| Douro Dukes | 12 | 3 | 7 | 2 | 37 | 49 | 8 | 1 | 5 | 2 | 21 | 31 | 4 | 2 | 2 | 0 | 16 | 18 |
|---|
| Sturgeon Lake Thunder White | 11 | 4 | 4 | 3 | 44 | 35 | 5 | 2 | 2 | 1 | 18 | 17 | 6 | 2 | 2 | 2 | 26 | 18 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Cavan Community Centre | 254 | 106 | 83 | 65 | 861 | 747 | 254 | 106 | 83 | 65 | 861 | 747 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Emily/Omemee | 31 | 8 | 11 | 12 | 97 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 8 | 11 | 12 | 97 | 76 |
|---|
| Fenelon Falls | 28 | 8 | 9 | 11 | 68 | 81 | 1 | 0 | 0 | 1 | 0 | 0 | 27 | 8 | 9 | 10 | 68 | 81 |
|---|
| Manvers | 24 | 11 | 3 | 10 | 83 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 11 | 3 | 10 | 83 | 55 |
|---|
| Beaverton | 20 | 9 | 9 | 2 | 77 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 9 | 9 | 2 | 77 | 76 |
|---|
| Little Britain | 17 | 10 | 7 | 0 | 76 | 42 | 1 | 0 | 1 | 0 | 1 | 2 | 16 | 10 | 6 | 0 | 75 | 40 |
|---|
| A.J. LaRue | 11 | 3 | 4 | 4 | 40 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 4 | 4 | 40 | 43 |
|---|
| Lindsay Rec (1) | 11 | 1 | 5 | 5 | 14 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 5 | 5 | 14 | 43 |
|---|
| Cannington | 10 | 3 | 5 | 2 | 35 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 5 | 2 | 35 | 33 |
|---|
| Ennismore | 10 | 4 | 6 | 0 | 29 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 6 | 0 | 29 | 41 |
|---|
| Lindsay Rec (2) | 10 | 5 | 3 | 2 | 47 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 3 | 2 | 47 | 26 |
|---|
| S.G. Nesbitt | 10 | 2 | 5 | 3 | 20 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 5 | 3 | 20 | 33 |
|---|
| Oakwood | 9 | 7 | 1 | 1 | 57 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 1 | 1 | 57 | 13 |
|---|
| Woodville/Eldon | 9 | 2 | 1 | 6 | 19 | 15 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 2 | 1 | 1 | 19 | 15 |
|---|
| Harman (North) | 8 | 1 | 7 | 0 | 11 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 0 | 11 | 35 |
|---|
| Orono | 8 | 6 | 2 | 0 | 27 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 27 | 15 |
|---|
| Bewdley Arena | 7 | 4 | 3 | 0 | 27 | 19 | 7 | 4 | 3 | 0 | 27 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Newcastle | 7 | 4 | 2 | 1 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 17 | 13 |
|---|
| Bobcaygeon | 6 | 1 | 2 | 3 | 8 | 14 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 2 | 1 | 8 | 14 |
|---|
| McKinney (2) | 6 | 0 | 3 | 3 | 22 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 3 | 22 | 29 |
|---|