Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 371 | 141 | 147 | 83 | 1315 | 1216 | 188 | 76 | 69 | 43 | 662 | 595 | 183 | 65 | 78 | 40 | 653 | 621 |
|---|
| Tournament | 54 | 24 | 28 | 2 | 160 | 174 | 33 | 14 | 18 | 1 | 98 | 109 | 21 | 10 | 10 | 1 | 62 | 65 |
|---|
| Exhibition | 19 | 7 | 3 | 9 | 29 | 14 | 10 | 4 | 1 | 5 | 17 | 7 | 9 | 3 | 2 | 4 | 12 | 7 |
|---|
| Playoff | 12 | 0 | 0 | 12 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| Overall | 456 | 172 | 178 | 106 | 1504 | 1404 | 239 | 94 | 88 | 57 | 777 | 711 | 217 | 78 | 90 | 49 | 727 | 693 |
|---|
Results By Team (Minimum 13 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 LL Green | 39 | 27 | 9 | 3 | 147 | 59 | 20 | 13 | 5 | 2 | 72 | 32 | 19 | 14 | 4 | 1 | 75 | 27 |
|---|
| U11 LL White | 33 | 7 | 23 | 3 | 111 | 176 | 19 | 5 | 13 | 1 | 61 | 96 | 14 | 2 | 10 | 2 | 50 | 80 |
|---|
| U11 OMHA | 31 | 12 | 18 | 1 | 104 | 125 | 17 | 8 | 9 | 0 | 54 | 70 | 14 | 4 | 9 | 1 | 50 | 55 |
|---|
| U18 LL White | 29 | 19 | 7 | 3 | 179 | 98 | 17 | 11 | 5 | 1 | 96 | 47 | 12 | 8 | 2 | 2 | 83 | 51 |
|---|
| U18 LL Green | 27 | 14 | 10 | 3 | 117 | 65 | 13 | 8 | 4 | 1 | 60 | 29 | 14 | 6 | 6 | 2 | 57 | 36 |
|---|
| U15 LL | 26 | 5 | 19 | 2 | 71 | 133 | 13 | 3 | 8 | 2 | 35 | 53 | 13 | 2 | 11 | 0 | 36 | 80 |
|---|
| U16 OMHA | 24 | 9 | 11 | 4 | 71 | 56 | 12 | 3 | 6 | 3 | 33 | 31 | 12 | 6 | 5 | 1 | 38 | 25 |
|---|
| U13 OMHA | 23 | 6 | 16 | 1 | 51 | 112 | 12 | 2 | 9 | 1 | 26 | 64 | 11 | 4 | 7 | 0 | 25 | 48 |
|---|
| U15 OMHA | 23 | 5 | 18 | 0 | 52 | 98 | 12 | 4 | 8 | 0 | 31 | 39 | 11 | 1 | 10 | 0 | 21 | 59 |
|---|
| U18 OMHA | 23 | 10 | 11 | 2 | 78 | 87 | 12 | 7 | 5 | 0 | 38 | 34 | 11 | 3 | 6 | 2 | 40 | 53 |
|---|
| U13 LL Gold | 20 | 14 | 5 | 1 | 121 | 61 | 10 | 7 | 2 | 1 | 61 | 28 | 10 | 7 | 3 | 0 | 60 | 33 |
|---|
| U13 LL Green | 20 | 12 | 7 | 1 | 123 | 55 | 10 | 7 | 2 | 1 | 70 | 26 | 10 | 5 | 5 | 0 | 53 | 29 |
|---|
| U13 LL White | 20 | 9 | 9 | 2 | 93 | 110 | 10 | 4 | 5 | 1 | 44 | 69 | 10 | 5 | 4 | 1 | 49 | 41 |
|---|
| U9 MD | 18 | 10 | 6 | 2 | 78 | 69 | 9 | 6 | 3 | 0 | 45 | 35 | 9 | 4 | 3 | 2 | 33 | 34 |
|---|
| U9 LL Green | 15 | 3 | 2 | 10 | 45 | 28 | 7 | 2 | 0 | 5 | 18 | 8 | 8 | 1 | 2 | 5 | 27 | 20 |
|---|
| U11 Select | 13 | 8 | 3 | 2 | 35 | 17 | 6 | 3 | 1 | 2 | 14 | 7 | 7 | 5 | 2 | 0 | 21 | 10 |
|---|
| U7 LL Green | 13 | 0 | 0 | 13 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U7 LL White | 13 | 0 | 0 | 13 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U9 LL White | 13 | 1 | 4 | 8 | 18 | 51 | 7 | 0 | 3 | 4 | 9 | 39 | 6 | 1 | 1 | 4 | 9 | 12 |
|---|
Results By Opponent (Minimum 10 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mariposa Lightning | 26 | 22 | 4 | 0 | 164 | 58 | 12 | 11 | 1 | 0 | 74 | 23 | 14 | 11 | 3 | 0 | 90 | 35 |
|---|
| Highland Storm | 22 | 6 | 11 | 5 | 68 | 91 | 12 | 3 | 7 | 2 | 33 | 56 | 10 | 3 | 4 | 3 | 35 | 35 |
|---|
| Kawartha Coyotes | 21 | 11 | 8 | 2 | 116 | 78 | 9 | 5 | 3 | 1 | 46 | 32 | 12 | 6 | 5 | 1 | 70 | 46 |
|---|
| Sturgeon Lake Thunder | 19 | 9 | 10 | 0 | 68 | 73 | 9 | 4 | 5 | 0 | 39 | 30 | 10 | 5 | 5 | 0 | 29 | 43 |
|---|
| Manvers Mustangs Black | 18 | 6 | 3 | 9 | 73 | 46 | 11 | 2 | 3 | 6 | 33 | 28 | 7 | 4 | 0 | 3 | 40 | 18 |
|---|
| Durham Crusaders | 17 | 8 | 6 | 3 | 47 | 42 | 11 | 6 | 3 | 2 | 31 | 24 | 6 | 2 | 3 | 1 | 16 | 18 |
|---|
| Manvers Mustangs Red | 17 | 8 | 2 | 7 | 57 | 27 | 8 | 4 | 1 | 3 | 27 | 10 | 9 | 4 | 1 | 4 | 30 | 17 |
|---|
| Ennismore Eagles | 14 | 2 | 12 | 0 | 37 | 71 | 7 | 0 | 7 | 0 | 17 | 41 | 7 | 2 | 5 | 0 | 20 | 30 |
|---|
| Kawartha Coyotes Red | 14 | 3 | 3 | 8 | 24 | 26 | 7 | 1 | 1 | 5 | 9 | 12 | 7 | 2 | 2 | 3 | 15 | 14 |
|---|
| Brock Township Wild | 13 | 3 | 10 | 0 | 32 | 50 | 7 | 2 | 5 | 0 | 14 | 26 | 6 | 1 | 5 | 0 | 18 | 24 |
|---|
| Brock Township Wild White | 13 | 8 | 3 | 2 | 56 | 39 | 7 | 4 | 1 | 2 | 33 | 23 | 6 | 4 | 2 | 0 | 23 | 16 |
|---|
| Kawartha Coyotes White | 13 | 1 | 5 | 7 | 16 | 27 | 6 | 1 | 2 | 3 | 8 | 11 | 7 | 0 | 3 | 4 | 8 | 16 |
|---|
| Brock Township Wild Green | 12 | 5 | 7 | 0 | 52 | 45 | 5 | 2 | 3 | 0 | 18 | 16 | 7 | 3 | 4 | 0 | 34 | 29 |
|---|
| Douro Dukes | 12 | 3 | 7 | 2 | 37 | 49 | 8 | 1 | 5 | 2 | 21 | 31 | 4 | 2 | 2 | 0 | 16 | 18 |
|---|
| Durham Crusaders Blue | 12 | 2 | 9 | 1 | 27 | 60 | 6 | 2 | 4 | 0 | 11 | 23 | 6 | 0 | 5 | 1 | 16 | 37 |
|---|
| Durham Crusaders Green | 12 | 2 | 9 | 1 | 27 | 59 | 6 | 2 | 3 | 1 | 13 | 27 | 6 | 0 | 6 | 0 | 14 | 32 |
|---|
| Lindsay Muskies Teal | 12 | 2 | 4 | 6 | 18 | 34 | 6 | 1 | 2 | 3 | 9 | 12 | 6 | 1 | 2 | 3 | 9 | 22 |
|---|
| Lindsay Muskies | 10 | 4 | 6 | 0 | 30 | 42 | 4 | 2 | 2 | 0 | 11 | 15 | 6 | 2 | 4 | 0 | 19 | 27 |
|---|
| Lindsay Muskies White | 10 | 5 | 1 | 4 | 44 | 13 | 5 | 3 | 0 | 2 | 22 | 6 | 5 | 2 | 1 | 2 | 22 | 7 |
|---|
| Sturgeon Lake Thunder White | 10 | 3 | 4 | 3 | 41 | 33 | 5 | 2 | 2 | 1 | 18 | 17 | 5 | 1 | 2 | 2 | 23 | 16 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Cavan Community Centre | 201 | 81 | 72 | 48 | 689 | 621 | 201 | 81 | 72 | 48 | 689 | 621 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Emily/Omemee | 30 | 8 | 10 | 12 | 96 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 8 | 10 | 12 | 96 | 73 |
|---|
| Manvers | 22 | 9 | 3 | 10 | 76 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 9 | 3 | 10 | 76 | 52 |
|---|
| Fenelon Falls | 21 | 7 | 7 | 7 | 63 | 71 | 1 | 0 | 0 | 1 | 0 | 0 | 20 | 7 | 7 | 6 | 63 | 71 |
|---|
| Beaverton | 15 | 7 | 8 | 0 | 57 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 8 | 0 | 57 | 60 |
|---|
| Little Britain | 15 | 9 | 6 | 0 | 69 | 37 | 1 | 0 | 1 | 0 | 1 | 2 | 14 | 9 | 5 | 0 | 68 | 35 |
|---|
| Lindsay Rec (1) | 10 | 1 | 4 | 5 | 11 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 4 | 5 | 11 | 33 |
|---|
| Lindsay Rec (2) | 9 | 4 | 3 | 2 | 39 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 3 | 2 | 39 | 23 |
|---|
| Ennismore | 8 | 3 | 5 | 0 | 23 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 23 | 31 |
|---|
| Bewdley Arena | 7 | 4 | 3 | 0 | 25 | 15 | 7 | 4 | 3 | 0 | 25 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Orono | 7 | 5 | 2 | 0 | 23 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 23 | 13 |
|---|
| S.G. Nesbitt | 7 | 2 | 4 | 1 | 20 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 20 | 30 |
|---|
| Woodville/Eldon | 7 | 1 | 0 | 6 | 4 | 1 | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 1 |
|---|
| A.J. LaRue | 6 | 1 | 2 | 3 | 23 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 3 | 23 | 25 |
|---|
| Cannington | 6 | 2 | 4 | 0 | 27 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 27 | 24 |
|---|
| Harman (North) | 6 | 1 | 5 | 0 | 9 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 9 | 26 |
|---|
| Bobcaygeon | 5 | 0 | 2 | 3 | 4 | 12 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 12 |
|---|