Results By Game Type
|  | All | Home | Away | 
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| Regular Season | 52 | 19 | 29 | 4 | 209 | 212 | 23 | 9 | 12 | 2 | 100 | 102 | 29 | 10 | 17 | 2 | 109 | 110 | 
|---|
| Tournament | 7 | 3 | 4 | 0 | 20 | 28 | 7 | 3 | 4 | 0 | 20 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Exhibition | 3 | 1 | 1 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 4 | 
|---|
| Overall | 62 | 23 | 34 | 5 | 235 | 244 | 30 | 12 | 16 | 2 | 120 | 130 | 32 | 11 | 18 | 3 | 115 | 114 | 
|---|
Results By Team (Minimum 1 GP)
|  | All | Home | Away | 
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| U11 LL Green | 9 | 6 | 3 | 0 | 31 | 16 | 5 | 4 | 1 | 0 | 19 | 8 | 4 | 2 | 2 | 0 | 12 | 8 | 
|---|
| U15 OMHA | 7 | 2 | 5 | 0 | 19 | 38 | 3 | 2 | 1 | 0 | 10 | 10 | 4 | 0 | 4 | 0 | 9 | 28 | 
|---|
| U11 LL White | 6 | 0 | 6 | 0 | 12 | 42 | 4 | 0 | 4 | 0 | 8 | 34 | 2 | 0 | 2 | 0 | 4 | 8 | 
|---|
| U11 OMHA | 6 | 0 | 6 | 0 | 11 | 35 | 3 | 0 | 3 | 0 | 6 | 19 | 3 | 0 | 3 | 0 | 5 | 16 | 
|---|
| U18 OMHA | 6 | 4 | 2 | 0 | 23 | 23 | 3 | 3 | 0 | 0 | 17 | 9 | 3 | 1 | 2 | 0 | 6 | 14 | 
|---|
| U13 LL White | 4 | 1 | 1 | 2 | 13 | 13 | 2 | 0 | 1 | 1 | 5 | 9 | 2 | 1 | 0 | 1 | 8 | 4 | 
|---|
| U13 OMHA | 4 | 2 | 1 | 1 | 10 | 9 | 3 | 1 | 1 | 1 | 7 | 7 | 1 | 1 | 0 | 0 | 3 | 2 | 
|---|
| U15 LL | 4 | 1 | 3 | 0 | 15 | 16 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 1 | 2 | 0 | 13 | 13 | 
|---|
| U13 LL Green | 3 | 2 | 1 | 0 | 31 | 3 | 1 | 1 | 0 | 0 | 12 | 1 | 2 | 1 | 1 | 0 | 19 | 2 | 
|---|
| U16 OMHA | 3 | 1 | 2 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 3 | 3 | 
|---|
| U18 LL Green | 3 | 2 | 1 | 0 | 19 | 10 | 2 | 1 | 1 | 0 | 12 | 7 | 1 | 1 | 0 | 0 | 7 | 3 | 
|---|
| U18 LL White | 3 | 2 | 1 | 0 | 24 | 12 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 2 | 0 | 0 | 21 | 7 | 
|---|
| U13 LL Gold | 2 | 0 | 2 | 0 | 22 | 20 | 1 | 0 | 1 | 0 | 17 | 14 | 1 | 0 | 1 | 0 | 5 | 6 | 
|---|
| U7 LL White | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 
|---|
| U9 LL Gold | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 
|---|
Results By Opponent (Minimum 2 GP)
|  | All | Home | Away | 
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| Highland Storm | 5 | 2 | 2 | 1 | 18 | 14 | 1 | 1 | 0 | 0 | 4 | 3 | 4 | 1 | 2 | 1 | 14 | 11 | 
|---|
| Kawartha Coyotes | 5 | 2 | 3 | 0 | 29 | 23 | 1 | 1 | 0 | 0 | 6 | 1 | 4 | 1 | 3 | 0 | 23 | 22 | 
|---|
| Lindsay Muskies | 5 | 1 | 4 | 0 | 10 | 28 | 2 | 0 | 2 | 0 | 2 | 14 | 3 | 1 | 2 | 0 | 8 | 14 | 
|---|
| Sturgeon Lake Thunder | 5 | 2 | 3 | 0 | 22 | 27 | 4 | 2 | 2 | 0 | 21 | 18 | 1 | 0 | 1 | 0 | 1 | 9 | 
|---|
| Douro Dukes | 3 | 0 | 2 | 1 | 6 | 13 | 3 | 0 | 2 | 1 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Durham Crusaders | 3 | 3 | 0 | 0 | 15 | 3 | 3 | 3 | 0 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Mariposa Lightning | 3 | 3 | 0 | 0 | 25 | 8 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 21 | 8 | 
|---|
| Newcastle Stars | 3 | 3 | 0 | 0 | 9 | 5 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 5 | 3 | 
|---|
| Brock Township Wild | 2 | 0 | 2 | 0 | 8 | 12 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 5 | 6 | 
|---|
| Brock Township Wild Green | 2 | 0 | 2 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 1 | 2 | 
|---|
| Brock Township Wild White | 2 | 1 | 0 | 1 | 10 | 6 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 7 | 3 | 
|---|
| Durham Crusaders Blue | 2 | 0 | 2 | 0 | 3 | 6 | 2 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Durham Crusaders Green | 2 | 0 | 2 | 0 | 6 | 10 | 2 | 0 | 2 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Ennismore Eagles | 2 | 0 | 2 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 9 | 
|---|
| Kawartha Coyotes Red | 2 | 1 | 1 | 0 | 10 | 8 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 1 | 0 | 0 | 7 | 1 | 
|---|
| Lindsay Muskies White | 2 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 4 | 
|---|
| Manvers Mustangs Black | 2 | 2 | 0 | 0 | 10 | 5 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 2 | 
|---|
Results By Venue (Minimum 1 GP)
|  | All | Home | Away | 
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| Cavan Community Centre | 30 | 12 | 16 | 2 | 120 | 130 | 30 | 12 | 16 | 2 | 120 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Emily/Omemee | 5 | 2 | 3 | 0 | 33 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 33 | 24 | 
|---|
| Beaverton | 3 | 1 | 2 | 0 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 13 | 11 | 
|---|
| Lindsay Rec (1) | 3 | 0 | 2 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 12 | 
|---|
| A.J. LaRue | 2 | 1 | 1 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 4 | 
|---|
| Ennismore | 2 | 0 | 2 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 9 | 
|---|
| Fenelon Falls | 2 | 0 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 12 | 
|---|
| Lindsay Rec (2) | 2 | 1 | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 6 | 
|---|
| Manvers | 2 | 1 | 1 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 9 | 
|---|
| Newcastle | 2 | 2 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 3 | 
|---|
| S.G. Nesbitt | 2 | 0 | 1 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 7 | 
|---|
| Henderson | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 
|---|
| Keene | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 
|---|
| Kinsmen | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 
|---|
| Little Britain | 1 | 1 | 0 | 0 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 5 | 
|---|
| Luther Vipond | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 
|---|
| Oakwood | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 | 
|---|
| Orono | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 
|---|