Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 421 | 121 | 157 | 143 | 1100 | 1253 | 210 | 61 | 79 | 70 | 563 | 623 | 211 | 60 | 78 | 73 | 537 | 630 |
---|
Playoff | 101 | 42 | 33 | 26 | 332 | 304 | 54 | 25 | 15 | 14 | 191 | 161 | 47 | 17 | 18 | 12 | 141 | 143 |
---|
Tournament | 53 | 22 | 27 | 4 | 162 | 170 | 26 | 13 | 11 | 2 | 82 | 72 | 27 | 9 | 16 | 2 | 80 | 98 |
---|
Exhibition | 42 | 3 | 0 | 39 | 26 | 7 | 21 | 2 | 0 | 19 | 9 | 3 | 21 | 1 | 0 | 20 | 17 | 4 |
---|
Overall | 618 | 188 | 218 | 212 | 1620 | 1734 | 311 | 101 | 105 | 105 | 845 | 859 | 307 | 87 | 113 | 107 | 775 | 875 |
---|
Results By Team (Minimum 19 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 Green | 39 | 19 | 17 | 3 | 147 | 136 | 23 | 13 | 9 | 1 | 90 | 66 | 16 | 6 | 8 | 2 | 57 | 70 |
---|
U11 Green | 36 | 10 | 24 | 2 | 104 | 173 | 18 | 6 | 12 | 0 | 58 | 104 | 18 | 4 | 12 | 2 | 46 | 69 |
---|
U9 MD | 36 | 13 | 11 | 12 | 86 | 83 | 17 | 6 | 6 | 5 | 41 | 46 | 19 | 7 | 5 | 7 | 45 | 37 |
---|
U13 Rep | 35 | 16 | 18 | 1 | 125 | 134 | 19 | 8 | 10 | 1 | 66 | 71 | 16 | 8 | 8 | 0 | 59 | 63 |
---|
U18 Rep | 34 | 7 | 26 | 1 | 73 | 122 | 14 | 3 | 11 | 0 | 30 | 52 | 20 | 4 | 15 | 1 | 43 | 70 |
---|
U9 Green | 31 | 11 | 10 | 10 | 105 | 132 | 15 | 5 | 5 | 5 | 56 | 68 | 16 | 6 | 5 | 5 | 49 | 64 |
---|
U15 Rep | 28 | 13 | 10 | 5 | 101 | 79 | 13 | 7 | 3 | 3 | 51 | 33 | 15 | 6 | 7 | 2 | 50 | 46 |
---|
U11 Rep | 27 | 6 | 20 | 1 | 87 | 157 | 14 | 4 | 10 | 0 | 43 | 72 | 13 | 2 | 10 | 1 | 44 | 85 |
---|
U18 White | 27 | 8 | 19 | 0 | 83 | 137 | 13 | 4 | 9 | 0 | 44 | 62 | 14 | 4 | 10 | 0 | 39 | 75 |
---|
U15 White | 26 | 18 | 6 | 2 | 97 | 52 | 15 | 11 | 2 | 2 | 55 | 27 | 11 | 7 | 4 | 0 | 42 | 25 |
---|
U11 Gold | 25 | 13 | 9 | 3 | 110 | 107 | 13 | 6 | 6 | 1 | 54 | 59 | 12 | 7 | 3 | 2 | 56 | 48 |
---|
U11 White | 25 | 4 | 19 | 2 | 47 | 115 | 13 | 3 | 8 | 2 | 22 | 52 | 12 | 1 | 11 | 0 | 25 | 63 |
---|
U13 Green | 24 | 12 | 8 | 4 | 128 | 75 | 12 | 6 | 4 | 2 | 70 | 36 | 12 | 6 | 4 | 2 | 58 | 39 |
---|
U15 Green | 24 | 21 | 1 | 2 | 150 | 54 | 11 | 9 | 1 | 1 | 79 | 23 | 13 | 12 | 0 | 1 | 71 | 31 |
---|
U13 White | 21 | 10 | 7 | 4 | 102 | 80 | 10 | 7 | 3 | 0 | 53 | 36 | 11 | 3 | 4 | 4 | 49 | 44 |
---|
U8 White | 21 | 0 | 0 | 21 | 0 | 0 | 11 | 0 | 0 | 11 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 |
---|
U13 Gold | 20 | 7 | 12 | 1 | 75 | 98 | 10 | 3 | 6 | 1 | 33 | 52 | 10 | 4 | 6 | 0 | 42 | 46 |
---|
U8 Gold | 20 | 0 | 0 | 20 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 |
---|
U8 Green | 20 | 0 | 0 | 20 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 |
---|
U7 Green | 19 | 0 | 0 | 19 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 |
---|
Results By Opponent (Minimum 16 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Highland Storm | 32 | 14 | 14 | 4 | 105 | 103 | 13 | 7 | 4 | 2 | 47 | 46 | 19 | 7 | 10 | 2 | 58 | 57 |
---|
Sturgeon Lake Thunder White | 30 | 10 | 6 | 14 | 86 | 56 | 13 | 6 | 1 | 6 | 43 | 19 | 17 | 4 | 5 | 8 | 43 | 37 |
---|
Kawartha Coyotes White | 29 | 4 | 7 | 18 | 42 | 71 | 16 | 3 | 4 | 9 | 25 | 48 | 13 | 1 | 3 | 9 | 17 | 23 |
---|
Kawartha Coyotes Red | 28 | 5 | 4 | 19 | 36 | 35 | 11 | 1 | 2 | 8 | 7 | 14 | 17 | 4 | 2 | 11 | 29 | 21 |
---|
Sturgeon Lake Thunder Red | 25 | 6 | 7 | 12 | 48 | 52 | 14 | 4 | 3 | 7 | 27 | 24 | 11 | 2 | 4 | 5 | 21 | 28 |
---|
Kawartha Coyotes | 22 | 4 | 11 | 7 | 55 | 89 | 11 | 1 | 6 | 4 | 25 | 39 | 11 | 3 | 5 | 3 | 30 | 50 |
---|
Lindsay Muskies White | 21 | 11 | 10 | 0 | 82 | 78 | 13 | 7 | 6 | 0 | 54 | 46 | 8 | 4 | 4 | 0 | 28 | 32 |
---|
Mariposa Lightning | 21 | 6 | 12 | 3 | 63 | 91 | 10 | 3 | 6 | 1 | 38 | 42 | 11 | 3 | 6 | 2 | 25 | 49 |
---|
Newcastle Stars | 20 | 12 | 6 | 2 | 73 | 52 | 11 | 8 | 2 | 1 | 40 | 27 | 9 | 4 | 4 | 1 | 33 | 25 |
---|
Brock Township Wild Green | 19 | 7 | 7 | 5 | 47 | 47 | 8 | 3 | 3 | 2 | 17 | 16 | 11 | 4 | 4 | 3 | 30 | 31 |
---|
Brock Township Wild White | 19 | 6 | 9 | 4 | 58 | 65 | 10 | 2 | 6 | 2 | 21 | 32 | 9 | 4 | 3 | 2 | 37 | 33 |
---|
Durham Crusaders Blue | 18 | 5 | 8 | 5 | 42 | 68 | 7 | 2 | 4 | 1 | 22 | 28 | 11 | 3 | 4 | 4 | 20 | 40 |
---|
Lindsay Muskies Teal | 18 | 5 | 10 | 3 | 67 | 100 | 8 | 2 | 5 | 1 | 26 | 45 | 10 | 3 | 5 | 2 | 41 | 55 |
---|
Manvers Mustangs Red | 18 | 1 | 2 | 15 | 9 | 13 | 11 | 1 | 1 | 9 | 7 | 8 | 7 | 0 | 1 | 6 | 2 | 5 |
---|
Mariposa Lightning White | 18 | 9 | 3 | 6 | 78 | 26 | 11 | 4 | 2 | 5 | 40 | 19 | 7 | 5 | 1 | 1 | 38 | 7 |
---|
Sturgeon Lake Thunder | 18 | 2 | 14 | 2 | 36 | 81 | 9 | 1 | 8 | 0 | 20 | 37 | 9 | 1 | 6 | 2 | 16 | 44 |
---|
Durham Crusaders | 17 | 11 | 6 | 0 | 86 | 57 | 9 | 5 | 4 | 0 | 34 | 31 | 8 | 6 | 2 | 0 | 52 | 26 |
---|
Brock Township Wild | 16 | 5 | 9 | 2 | 41 | 60 | 9 | 3 | 5 | 1 | 20 | 31 | 7 | 2 | 4 | 1 | 21 | 29 |
---|
Manvers Mustangs Black | 16 | 0 | 3 | 13 | 5 | 19 | 8 | 0 | 1 | 7 | 0 | 3 | 8 | 0 | 2 | 6 | 5 | 16 |
---|
Mariposa Lightning Blue | 16 | 9 | 3 | 4 | 70 | 44 | 8 | 6 | 0 | 2 | 41 | 16 | 8 | 3 | 3 | 2 | 29 | 28 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Cavan Community Centre | 272 | 89 | 95 | 88 | 758 | 787 | 270 | 88 | 94 | 88 | 756 | 783 | 2 | 1 | 1 | 0 | 2 | 4 |
---|
Fenelon Falls | 49 | 8 | 17 | 24 | 90 | 127 | 4 | 0 | 0 | 4 | 0 | 0 | 45 | 8 | 17 | 20 | 90 | 127 |
---|
Emily/Omemee | 46 | 10 | 12 | 24 | 88 | 102 | 3 | 1 | 1 | 1 | 8 | 8 | 43 | 9 | 11 | 23 | 80 | 94 |
---|
Manvers | 30 | 3 | 5 | 22 | 30 | 45 | 5 | 0 | 0 | 5 | 0 | 0 | 25 | 3 | 5 | 17 | 30 | 45 |
---|
A.J. LaRue | 19 | 6 | 9 | 4 | 57 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 6 | 9 | 4 | 57 | 56 |
---|
Beaverton | 19 | 9 | 9 | 1 | 78 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 9 | 9 | 1 | 78 | 82 |
---|
Lindsay Rec (1) | 17 | 3 | 5 | 9 | 23 | 36 | 1 | 0 | 0 | 1 | 0 | 0 | 16 | 3 | 5 | 8 | 23 | 36 |
---|
Oakwood | 16 | 7 | 6 | 3 | 51 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 6 | 3 | 51 | 51 |
---|
Cannington | 15 | 1 | 2 | 12 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 2 | 12 | 10 | 11 |
---|
Lindsay Rec (2) | 14 | 6 | 6 | 2 | 55 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 6 | 2 | 55 | 66 |
---|
Woodville/Eldon | 13 | 2 | 1 | 10 | 13 | 13 | 4 | 0 | 0 | 4 | 0 | 0 | 9 | 2 | 1 | 6 | 13 | 13 |
---|
Little Britain | 11 | 5 | 5 | 1 | 52 | 44 | 2 | 1 | 1 | 0 | 11 | 11 | 9 | 4 | 4 | 1 | 41 | 33 |
---|
Newcastle | 9 | 4 | 4 | 1 | 33 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 33 | 25 |
---|
Harman (South) | 7 | 5 | 2 | 0 | 32 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 32 | 25 |
---|
McKinney (2) | 7 | 3 | 3 | 1 | 30 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 30 | 23 |
---|
S.G. Nesbitt | 6 | 2 | 3 | 1 | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 16 | 20 |
---|
Harman (North) | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
EGSC (West) | 3 | 1 | 2 | 0 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 10 | 13 |
---|
King Edward Arena | 3 | 3 | 0 | 0 | 25 | 10 | 1 | 1 | 0 | 0 | 8 | 2 | 2 | 2 | 0 | 0 | 17 | 8 |
---|
SHALLOW LAKE COMMUNITY CENTRE | 3 | 1 | 2 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 7 |
---|