Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 413 | 147 | 161 | 105 | 1392 | 1333 | 209 | 79 | 75 | 55 | 703 | 649 | 204 | 68 | 86 | 50 | 689 | 684 |
|---|
| Playoff | 87 | 42 | 25 | 20 | 284 | 208 | 46 | 23 | 11 | 12 | 149 | 105 | 41 | 19 | 14 | 8 | 135 | 103 |
|---|
| Tournament | 69 | 31 | 35 | 3 | 200 | 214 | 39 | 16 | 22 | 1 | 115 | 132 | 30 | 15 | 13 | 2 | 85 | 82 |
|---|
| Exhibition | 25 | 9 | 5 | 11 | 46 | 32 | 12 | 4 | 2 | 6 | 22 | 15 | 13 | 5 | 3 | 5 | 24 | 17 |
|---|
| Overall | 594 | 229 | 226 | 139 | 1922 | 1787 | 306 | 122 | 110 | 74 | 989 | 901 | 288 | 107 | 116 | 65 | 933 | 886 |
|---|
Results By Team (Minimum 18 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 LL Green | 47 | 32 | 12 | 3 | 163 | 69 | 24 | 15 | 7 | 2 | 79 | 36 | 23 | 17 | 5 | 1 | 84 | 33 |
|---|
| U11 OMHA | 44 | 20 | 23 | 1 | 155 | 157 | 24 | 13 | 11 | 0 | 89 | 87 | 20 | 7 | 12 | 1 | 66 | 70 |
|---|
| U11 LL White | 40 | 14 | 23 | 3 | 158 | 190 | 23 | 9 | 13 | 1 | 82 | 102 | 17 | 5 | 10 | 2 | 76 | 88 |
|---|
| U18 LL White | 38 | 23 | 10 | 5 | 219 | 123 | 21 | 13 | 7 | 1 | 116 | 61 | 17 | 10 | 3 | 4 | 103 | 62 |
|---|
| U15 LL | 32 | 9 | 20 | 3 | 99 | 150 | 16 | 5 | 8 | 3 | 50 | 60 | 16 | 4 | 12 | 0 | 49 | 90 |
|---|
| U13 OMHA | 31 | 10 | 19 | 2 | 76 | 130 | 16 | 4 | 10 | 2 | 37 | 74 | 15 | 6 | 9 | 0 | 39 | 56 |
|---|
| U16 OMHA | 31 | 12 | 14 | 5 | 88 | 76 | 15 | 4 | 7 | 4 | 42 | 41 | 16 | 8 | 7 | 1 | 46 | 35 |
|---|
| U18 LL Green | 31 | 16 | 12 | 3 | 132 | 81 | 15 | 10 | 4 | 1 | 71 | 37 | 16 | 6 | 8 | 2 | 61 | 44 |
|---|
| U15 OMHA | 30 | 9 | 21 | 0 | 75 | 119 | 16 | 6 | 10 | 0 | 39 | 50 | 14 | 3 | 11 | 0 | 36 | 69 |
|---|
| U18 OMHA | 29 | 12 | 14 | 3 | 96 | 111 | 15 | 8 | 7 | 0 | 46 | 47 | 14 | 4 | 7 | 3 | 50 | 64 |
|---|
| U13 LL Gold | 24 | 14 | 8 | 2 | 129 | 81 | 11 | 7 | 3 | 1 | 66 | 37 | 13 | 7 | 5 | 1 | 63 | 44 |
|---|
| U13 LL Green | 24 | 14 | 9 | 1 | 137 | 68 | 12 | 8 | 3 | 1 | 75 | 33 | 12 | 6 | 6 | 0 | 62 | 35 |
|---|
| U13 LL White | 24 | 12 | 9 | 3 | 108 | 120 | 12 | 5 | 5 | 2 | 52 | 76 | 12 | 7 | 4 | 1 | 56 | 44 |
|---|
| U9 MD | 22 | 10 | 9 | 3 | 86 | 94 | 11 | 6 | 5 | 0 | 52 | 52 | 11 | 4 | 4 | 3 | 34 | 42 |
|---|
| U9 LL Green | 21 | 5 | 6 | 10 | 71 | 51 | 11 | 4 | 2 | 5 | 40 | 23 | 10 | 1 | 4 | 5 | 31 | 28 |
|---|
| U9 LL White | 21 | 3 | 10 | 8 | 52 | 107 | 10 | 1 | 5 | 4 | 21 | 61 | 11 | 2 | 5 | 4 | 31 | 46 |
|---|
| U11 Select | 20 | 11 | 5 | 4 | 55 | 36 | 8 | 3 | 2 | 3 | 19 | 15 | 12 | 8 | 3 | 1 | 36 | 21 |
|---|
| U7 LL Green | 19 | 0 | 0 | 19 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 |
|---|
| U7 LL White | 18 | 0 | 0 | 18 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
|---|
Results By Opponent (Minimum 11 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mariposa Lightning | 32 | 27 | 5 | 0 | 193 | 67 | 15 | 14 | 1 | 0 | 88 | 26 | 17 | 13 | 4 | 0 | 105 | 41 |
|---|
| Highland Storm | 29 | 8 | 15 | 6 | 84 | 120 | 14 | 3 | 9 | 2 | 35 | 68 | 15 | 5 | 6 | 4 | 49 | 52 |
|---|
| Kawartha Coyotes | 23 | 11 | 10 | 2 | 119 | 87 | 10 | 5 | 4 | 1 | 48 | 38 | 13 | 6 | 6 | 1 | 71 | 49 |
|---|
| Manvers Mustangs Black | 21 | 8 | 3 | 10 | 82 | 53 | 13 | 3 | 3 | 7 | 38 | 32 | 8 | 5 | 0 | 3 | 44 | 21 |
|---|
| Sturgeon Lake Thunder | 21 | 9 | 12 | 0 | 70 | 85 | 10 | 4 | 6 | 0 | 40 | 36 | 11 | 5 | 6 | 0 | 30 | 49 |
|---|
| Brock Township Wild | 20 | 7 | 12 | 1 | 61 | 70 | 10 | 4 | 6 | 0 | 26 | 33 | 10 | 3 | 6 | 1 | 35 | 37 |
|---|
| Durham Crusaders | 20 | 10 | 7 | 3 | 54 | 47 | 13 | 8 | 3 | 2 | 36 | 26 | 7 | 2 | 4 | 1 | 18 | 21 |
|---|
| Manvers Mustangs Red | 19 | 10 | 2 | 7 | 64 | 30 | 9 | 5 | 1 | 3 | 31 | 13 | 10 | 5 | 1 | 4 | 33 | 17 |
|---|
| Durham Crusaders Blue | 18 | 4 | 12 | 2 | 46 | 81 | 8 | 4 | 4 | 0 | 21 | 27 | 10 | 0 | 8 | 2 | 25 | 54 |
|---|
| Durham Crusaders Green | 18 | 4 | 12 | 2 | 45 | 79 | 10 | 4 | 5 | 1 | 26 | 40 | 8 | 0 | 7 | 1 | 19 | 39 |
|---|
| Newcastle Stars | 17 | 11 | 5 | 1 | 49 | 31 | 10 | 7 | 3 | 0 | 32 | 18 | 7 | 4 | 2 | 1 | 17 | 13 |
|---|
| Brock Township Wild Green | 16 | 5 | 10 | 1 | 61 | 62 | 8 | 2 | 6 | 0 | 24 | 30 | 8 | 3 | 4 | 1 | 37 | 32 |
|---|
| Ennismore Eagles | 15 | 2 | 13 | 0 | 38 | 79 | 7 | 0 | 7 | 0 | 17 | 41 | 8 | 2 | 6 | 0 | 21 | 38 |
|---|
| Brock Township Wild White | 14 | 8 | 4 | 2 | 58 | 44 | 7 | 4 | 1 | 2 | 33 | 23 | 7 | 4 | 3 | 0 | 25 | 21 |
|---|
| Kawartha Coyotes Red | 14 | 3 | 3 | 8 | 24 | 26 | 7 | 1 | 1 | 5 | 9 | 12 | 7 | 2 | 2 | 3 | 15 | 14 |
|---|
| Kawartha Coyotes White | 14 | 2 | 5 | 7 | 21 | 28 | 7 | 2 | 2 | 3 | 13 | 12 | 7 | 0 | 3 | 4 | 8 | 16 |
|---|
| Lindsay Muskies | 14 | 7 | 7 | 0 | 54 | 58 | 7 | 4 | 3 | 0 | 27 | 28 | 7 | 3 | 4 | 0 | 27 | 30 |
|---|
| Douro Dukes | 13 | 4 | 7 | 2 | 45 | 50 | 8 | 1 | 5 | 2 | 21 | 31 | 5 | 3 | 2 | 0 | 24 | 19 |
|---|
| Lindsay Muskies Teal | 13 | 2 | 5 | 6 | 21 | 44 | 6 | 1 | 2 | 3 | 9 | 12 | 7 | 1 | 3 | 3 | 12 | 32 |
|---|
| Sturgeon Lake Thunder White | 11 | 4 | 4 | 3 | 44 | 35 | 5 | 2 | 2 | 1 | 18 | 17 | 6 | 2 | 2 | 2 | 26 | 18 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Cavan Community Centre | 261 | 107 | 89 | 65 | 879 | 778 | 261 | 107 | 89 | 65 | 879 | 778 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Emily/Omemee | 31 | 8 | 11 | 12 | 97 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 8 | 11 | 12 | 97 | 76 |
|---|
| Fenelon Falls | 28 | 8 | 9 | 11 | 68 | 81 | 1 | 0 | 0 | 1 | 0 | 0 | 27 | 8 | 9 | 10 | 68 | 81 |
|---|
| Manvers | 24 | 11 | 3 | 10 | 83 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 11 | 3 | 10 | 83 | 55 |
|---|
| Beaverton | 20 | 9 | 9 | 2 | 77 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 9 | 9 | 2 | 77 | 76 |
|---|
| Little Britain | 17 | 10 | 7 | 0 | 76 | 42 | 1 | 0 | 1 | 0 | 1 | 2 | 16 | 10 | 6 | 0 | 75 | 40 |
|---|
| A.J. LaRue | 11 | 3 | 4 | 4 | 40 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 4 | 4 | 40 | 43 |
|---|
| Cannington | 11 | 3 | 6 | 2 | 40 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 6 | 2 | 40 | 39 |
|---|
| Ennismore | 11 | 4 | 7 | 0 | 31 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 7 | 0 | 31 | 44 |
|---|
| Lindsay Rec (1) | 11 | 1 | 5 | 5 | 14 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 5 | 5 | 14 | 43 |
|---|
| Lindsay Rec (2) | 10 | 5 | 3 | 2 | 47 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 3 | 2 | 47 | 26 |
|---|
| S.G. Nesbitt | 10 | 2 | 5 | 3 | 20 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 5 | 3 | 20 | 33 |
|---|
| Bewdley Arena | 9 | 5 | 4 | 0 | 38 | 26 | 8 | 4 | 4 | 0 | 30 | 25 | 1 | 1 | 0 | 0 | 8 | 1 |
|---|
| Oakwood | 9 | 7 | 1 | 1 | 57 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 1 | 1 | 57 | 13 |
|---|
| Woodville/Eldon | 9 | 2 | 1 | 6 | 19 | 15 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 2 | 1 | 1 | 19 | 15 |
|---|
| Harman (North) | 8 | 1 | 7 | 0 | 11 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 0 | 11 | 35 |
|---|
| Orono | 8 | 6 | 2 | 0 | 27 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 27 | 15 |
|---|
| Newcastle | 7 | 4 | 2 | 1 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 17 | 13 |
|---|
| Bobcaygeon | 6 | 1 | 2 | 3 | 8 | 14 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 2 | 1 | 8 | 14 |
|---|
| McKinney (2) | 6 | 0 | 3 | 3 | 22 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 3 | 22 | 29 |
|---|