Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 224 | 83 | 93 | 48 | 788 | 743 | 111 | 44 | 45 | 22 | 399 | 370 | 113 | 39 | 48 | 26 | 389 | 373 |
|---|
| Tournament | 25 | 12 | 12 | 1 | 75 | 91 | 18 | 8 | 10 | 0 | 52 | 67 | 7 | 4 | 2 | 1 | 23 | 24 |
|---|
| Exhibition | 13 | 3 | 2 | 8 | 12 | 8 | 5 | 1 | 0 | 4 | 4 | 1 | 8 | 2 | 2 | 4 | 8 | 7 |
|---|
| Playoff | 12 | 0 | 0 | 12 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| Overall | 274 | 98 | 107 | 69 | 875 | 842 | 142 | 53 | 55 | 34 | 455 | 438 | 132 | 45 | 52 | 35 | 420 | 404 |
|---|
Results By Team (Minimum 8 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 LL Green | 24 | 15 | 7 | 2 | 92 | 42 | 13 | 8 | 4 | 1 | 46 | 23 | 11 | 7 | 3 | 1 | 46 | 19 |
|---|
| U11 LL White | 20 | 5 | 13 | 2 | 63 | 99 | 13 | 4 | 9 | 0 | 40 | 70 | 7 | 1 | 4 | 2 | 23 | 29 |
|---|
| U18 LL White | 18 | 11 | 5 | 2 | 101 | 65 | 9 | 6 | 3 | 0 | 43 | 25 | 9 | 5 | 2 | 2 | 58 | 40 |
|---|
| U18 LL Green | 17 | 10 | 4 | 3 | 78 | 42 | 10 | 7 | 2 | 1 | 49 | 21 | 7 | 3 | 2 | 2 | 29 | 21 |
|---|
| U18 OMHA | 17 | 9 | 7 | 1 | 57 | 60 | 8 | 6 | 2 | 0 | 28 | 21 | 9 | 3 | 5 | 1 | 29 | 39 |
|---|
| U11 OMHA | 16 | 3 | 13 | 0 | 50 | 75 | 9 | 2 | 7 | 0 | 28 | 49 | 7 | 1 | 6 | 0 | 22 | 26 |
|---|
| U13 OMHA | 16 | 5 | 10 | 1 | 38 | 72 | 9 | 2 | 6 | 1 | 21 | 46 | 7 | 3 | 4 | 0 | 17 | 26 |
|---|
| U15 OMHA | 16 | 4 | 12 | 0 | 38 | 75 | 10 | 3 | 7 | 0 | 25 | 37 | 6 | 1 | 5 | 0 | 13 | 38 |
|---|
| U15 LL | 15 | 3 | 12 | 0 | 45 | 91 | 5 | 1 | 4 | 0 | 15 | 25 | 10 | 2 | 8 | 0 | 30 | 66 |
|---|
| U13 LL White | 13 | 5 | 6 | 2 | 57 | 68 | 6 | 1 | 4 | 1 | 20 | 44 | 7 | 4 | 2 | 1 | 37 | 24 |
|---|
| U13 LL Green | 12 | 8 | 3 | 1 | 94 | 31 | 6 | 5 | 0 | 1 | 57 | 16 | 6 | 3 | 3 | 0 | 37 | 15 |
|---|
| U16 OMHA | 12 | 5 | 5 | 2 | 37 | 21 | 6 | 1 | 3 | 2 | 15 | 13 | 6 | 4 | 2 | 0 | 22 | 8 |
|---|
| U9 MD | 12 | 7 | 5 | 0 | 51 | 50 | 6 | 4 | 2 | 0 | 29 | 22 | 6 | 3 | 3 | 0 | 22 | 28 |
|---|
| U13 LL Gold | 9 | 4 | 4 | 1 | 53 | 42 | 4 | 1 | 2 | 1 | 25 | 21 | 5 | 3 | 2 | 0 | 28 | 21 |
|---|
| U7 LL Green | 8 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U7 LL White | 8 | 0 | 0 | 8 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U9 LL Gold | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mariposa Lightning | 17 | 14 | 3 | 0 | 115 | 39 | 5 | 5 | 0 | 0 | 36 | 5 | 12 | 9 | 3 | 0 | 79 | 34 |
|---|
| Highland Storm | 14 | 4 | 7 | 3 | 37 | 54 | 7 | 2 | 4 | 1 | 15 | 32 | 7 | 2 | 3 | 2 | 22 | 22 |
|---|
| Manvers Mustangs Black | 12 | 3 | 2 | 7 | 38 | 28 | 8 | 2 | 2 | 4 | 28 | 21 | 4 | 1 | 0 | 3 | 10 | 7 |
|---|
| Sturgeon Lake Thunder | 12 | 5 | 7 | 0 | 44 | 57 | 6 | 2 | 4 | 0 | 24 | 25 | 6 | 3 | 3 | 0 | 20 | 32 |
|---|
| Durham Crusaders | 11 | 5 | 4 | 2 | 34 | 30 | 8 | 4 | 3 | 1 | 26 | 22 | 3 | 1 | 1 | 1 | 8 | 8 |
|---|
| Kawartha Coyotes White | 11 | 1 | 5 | 5 | 16 | 27 | 5 | 1 | 2 | 2 | 8 | 11 | 6 | 0 | 3 | 3 | 8 | 16 |
|---|
| Kawartha Coyotes | 10 | 5 | 4 | 1 | 50 | 34 | 4 | 2 | 1 | 1 | 15 | 11 | 6 | 3 | 3 | 0 | 35 | 23 |
|---|
| Lindsay Muskies | 10 | 4 | 6 | 0 | 30 | 42 | 4 | 2 | 2 | 0 | 11 | 15 | 6 | 2 | 4 | 0 | 19 | 27 |
|---|
| Douro Dukes | 9 | 1 | 6 | 2 | 25 | 36 | 8 | 1 | 5 | 2 | 21 | 31 | 1 | 0 | 1 | 0 | 4 | 5 |
|---|
| Durham Crusaders Blue | 9 | 1 | 7 | 1 | 20 | 45 | 5 | 1 | 4 | 0 | 7 | 20 | 4 | 0 | 3 | 1 | 13 | 25 |
|---|
| Ennismore Eagles | 9 | 2 | 7 | 0 | 23 | 42 | 4 | 0 | 4 | 0 | 8 | 23 | 5 | 2 | 3 | 0 | 15 | 19 |
|---|
| Brock Township Wild Green | 8 | 4 | 4 | 0 | 32 | 29 | 3 | 2 | 1 | 0 | 15 | 8 | 5 | 2 | 3 | 0 | 17 | 21 |
|---|
| Brock Township Wild White | 8 | 5 | 1 | 2 | 37 | 22 | 5 | 3 | 0 | 2 | 26 | 13 | 3 | 2 | 1 | 0 | 11 | 9 |
|---|
| Kawartha Coyotes Red | 8 | 1 | 2 | 5 | 12 | 13 | 4 | 0 | 1 | 3 | 3 | 7 | 4 | 1 | 1 | 2 | 9 | 6 |
|---|
| Manvers Mustangs Red | 8 | 3 | 1 | 4 | 25 | 14 | 4 | 1 | 1 | 2 | 8 | 8 | 4 | 2 | 0 | 2 | 17 | 6 |
|---|
| Newcastle Stars | 8 | 6 | 2 | 0 | 25 | 14 | 5 | 4 | 1 | 0 | 19 | 9 | 3 | 2 | 1 | 0 | 6 | 5 |
|---|
| Brock Township Wild | 7 | 2 | 5 | 0 | 20 | 32 | 4 | 1 | 3 | 0 | 8 | 19 | 3 | 1 | 2 | 0 | 12 | 13 |
|---|
| Durham Crusaders Green | 7 | 1 | 5 | 1 | 18 | 38 | 5 | 1 | 3 | 1 | 11 | 26 | 2 | 0 | 2 | 0 | 7 | 12 |
|---|
| Lindsay Muskies Teal | 7 | 1 | 1 | 5 | 7 | 16 | 3 | 1 | 0 | 2 | 6 | 2 | 4 | 0 | 1 | 3 | 1 | 14 |
|---|
| Orono Leafs | 6 | 4 | 2 | 0 | 19 | 13 | 2 | 1 | 1 | 0 | 6 | 6 | 4 | 3 | 1 | 0 | 13 | 7 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Cavan Community Centre | 123 | 48 | 49 | 26 | 423 | 399 | 123 | 48 | 49 | 26 | 423 | 399 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Emily/Omemee | 18 | 4 | 6 | 8 | 52 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 6 | 8 | 52 | 38 |
|---|
| Fenelon Falls | 14 | 4 | 4 | 6 | 34 | 45 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | 4 | 4 | 5 | 34 | 45 |
|---|
| Manvers | 12 | 4 | 2 | 6 | 33 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 2 | 6 | 33 | 30 |
|---|
| Beaverton | 9 | 5 | 4 | 0 | 38 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 38 | 33 |
|---|
| Lindsay Rec (1) | 9 | 0 | 4 | 5 | 6 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 4 | 5 | 6 | 29 |
|---|
| Little Britain | 9 | 6 | 3 | 0 | 51 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 0 | 51 | 27 |
|---|
| Lindsay Rec (2) | 6 | 3 | 2 | 1 | 28 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 28 | 17 |
|---|
| Woodville/Eldon | 6 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Ennismore | 5 | 2 | 3 | 0 | 15 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 15 | 19 |
|---|
| S.G. Nesbitt | 5 | 1 | 3 | 1 | 12 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 12 | 22 |
|---|
| A.J. LaRue | 4 | 1 | 2 | 1 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 13 | 15 |
|---|
| Bobcaygeon | 4 | 0 | 1 | 3 | 2 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 7 |
|---|
| Orono | 4 | 3 | 1 | 0 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 13 | 7 |
|---|
| Harman (South) | 3 | 0 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 3 | 6 |
|---|
| Keeler Centre | 3 | 2 | 1 | 0 | 7 | 3 | 2 | 1 | 1 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Newcastle | 3 | 2 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 6 | 5 |
|---|
| Oakwood | 3 | 3 | 0 | 0 | 28 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 28 | 7 |
|---|
| S.G. Nesbitt Memorial Arena | 3 | 2 | 1 | 0 | 7 | 6 | 2 | 2 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Zancor Spectator Rink | 3 | 2 | 1 | 0 | 14 | 15 | 2 | 1 | 1 | 0 | 7 | 11 | 1 | 1 | 0 | 0 | 7 | 4 |
|---|