Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 88 | 32 | 43 | 13 | 326 | 358 | 46 | 16 | 23 | 7 | 177 | 196 | 42 | 16 | 20 | 6 | 149 | 162 |
---|
Exhibition | 29 | 0 | 0 | 29 | 0 | 0 | 13 | 0 | 0 | 13 | 0 | 0 | 16 | 0 | 0 | 16 | 0 | 0 |
---|
Overall | 117 | 32 | 43 | 42 | 326 | 358 | 59 | 16 | 23 | 20 | 177 | 196 | 58 | 16 | 20 | 22 | 149 | 162 |
---|
Results By Team (Minimum 3 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 White | 9 | 1 | 8 | 0 | 23 | 49 | 3 | 0 | 3 | 0 | 3 | 17 | 6 | 1 | 5 | 0 | 20 | 32 |
---|
U11 Rep | 8 | 1 | 6 | 1 | 28 | 51 | 4 | 0 | 4 | 0 | 9 | 27 | 4 | 1 | 2 | 1 | 19 | 24 |
---|
U18 Green | 8 | 4 | 4 | 0 | 42 | 27 | 4 | 2 | 2 | 0 | 23 | 11 | 4 | 2 | 2 | 0 | 19 | 16 |
---|
U13 White | 7 | 3 | 1 | 3 | 35 | 25 | 3 | 2 | 1 | 0 | 16 | 11 | 4 | 1 | 0 | 3 | 19 | 14 |
---|
U15 Green | 7 | 6 | 0 | 1 | 42 | 12 | 4 | 3 | 0 | 1 | 23 | 3 | 3 | 3 | 0 | 0 | 19 | 9 |
---|
U13 Gold | 6 | 4 | 1 | 1 | 29 | 16 | 3 | 2 | 0 | 1 | 14 | 9 | 3 | 2 | 1 | 0 | 15 | 7 |
---|
U13 Rep | 6 | 1 | 5 | 0 | 16 | 28 | 3 | 1 | 2 | 0 | 13 | 14 | 3 | 0 | 3 | 0 | 3 | 14 |
---|
U15 Rep | 6 | 3 | 1 | 2 | 27 | 13 | 4 | 2 | 0 | 2 | 20 | 9 | 2 | 1 | 1 | 0 | 7 | 4 |
---|
U11 Gold | 5 | 3 | 1 | 1 | 23 | 18 | 3 | 1 | 1 | 1 | 15 | 16 | 2 | 2 | 0 | 0 | 8 | 2 |
---|
U11 Green | 5 | 0 | 5 | 0 | 8 | 44 | 3 | 0 | 3 | 0 | 7 | 34 | 2 | 0 | 2 | 0 | 1 | 10 |
---|
U11 White | 5 | 1 | 4 | 0 | 11 | 30 | 2 | 0 | 2 | 0 | 4 | 15 | 3 | 1 | 2 | 0 | 7 | 15 |
---|
U15 White | 5 | 4 | 1 | 0 | 16 | 6 | 3 | 2 | 1 | 0 | 8 | 5 | 2 | 2 | 0 | 0 | 8 | 1 |
---|
U9 Green | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
U9 White | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
U13 Green | 4 | 1 | 3 | 0 | 21 | 23 | 2 | 1 | 1 | 0 | 17 | 9 | 2 | 0 | 2 | 0 | 4 | 14 |
---|
U8 Gold | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
U8 Green | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
U9 MD | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
U18 Rep | 3 | 0 | 3 | 0 | 5 | 16 | 3 | 0 | 3 | 0 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U8 White | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Brock Township Wild Green | 8 | 3 | 4 | 1 | 24 | 23 | 4 | 1 | 2 | 1 | 5 | 7 | 4 | 2 | 2 | 0 | 19 | 16 |
---|
Sturgeon Lake Thunder Red | 8 | 2 | 2 | 4 | 21 | 24 | 4 | 1 | 0 | 3 | 10 | 8 | 4 | 1 | 2 | 1 | 11 | 16 |
---|
Highland Storm | 7 | 2 | 4 | 1 | 21 | 24 | 4 | 1 | 2 | 1 | 12 | 15 | 3 | 1 | 2 | 0 | 9 | 9 |
---|
Kawartha Coyotes White | 7 | 3 | 0 | 4 | 19 | 11 | 5 | 2 | 0 | 3 | 11 | 8 | 2 | 1 | 0 | 1 | 8 | 3 |
---|
Lindsay Muskies White | 7 | 3 | 4 | 0 | 26 | 26 | 4 | 2 | 2 | 0 | 15 | 14 | 3 | 1 | 2 | 0 | 11 | 12 |
---|
Sturgeon Lake Thunder White | 7 | 2 | 2 | 3 | 17 | 12 | 3 | 1 | 1 | 1 | 10 | 6 | 4 | 1 | 1 | 2 | 7 | 6 |
---|
Brock Township Wild | 6 | 1 | 4 | 1 | 12 | 21 | 3 | 0 | 3 | 0 | 5 | 15 | 3 | 1 | 1 | 1 | 7 | 6 |
---|
Kawartha Coyotes Red | 6 | 1 | 1 | 4 | 6 | 6 | 3 | 1 | 1 | 1 | 5 | 5 | 3 | 0 | 0 | 3 | 1 | 1 |
---|
Mariposa Lightning | 6 | 2 | 3 | 1 | 18 | 23 | 3 | 1 | 1 | 1 | 11 | 8 | 3 | 1 | 2 | 0 | 7 | 15 |
---|
Brock Township Wild White | 5 | 3 | 1 | 1 | 18 | 15 | 2 | 1 | 0 | 1 | 5 | 1 | 3 | 2 | 1 | 0 | 13 | 14 |
---|
Kawartha Coyotes | 5 | 0 | 3 | 2 | 8 | 24 | 4 | 0 | 2 | 2 | 5 | 13 | 1 | 0 | 1 | 0 | 3 | 11 |
---|
Manvers Mustangs White | 4 | 1 | 2 | 1 | 7 | 24 | 2 | 0 | 1 | 1 | 1 | 14 | 2 | 1 | 1 | 0 | 6 | 10 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Cavan Community Centre | 59 | 16 | 23 | 20 | 177 | 196 | 59 | 16 | 23 | 20 | 177 | 196 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Fenelon Falls | 11 | 2 | 4 | 5 | 23 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 4 | 5 | 23 | 32 |
---|
Beaverton | 9 | 5 | 4 | 0 | 39 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 39 | 36 |
---|
Manvers | 8 | 2 | 1 | 5 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 1 | 5 | 18 | 14 |
---|
A.J. LaRue | 6 | 1 | 3 | 2 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 12 | 14 |
---|
Emily/Omemee | 6 | 1 | 1 | 4 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 4 | 12 | 15 |
---|
Lindsay Rec (1) | 4 | 1 | 1 | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 7 | 7 |
---|
Cannington | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
Oakwood | 3 | 1 | 2 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 11 |
---|
Harman (South) | 2 | 2 | 0 | 0 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 4 |
---|
Little Britain | 2 | 1 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 7 |
---|
Lindsay Rec (2) | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
---|
McKinney (2) | 1 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 |
---|
Newcastle | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
S.G. Nesbitt | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
---|