Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 126 | 53 | 52 | 21 | 484 | 421 | 60 | 26 | 24 | 10 | 233 | 209 | 66 | 27 | 28 | 11 | 251 | 212 |
|---|
| Tournament | 10 | 4 | 5 | 1 | 26 | 38 | 8 | 3 | 5 | 0 | 20 | 33 | 2 | 1 | 0 | 1 | 6 | 5 |
|---|
| Exhibition | 9 | 1 | 1 | 7 | 6 | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 1 | 1 | 3 | 6 | 4 |
|---|
| Overall | 145 | 58 | 58 | 29 | 516 | 463 | 72 | 29 | 29 | 14 | 253 | 242 | 73 | 29 | 29 | 15 | 263 | 221 |
|---|
Results By Team (Minimum 2 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 LL Green | 16 | 10 | 5 | 1 | 60 | 32 | 7 | 5 | 2 | 0 | 27 | 14 | 9 | 5 | 3 | 1 | 33 | 18 |
|---|
| U11 OMHA | 12 | 0 | 12 | 0 | 17 | 65 | 6 | 0 | 6 | 0 | 8 | 40 | 6 | 0 | 6 | 0 | 9 | 25 |
|---|
| U15 OMHA | 10 | 4 | 6 | 0 | 29 | 46 | 5 | 3 | 2 | 0 | 17 | 18 | 5 | 1 | 4 | 0 | 12 | 28 |
|---|
| U18 LL Green | 10 | 6 | 2 | 2 | 51 | 26 | 5 | 3 | 2 | 0 | 24 | 14 | 5 | 3 | 0 | 2 | 27 | 12 |
|---|
| U18 OMHA | 10 | 7 | 2 | 1 | 44 | 37 | 5 | 5 | 0 | 0 | 24 | 14 | 5 | 2 | 2 | 1 | 20 | 23 |
|---|
| U13 LL Green | 9 | 7 | 1 | 1 | 76 | 14 | 6 | 5 | 0 | 1 | 48 | 10 | 3 | 2 | 1 | 0 | 28 | 4 |
|---|
| U13 LL White | 9 | 4 | 3 | 2 | 37 | 34 | 3 | 1 | 1 | 1 | 10 | 10 | 6 | 3 | 2 | 1 | 27 | 24 |
|---|
| U13 OMHA | 9 | 4 | 4 | 1 | 24 | 35 | 6 | 1 | 4 | 1 | 13 | 30 | 3 | 3 | 0 | 0 | 11 | 5 |
|---|
| U11 LL White | 8 | 0 | 8 | 0 | 17 | 51 | 5 | 0 | 5 | 0 | 11 | 38 | 3 | 0 | 3 | 0 | 6 | 13 |
|---|
| U15 LL | 8 | 2 | 6 | 0 | 28 | 40 | 4 | 1 | 3 | 0 | 13 | 18 | 4 | 1 | 3 | 0 | 15 | 22 |
|---|
| U16 OMHA | 7 | 2 | 4 | 1 | 18 | 15 | 3 | 0 | 2 | 1 | 4 | 7 | 4 | 2 | 2 | 0 | 14 | 8 |
|---|
| U18 LL White | 7 | 5 | 2 | 0 | 54 | 27 | 3 | 2 | 1 | 0 | 19 | 10 | 4 | 3 | 1 | 0 | 35 | 17 |
|---|
| U9 LL Gold | 6 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U9 MD | 5 | 4 | 1 | 0 | 25 | 16 | 2 | 2 | 0 | 0 | 13 | 4 | 3 | 2 | 1 | 0 | 12 | 12 |
|---|
| U13 LL Gold | 4 | 2 | 2 | 0 | 31 | 24 | 2 | 1 | 1 | 0 | 22 | 15 | 2 | 1 | 1 | 0 | 9 | 9 |
|---|
| U9 LL Green | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9 LL White | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U7 LL Gold | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U7 LL Green | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U7 LL White | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Highland Storm | 10 | 3 | 5 | 2 | 26 | 37 | 4 | 1 | 3 | 0 | 6 | 23 | 6 | 2 | 2 | 2 | 20 | 14 |
|---|
| Kawartha Coyotes White | 9 | 1 | 4 | 4 | 14 | 23 | 4 | 1 | 2 | 1 | 8 | 11 | 5 | 0 | 2 | 3 | 6 | 12 |
|---|
| Kawartha Coyotes | 8 | 4 | 3 | 1 | 39 | 25 | 3 | 2 | 0 | 1 | 14 | 2 | 5 | 2 | 3 | 0 | 25 | 23 |
|---|
| Mariposa Lightning | 8 | 7 | 1 | 0 | 53 | 16 | 2 | 2 | 0 | 0 | 15 | 1 | 6 | 5 | 1 | 0 | 38 | 15 |
|---|
| Lindsay Muskies | 7 | 2 | 5 | 0 | 20 | 38 | 2 | 0 | 2 | 0 | 2 | 14 | 5 | 2 | 3 | 0 | 18 | 24 |
|---|
| Manvers Mustangs Red | 7 | 3 | 0 | 4 | 22 | 7 | 3 | 1 | 0 | 2 | 5 | 1 | 4 | 2 | 0 | 2 | 17 | 6 |
|---|
| Newcastle Stars | 7 | 5 | 2 | 0 | 18 | 13 | 4 | 3 | 1 | 0 | 12 | 8 | 3 | 2 | 1 | 0 | 6 | 5 |
|---|
| Sturgeon Lake Thunder | 7 | 4 | 3 | 0 | 32 | 32 | 4 | 2 | 2 | 0 | 21 | 18 | 3 | 2 | 1 | 0 | 11 | 14 |
|---|
| Brock Township Wild Green | 6 | 3 | 3 | 0 | 24 | 23 | 2 | 1 | 1 | 0 | 7 | 7 | 4 | 2 | 2 | 0 | 17 | 16 |
|---|
| Durham Crusaders | 6 | 4 | 1 | 1 | 21 | 13 | 6 | 4 | 1 | 1 | 21 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kawartha Coyotes Red | 6 | 1 | 2 | 3 | 12 | 13 | 3 | 0 | 1 | 2 | 3 | 7 | 3 | 1 | 1 | 1 | 9 | 6 |
|---|
| Douro Dukes | 5 | 1 | 3 | 1 | 20 | 21 | 4 | 1 | 2 | 1 | 16 | 16 | 1 | 0 | 1 | 0 | 4 | 5 |
|---|
| Durham Crusaders Green | 5 | 1 | 4 | 0 | 16 | 24 | 3 | 1 | 2 | 0 | 9 | 12 | 2 | 0 | 2 | 0 | 7 | 12 |
|---|
| Brock Township Wild | 4 | 1 | 3 | 0 | 12 | 22 | 3 | 1 | 2 | 0 | 7 | 16 | 1 | 0 | 1 | 0 | 5 | 6 |
|---|
| Brock Township Wild White | 4 | 2 | 0 | 2 | 20 | 9 | 3 | 1 | 0 | 2 | 13 | 6 | 1 | 1 | 0 | 0 | 7 | 3 |
|---|
| Ennismore Eagles | 4 | 0 | 4 | 0 | 7 | 23 | 2 | 0 | 2 | 0 | 4 | 14 | 2 | 0 | 2 | 0 | 3 | 9 |
|---|
| Lindsay Muskies White | 4 | 1 | 1 | 2 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 14 | 5 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Cavan Community Centre | 71 | 29 | 28 | 14 | 253 | 237 | 71 | 29 | 28 | 14 | 253 | 237 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Emily/Omemee | 13 | 3 | 5 | 5 | 40 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 5 | 5 | 40 | 34 |
|---|
| Manvers | 7 | 4 | 1 | 2 | 27 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 2 | 27 | 16 |
|---|
| Fenelon Falls | 6 | 3 | 2 | 1 | 17 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 17 | 21 |
|---|
| Beaverton | 5 | 3 | 2 | 0 | 27 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 27 | 18 |
|---|
| Lindsay Rec (2) | 5 | 3 | 2 | 0 | 28 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 28 | 17 |
|---|
| Little Britain | 5 | 4 | 1 | 0 | 31 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 31 | 12 |
|---|
| Lindsay Rec (1) | 4 | 0 | 2 | 2 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 4 | 12 |
|---|
| S.G. Nesbitt | 4 | 1 | 2 | 1 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 11 | 16 |
|---|
| A.J. LaRue | 3 | 1 | 1 | 1 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 11 | 7 |
|---|
| Newcastle | 3 | 2 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 6 | 5 |
|---|
| Ennismore | 2 | 0 | 2 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 9 |
|---|
| Orono | 2 | 1 | 1 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 5 |
|---|
| Zancor Spectator Rink (Wasaga Stars Arena) | 2 | 0 | 1 | 1 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|