Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 154 | 61 | 64 | 29 | 579 | 491 | 76 | 31 | 32 | 13 | 278 | 245 | 78 | 30 | 32 | 16 | 301 | 246 |
|---|
| Tournament | 13 | 6 | 6 | 1 | 39 | 48 | 10 | 5 | 5 | 0 | 32 | 37 | 3 | 1 | 1 | 1 | 7 | 11 |
|---|
| Playoff | 12 | 0 | 0 | 12 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| Exhibition | 9 | 1 | 1 | 7 | 6 | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 1 | 1 | 3 | 6 | 4 |
|---|
| Overall | 188 | 68 | 71 | 49 | 624 | 543 | 98 | 36 | 37 | 25 | 310 | 282 | 90 | 32 | 34 | 24 | 314 | 261 |
|---|
Results By Team (Minimum 5 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 LL Green | 17 | 11 | 5 | 1 | 63 | 32 | 8 | 6 | 2 | 0 | 30 | 14 | 9 | 5 | 3 | 1 | 33 | 18 |
|---|
| U18 LL Green | 15 | 8 | 4 | 3 | 66 | 40 | 8 | 5 | 2 | 1 | 37 | 19 | 7 | 3 | 2 | 2 | 29 | 21 |
|---|
| U11 OMHA | 13 | 1 | 12 | 0 | 30 | 66 | 6 | 0 | 6 | 0 | 8 | 40 | 7 | 1 | 6 | 0 | 22 | 26 |
|---|
| U13 OMHA | 12 | 5 | 6 | 1 | 32 | 49 | 7 | 2 | 4 | 1 | 17 | 32 | 5 | 3 | 2 | 0 | 15 | 17 |
|---|
| U15 OMHA | 12 | 4 | 8 | 0 | 31 | 51 | 7 | 3 | 4 | 0 | 19 | 23 | 5 | 1 | 4 | 0 | 12 | 28 |
|---|
| U11 LL White | 11 | 2 | 9 | 0 | 32 | 55 | 8 | 2 | 6 | 0 | 26 | 42 | 3 | 0 | 3 | 0 | 6 | 13 |
|---|
| U13 LL White | 11 | 5 | 4 | 2 | 53 | 43 | 4 | 1 | 2 | 1 | 16 | 19 | 7 | 4 | 2 | 1 | 37 | 24 |
|---|
| U18 OMHA | 11 | 7 | 3 | 1 | 44 | 39 | 6 | 5 | 1 | 0 | 24 | 16 | 5 | 2 | 2 | 1 | 20 | 23 |
|---|
| U18 LL White | 10 | 6 | 2 | 2 | 73 | 41 | 4 | 3 | 1 | 0 | 27 | 13 | 6 | 3 | 1 | 2 | 46 | 28 |
|---|
| U13 LL Green | 9 | 7 | 1 | 1 | 78 | 14 | 6 | 5 | 0 | 1 | 50 | 10 | 3 | 2 | 1 | 0 | 28 | 4 |
|---|
| U15 LL | 8 | 2 | 6 | 0 | 28 | 40 | 4 | 1 | 3 | 0 | 13 | 18 | 4 | 1 | 3 | 0 | 15 | 22 |
|---|
| U16 OMHA | 8 | 2 | 5 | 1 | 19 | 17 | 4 | 0 | 3 | 1 | 5 | 9 | 4 | 2 | 2 | 0 | 14 | 8 |
|---|
| U9 MD | 7 | 4 | 3 | 0 | 30 | 25 | 3 | 2 | 1 | 0 | 15 | 8 | 4 | 2 | 2 | 0 | 15 | 17 |
|---|
| U13 LL Gold | 6 | 3 | 3 | 0 | 40 | 30 | 3 | 1 | 2 | 0 | 23 | 19 | 3 | 2 | 1 | 0 | 17 | 11 |
|---|
| U7 LL Gold | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U7 LL Green | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U9 LL Gold | 6 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U7 LL White | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U9 LL Green | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U9 LL White | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mariposa Lightning | 11 | 9 | 2 | 0 | 72 | 23 | 3 | 3 | 0 | 0 | 24 | 1 | 8 | 6 | 2 | 0 | 48 | 22 |
|---|
| Highland Storm | 10 | 3 | 5 | 2 | 26 | 37 | 4 | 1 | 3 | 0 | 6 | 23 | 6 | 2 | 2 | 2 | 20 | 14 |
|---|
| Kawartha Coyotes | 9 | 5 | 3 | 1 | 49 | 25 | 3 | 2 | 0 | 1 | 14 | 2 | 6 | 3 | 3 | 0 | 35 | 23 |
|---|
| Kawartha Coyotes White | 9 | 1 | 4 | 4 | 14 | 23 | 4 | 1 | 2 | 1 | 8 | 11 | 5 | 0 | 2 | 3 | 6 | 12 |
|---|
| Sturgeon Lake Thunder | 9 | 4 | 5 | 0 | 35 | 41 | 5 | 2 | 3 | 0 | 22 | 20 | 4 | 2 | 2 | 0 | 13 | 21 |
|---|
| Durham Crusaders | 8 | 4 | 2 | 2 | 23 | 16 | 7 | 4 | 2 | 1 | 23 | 16 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Lindsay Muskies | 8 | 3 | 5 | 0 | 24 | 39 | 3 | 1 | 2 | 0 | 6 | 15 | 5 | 2 | 3 | 0 | 18 | 24 |
|---|
| Douro Dukes | 7 | 1 | 5 | 1 | 21 | 25 | 6 | 1 | 4 | 1 | 17 | 20 | 1 | 0 | 1 | 0 | 4 | 5 |
|---|
| Manvers Mustangs Red | 7 | 3 | 0 | 4 | 22 | 7 | 3 | 1 | 0 | 2 | 5 | 1 | 4 | 2 | 0 | 2 | 17 | 6 |
|---|
| Newcastle Stars | 7 | 5 | 2 | 0 | 18 | 13 | 4 | 3 | 1 | 0 | 12 | 8 | 3 | 2 | 1 | 0 | 6 | 5 |
|---|
| Brock Township Wild | 6 | 1 | 5 | 0 | 16 | 30 | 4 | 1 | 3 | 0 | 8 | 19 | 2 | 0 | 2 | 0 | 8 | 11 |
|---|
| Brock Township Wild Green | 6 | 3 | 3 | 0 | 24 | 23 | 2 | 1 | 1 | 0 | 7 | 7 | 4 | 2 | 2 | 0 | 17 | 16 |
|---|
| Durham Crusaders Blue | 6 | 1 | 4 | 1 | 14 | 21 | 4 | 1 | 3 | 0 | 7 | 12 | 2 | 0 | 1 | 1 | 7 | 9 |
|---|
| Durham Crusaders Green | 6 | 1 | 4 | 1 | 17 | 25 | 4 | 1 | 2 | 1 | 10 | 13 | 2 | 0 | 2 | 0 | 7 | 12 |
|---|
| Kawartha Coyotes Red | 6 | 1 | 2 | 3 | 12 | 13 | 3 | 0 | 1 | 2 | 3 | 7 | 3 | 1 | 1 | 1 | 9 | 6 |
|---|
| Manvers Mustangs Black | 6 | 3 | 1 | 2 | 28 | 17 | 5 | 2 | 1 | 2 | 23 | 15 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Brock Township Wild White | 5 | 3 | 0 | 2 | 28 | 12 | 4 | 2 | 0 | 2 | 21 | 9 | 1 | 1 | 0 | 0 | 7 | 3 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Cavan Community Centre | 87 | 34 | 36 | 17 | 298 | 273 | 87 | 34 | 36 | 17 | 298 | 273 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Emily/Omemee | 15 | 4 | 5 | 6 | 50 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 5 | 6 | 50 | 34 |
|---|
| Fenelon Falls | 10 | 3 | 2 | 5 | 22 | 26 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 3 | 2 | 4 | 22 | 26 |
|---|
| Little Britain | 7 | 5 | 2 | 0 | 41 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 41 | 19 |
|---|
| Manvers | 7 | 4 | 1 | 2 | 27 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 2 | 27 | 16 |
|---|
| Beaverton | 6 | 3 | 3 | 0 | 30 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 30 | 23 |
|---|
| Woodville/Eldon | 6 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Lindsay Rec (1) | 5 | 0 | 2 | 3 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 3 | 4 | 12 |
|---|
| Lindsay Rec (2) | 5 | 3 | 2 | 0 | 28 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 28 | 17 |
|---|
| Bobcaygeon | 4 | 0 | 1 | 3 | 2 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 7 |
|---|
| S.G. Nesbitt | 4 | 1 | 2 | 1 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 11 | 16 |
|---|
| A.J. LaRue | 3 | 1 | 1 | 1 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 11 | 7 |
|---|
| Newcastle | 3 | 2 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 6 | 5 |
|---|
| Dennis Zanardo Community Rink | 2 | 1 | 1 | 0 | 9 | 8 | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Delpark Homes (1) | 2 | 1 | 1 | 0 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 16 | 5 |
|---|
| Ennismore | 2 | 0 | 2 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 9 |
|---|
| Harman (South) | 2 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 6 |
|---|
| McKinney (2) | 2 | 0 | 1 | 1 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 10 | 12 |
|---|
| Orono | 2 | 1 | 1 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 5 |
|---|
| Zancor Spectator Rink (Wasaga Stars Arena) | 2 | 0 | 1 | 1 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|