Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 12 | 6 | 5 | 1 | 38 | 50 | 4 | 2 | 2 | 0 | 14 | 15 | 8 | 4 | 3 | 1 | 24 | 35 |
---|
Overall | 12 | 6 | 5 | 1 | 38 | 50 | 4 | 2 | 2 | 0 | 14 | 15 | 8 | 4 | 3 | 1 | 24 | 35 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 OMHA | 2 | 0 | 2 | 0 | 4 | 15 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 1 | 9 |
---|
U13 OMHA | 2 | 2 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
U15 LL | 2 | 1 | 1 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 9 |
---|
U18 OMHA | 2 | 2 | 0 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
U13 LL Gold | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U13 LL White | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
U15 OMHA | 1 | 0 | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 11 |
---|
U16 OMHA | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Highland Storm | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Newcastle Stars | 2 | 2 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 3 |
---|
Brock Township Wild | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Durham Crusaders | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Durham Crusaders Green | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kawartha Coyotes | 1 | 0 | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 11 |
---|
Kawartha Coyotes Red | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
---|
Kawartha Coyotes White | 1 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 |
---|
Lindsay Muskies | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Sturgeon Lake Thunder | 1 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Cavan Community Centre | 4 | 2 | 2 | 0 | 14 | 15 | 4 | 2 | 2 | 0 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Emily/Omemee | 3 | 1 | 2 | 0 | 13 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 13 | 20 |
---|
Newcastle | 2 | 2 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 3 |
---|
Fenelon Falls | 1 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 |
---|
Lindsay Rec (2) | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
S.G. Nesbitt | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
---|