Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 181 | 70 | 74 | 37 | 659 | 586 | 90 | 36 | 38 | 16 | 327 | 297 | 91 | 34 | 36 | 21 | 332 | 289 |
|---|
| Tournament | 16 | 7 | 8 | 1 | 50 | 62 | 12 | 5 | 7 | 0 | 37 | 47 | 4 | 2 | 1 | 1 | 13 | 15 |
|---|
| Exhibition | 12 | 2 | 2 | 8 | 8 | 7 | 4 | 0 | 0 | 4 | 0 | 0 | 8 | 2 | 2 | 4 | 8 | 7 |
|---|
| Playoff | 12 | 0 | 0 | 12 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| Overall | 221 | 79 | 84 | 58 | 717 | 655 | 114 | 41 | 45 | 28 | 364 | 344 | 107 | 38 | 39 | 30 | 353 | 311 |
|---|
Results By Team (Minimum 6 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 LL Green | 20 | 13 | 5 | 2 | 82 | 35 | 10 | 7 | 2 | 1 | 37 | 16 | 10 | 6 | 3 | 1 | 45 | 19 |
|---|
| U18 LL Green | 16 | 9 | 4 | 3 | 70 | 41 | 9 | 6 | 2 | 1 | 41 | 20 | 7 | 3 | 2 | 2 | 29 | 21 |
|---|
| U18 LL White | 15 | 9 | 4 | 2 | 94 | 59 | 7 | 4 | 3 | 0 | 38 | 24 | 8 | 5 | 1 | 2 | 56 | 35 |
|---|
| U11 OMHA | 14 | 1 | 13 | 0 | 31 | 70 | 7 | 0 | 7 | 0 | 9 | 44 | 7 | 1 | 6 | 0 | 22 | 26 |
|---|
| U15 OMHA | 14 | 4 | 10 | 0 | 34 | 66 | 8 | 3 | 5 | 0 | 21 | 28 | 6 | 1 | 5 | 0 | 13 | 38 |
|---|
| U11 LL White | 13 | 2 | 10 | 1 | 40 | 67 | 9 | 2 | 7 | 0 | 29 | 49 | 4 | 0 | 3 | 1 | 11 | 18 |
|---|
| U13 OMHA | 13 | 5 | 7 | 1 | 35 | 55 | 8 | 2 | 5 | 1 | 20 | 38 | 5 | 3 | 2 | 0 | 15 | 17 |
|---|
| U13 LL White | 12 | 5 | 5 | 2 | 53 | 51 | 5 | 1 | 3 | 1 | 16 | 27 | 7 | 4 | 2 | 1 | 37 | 24 |
|---|
| U18 OMHA | 12 | 7 | 4 | 1 | 45 | 42 | 6 | 5 | 1 | 0 | 24 | 16 | 6 | 2 | 3 | 1 | 21 | 26 |
|---|
| U15 LL | 11 | 2 | 9 | 0 | 32 | 67 | 5 | 1 | 4 | 0 | 15 | 25 | 6 | 1 | 5 | 0 | 17 | 42 |
|---|
| U16 OMHA | 10 | 4 | 5 | 1 | 29 | 18 | 5 | 1 | 3 | 1 | 12 | 10 | 5 | 3 | 2 | 0 | 17 | 8 |
|---|
| U13 LL Green | 9 | 7 | 1 | 1 | 85 | 20 | 6 | 5 | 0 | 1 | 57 | 16 | 3 | 2 | 1 | 0 | 28 | 4 |
|---|
| U9 MD | 9 | 6 | 3 | 0 | 38 | 28 | 4 | 3 | 1 | 0 | 20 | 10 | 5 | 3 | 2 | 0 | 18 | 18 |
|---|
| U13 LL Gold | 7 | 3 | 3 | 1 | 42 | 32 | 4 | 1 | 2 | 1 | 25 | 21 | 3 | 2 | 1 | 0 | 17 | 11 |
|---|
| U9 LL Gold | 7 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U9 LL Green | 7 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U7 LL Gold | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U7 LL Green | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U7 LL Grey | 6 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U9 LL White | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mariposa Lightning | 13 | 11 | 2 | 0 | 88 | 25 | 4 | 4 | 0 | 0 | 28 | 2 | 9 | 7 | 2 | 0 | 60 | 23 |
|---|
| Highland Storm | 12 | 4 | 5 | 3 | 33 | 41 | 6 | 2 | 3 | 1 | 13 | 27 | 6 | 2 | 2 | 2 | 20 | 14 |
|---|
| Sturgeon Lake Thunder | 11 | 4 | 7 | 0 | 38 | 56 | 6 | 2 | 4 | 0 | 24 | 25 | 5 | 2 | 3 | 0 | 14 | 31 |
|---|
| Lindsay Muskies | 10 | 4 | 6 | 0 | 30 | 42 | 4 | 2 | 2 | 0 | 11 | 15 | 6 | 2 | 4 | 0 | 19 | 27 |
|---|
| Manvers Mustangs Black | 10 | 3 | 1 | 6 | 35 | 24 | 7 | 2 | 1 | 4 | 25 | 17 | 3 | 1 | 0 | 2 | 10 | 7 |
|---|
| Durham Crusaders | 9 | 4 | 3 | 2 | 26 | 22 | 8 | 4 | 3 | 1 | 26 | 22 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Kawartha Coyotes | 9 | 5 | 3 | 1 | 49 | 25 | 3 | 2 | 0 | 1 | 14 | 2 | 6 | 3 | 3 | 0 | 35 | 23 |
|---|
| Kawartha Coyotes White | 9 | 1 | 4 | 4 | 14 | 23 | 4 | 1 | 2 | 1 | 8 | 11 | 5 | 0 | 2 | 3 | 6 | 12 |
|---|
| Manvers Mustangs Red | 8 | 3 | 1 | 4 | 25 | 14 | 4 | 1 | 1 | 2 | 8 | 8 | 4 | 2 | 0 | 2 | 17 | 6 |
|---|
| Newcastle Stars | 8 | 6 | 2 | 0 | 25 | 14 | 5 | 4 | 1 | 0 | 19 | 9 | 3 | 2 | 1 | 0 | 6 | 5 |
|---|
| Douro Dukes | 7 | 1 | 5 | 1 | 21 | 25 | 6 | 1 | 4 | 1 | 17 | 20 | 1 | 0 | 1 | 0 | 4 | 5 |
|---|
| Durham Crusaders Blue | 7 | 1 | 5 | 1 | 14 | 29 | 5 | 1 | 4 | 0 | 7 | 20 | 2 | 0 | 1 | 1 | 7 | 9 |
|---|
| Kawartha Coyotes Red | 7 | 1 | 2 | 4 | 12 | 13 | 3 | 0 | 1 | 2 | 3 | 7 | 4 | 1 | 1 | 2 | 9 | 6 |
|---|
| Brock Township Wild | 6 | 1 | 5 | 0 | 16 | 30 | 4 | 1 | 3 | 0 | 8 | 19 | 2 | 0 | 2 | 0 | 8 | 11 |
|---|
| Brock Township Wild Green | 6 | 3 | 3 | 0 | 24 | 23 | 2 | 1 | 1 | 0 | 7 | 7 | 4 | 2 | 2 | 0 | 17 | 16 |
|---|
| Brock Township Wild White | 6 | 4 | 0 | 2 | 32 | 15 | 4 | 2 | 0 | 2 | 21 | 9 | 2 | 2 | 0 | 0 | 11 | 6 |
|---|
| Durham Crusaders Green | 6 | 1 | 4 | 1 | 17 | 25 | 4 | 1 | 2 | 1 | 10 | 13 | 2 | 0 | 2 | 0 | 7 | 12 |
|---|
| Lindsay Muskies Teal | 6 | 1 | 1 | 4 | 7 | 16 | 2 | 1 | 0 | 1 | 6 | 2 | 4 | 0 | 1 | 3 | 1 | 14 |
|---|
| Orono Leafs | 6 | 4 | 2 | 0 | 19 | 13 | 2 | 1 | 1 | 0 | 6 | 6 | 4 | 3 | 1 | 0 | 13 | 7 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Cavan Community Centre | 101 | 39 | 42 | 20 | 347 | 325 | 101 | 39 | 42 | 20 | 347 | 325 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Emily/Omemee | 16 | 4 | 5 | 7 | 50 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 5 | 7 | 50 | 34 |
|---|
| Fenelon Falls | 11 | 3 | 3 | 5 | 23 | 36 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 3 | 3 | 4 | 23 | 36 |
|---|
| Manvers | 10 | 4 | 1 | 5 | 32 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 1 | 5 | 32 | 21 |
|---|
| Lindsay Rec (1) | 8 | 0 | 4 | 4 | 6 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 4 | 4 | 6 | 29 |
|---|
| Beaverton | 7 | 4 | 3 | 0 | 34 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 34 | 26 |
|---|
| Little Britain | 7 | 5 | 2 | 0 | 41 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 41 | 19 |
|---|
| Lindsay Rec (2) | 6 | 3 | 2 | 1 | 28 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 28 | 17 |
|---|
| Woodville/Eldon | 6 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| S.G. Nesbitt | 5 | 1 | 3 | 1 | 12 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 12 | 22 |
|---|
| Bobcaygeon | 4 | 0 | 1 | 3 | 2 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 7 |
|---|
| Orono | 4 | 3 | 1 | 0 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 13 | 7 |
|---|
| A.J. LaRue | 3 | 1 | 1 | 1 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 11 | 7 |
|---|
| Ennismore | 3 | 1 | 2 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 9 |
|---|
| Newcastle | 3 | 2 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 6 | 5 |
|---|