Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 386 | 144 | 151 | 91 | 1337 | 1249 | 193 | 77 | 69 | 47 | 667 | 598 | 193 | 67 | 82 | 44 | 670 | 651 |
|---|
| Tournament | 58 | 26 | 30 | 2 | 169 | 190 | 35 | 15 | 19 | 1 | 104 | 117 | 23 | 11 | 11 | 1 | 65 | 73 |
|---|
| Playoff | 21 | 4 | 3 | 14 | 36 | 23 | 13 | 3 | 0 | 10 | 24 | 10 | 8 | 1 | 3 | 4 | 12 | 13 |
|---|
| Exhibition | 20 | 8 | 3 | 9 | 33 | 16 | 10 | 4 | 1 | 5 | 17 | 7 | 10 | 4 | 2 | 4 | 16 | 9 |
|---|
| Overall | 485 | 182 | 187 | 116 | 1575 | 1478 | 251 | 99 | 89 | 63 | 812 | 732 | 234 | 83 | 98 | 53 | 763 | 746 |
|---|
Results By Team (Minimum 15 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 LL Green | 39 | 27 | 9 | 3 | 147 | 59 | 20 | 13 | 5 | 2 | 72 | 32 | 19 | 14 | 4 | 1 | 75 | 27 |
|---|
| U11 OMHA | 37 | 16 | 20 | 1 | 124 | 143 | 20 | 10 | 10 | 0 | 64 | 80 | 17 | 6 | 10 | 1 | 60 | 63 |
|---|
| U11 LL White | 34 | 8 | 23 | 3 | 116 | 176 | 20 | 6 | 13 | 1 | 66 | 96 | 14 | 2 | 10 | 2 | 50 | 80 |
|---|
| U18 LL White | 29 | 19 | 7 | 3 | 185 | 99 | 17 | 11 | 5 | 1 | 102 | 48 | 12 | 8 | 2 | 2 | 83 | 51 |
|---|
| U15 LL | 27 | 5 | 20 | 2 | 75 | 140 | 13 | 3 | 8 | 2 | 35 | 53 | 14 | 2 | 12 | 0 | 40 | 87 |
|---|
| U18 LL Green | 27 | 14 | 10 | 3 | 117 | 65 | 13 | 8 | 4 | 1 | 60 | 29 | 14 | 6 | 6 | 2 | 57 | 36 |
|---|
| U16 OMHA | 26 | 9 | 12 | 5 | 76 | 63 | 13 | 3 | 6 | 4 | 37 | 35 | 13 | 6 | 6 | 1 | 39 | 28 |
|---|
| U13 OMHA | 24 | 6 | 16 | 2 | 53 | 114 | 13 | 2 | 9 | 2 | 28 | 66 | 11 | 4 | 7 | 0 | 25 | 48 |
|---|
| U15 OMHA | 24 | 6 | 18 | 0 | 55 | 99 | 13 | 5 | 8 | 0 | 34 | 40 | 11 | 1 | 10 | 0 | 21 | 59 |
|---|
| U18 OMHA | 23 | 10 | 11 | 2 | 78 | 87 | 12 | 7 | 5 | 0 | 38 | 34 | 11 | 3 | 6 | 2 | 40 | 53 |
|---|
| U13 LL Gold | 21 | 14 | 6 | 1 | 121 | 64 | 10 | 7 | 2 | 1 | 61 | 28 | 11 | 7 | 4 | 0 | 60 | 36 |
|---|
| U13 LL Green | 20 | 12 | 7 | 1 | 123 | 55 | 10 | 7 | 2 | 1 | 70 | 26 | 10 | 5 | 5 | 0 | 53 | 29 |
|---|
| U13 LL White | 20 | 9 | 9 | 2 | 93 | 110 | 10 | 4 | 5 | 1 | 44 | 69 | 10 | 5 | 4 | 1 | 49 | 41 |
|---|
| U9 MD | 18 | 10 | 6 | 2 | 78 | 69 | 9 | 6 | 3 | 0 | 45 | 35 | 9 | 4 | 3 | 2 | 33 | 34 |
|---|
| U9 LL Green | 16 | 3 | 3 | 10 | 47 | 31 | 7 | 2 | 0 | 5 | 18 | 8 | 9 | 1 | 3 | 5 | 29 | 23 |
|---|
| U9 LL White | 16 | 2 | 6 | 8 | 29 | 68 | 8 | 1 | 3 | 4 | 14 | 42 | 8 | 1 | 3 | 4 | 15 | 26 |
|---|
| U11 Select | 15 | 10 | 3 | 2 | 42 | 20 | 6 | 3 | 1 | 2 | 14 | 7 | 9 | 7 | 2 | 0 | 28 | 13 |
|---|
| U7 LL Green | 15 | 0 | 0 | 15 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
| U7 LL White | 15 | 0 | 0 | 15 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
Results By Opponent (Minimum 10 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mariposa Lightning | 26 | 22 | 4 | 0 | 164 | 58 | 12 | 11 | 1 | 0 | 74 | 23 | 14 | 11 | 3 | 0 | 90 | 35 |
|---|
| Highland Storm | 23 | 6 | 12 | 5 | 68 | 94 | 12 | 3 | 7 | 2 | 33 | 56 | 11 | 3 | 5 | 3 | 35 | 38 |
|---|
| Kawartha Coyotes | 22 | 11 | 9 | 2 | 117 | 81 | 9 | 5 | 3 | 1 | 46 | 32 | 13 | 6 | 6 | 1 | 71 | 49 |
|---|
| Durham Crusaders | 19 | 10 | 6 | 3 | 52 | 44 | 13 | 8 | 3 | 2 | 36 | 26 | 6 | 2 | 3 | 1 | 16 | 18 |
|---|
| Sturgeon Lake Thunder | 19 | 9 | 10 | 0 | 68 | 73 | 9 | 4 | 5 | 0 | 39 | 30 | 10 | 5 | 5 | 0 | 29 | 43 |
|---|
| Manvers Mustangs Black | 18 | 6 | 3 | 9 | 73 | 46 | 11 | 2 | 3 | 6 | 33 | 28 | 7 | 4 | 0 | 3 | 40 | 18 |
|---|
| Manvers Mustangs Red | 17 | 8 | 2 | 7 | 57 | 27 | 8 | 4 | 1 | 3 | 27 | 10 | 9 | 4 | 1 | 4 | 30 | 17 |
|---|
| Brock Township Wild | 14 | 3 | 11 | 0 | 36 | 57 | 7 | 2 | 5 | 0 | 14 | 26 | 7 | 1 | 6 | 0 | 22 | 31 |
|---|
| Ennismore Eagles | 14 | 2 | 12 | 0 | 37 | 71 | 7 | 0 | 7 | 0 | 17 | 41 | 7 | 2 | 5 | 0 | 20 | 30 |
|---|
| Kawartha Coyotes Red | 14 | 3 | 3 | 8 | 24 | 26 | 7 | 1 | 1 | 5 | 9 | 12 | 7 | 2 | 2 | 3 | 15 | 14 |
|---|
| Brock Township Wild White | 13 | 8 | 3 | 2 | 56 | 39 | 7 | 4 | 1 | 2 | 33 | 23 | 6 | 4 | 2 | 0 | 23 | 16 |
|---|
| Kawartha Coyotes White | 13 | 1 | 5 | 7 | 16 | 27 | 6 | 1 | 2 | 3 | 8 | 11 | 7 | 0 | 3 | 4 | 8 | 16 |
|---|
| Lindsay Muskies Teal | 13 | 2 | 5 | 6 | 21 | 44 | 6 | 1 | 2 | 3 | 9 | 12 | 7 | 1 | 3 | 3 | 12 | 32 |
|---|
| Brock Township Wild Green | 12 | 5 | 7 | 0 | 52 | 45 | 5 | 2 | 3 | 0 | 18 | 16 | 7 | 3 | 4 | 0 | 34 | 29 |
|---|
| Douro Dukes | 12 | 3 | 7 | 2 | 37 | 49 | 8 | 1 | 5 | 2 | 21 | 31 | 4 | 2 | 2 | 0 | 16 | 18 |
|---|
| Durham Crusaders Blue | 12 | 2 | 9 | 1 | 27 | 60 | 6 | 2 | 4 | 0 | 11 | 23 | 6 | 0 | 5 | 1 | 16 | 37 |
|---|
| Durham Crusaders Green | 12 | 2 | 9 | 1 | 27 | 59 | 6 | 2 | 3 | 1 | 13 | 27 | 6 | 0 | 6 | 0 | 14 | 32 |
|---|
| Lindsay Muskies | 11 | 5 | 6 | 0 | 35 | 42 | 5 | 3 | 2 | 0 | 16 | 15 | 6 | 2 | 4 | 0 | 19 | 27 |
|---|
| Lindsay Muskies White | 10 | 5 | 1 | 4 | 44 | 13 | 5 | 3 | 0 | 2 | 22 | 6 | 5 | 2 | 1 | 2 | 22 | 7 |
|---|
| Sturgeon Lake Thunder White | 10 | 3 | 4 | 3 | 41 | 33 | 5 | 2 | 2 | 1 | 18 | 17 | 5 | 1 | 2 | 2 | 23 | 16 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Cavan Community Centre | 211 | 85 | 72 | 54 | 718 | 634 | 211 | 85 | 72 | 54 | 718 | 634 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Emily/Omemee | 31 | 8 | 11 | 12 | 97 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 8 | 11 | 12 | 97 | 76 |
|---|
| Fenelon Falls | 22 | 7 | 7 | 8 | 63 | 71 | 1 | 0 | 0 | 1 | 0 | 0 | 21 | 7 | 7 | 7 | 63 | 71 |
|---|
| Manvers | 22 | 9 | 3 | 10 | 76 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 9 | 3 | 10 | 76 | 52 |
|---|
| Beaverton | 16 | 7 | 9 | 0 | 61 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 9 | 0 | 61 | 67 |
|---|
| Little Britain | 15 | 9 | 6 | 0 | 69 | 37 | 1 | 0 | 1 | 0 | 1 | 2 | 14 | 9 | 5 | 0 | 68 | 35 |
|---|
| Lindsay Rec (1) | 11 | 1 | 5 | 5 | 14 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 5 | 5 | 14 | 43 |
|---|
| S.G. Nesbitt | 10 | 2 | 5 | 3 | 20 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 5 | 3 | 20 | 33 |
|---|
| Lindsay Rec (2) | 9 | 4 | 3 | 2 | 39 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 3 | 2 | 39 | 23 |
|---|
| Ennismore | 8 | 3 | 5 | 0 | 23 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 23 | 31 |
|---|
| Orono | 8 | 6 | 2 | 0 | 27 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 27 | 15 |
|---|
| A.J. LaRue | 7 | 1 | 3 | 3 | 26 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 3 | 3 | 26 | 29 |
|---|
| Bewdley Arena | 7 | 4 | 3 | 0 | 25 | 15 | 7 | 4 | 3 | 0 | 25 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cannington | 7 | 2 | 4 | 1 | 27 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 27 | 24 |
|---|
| Woodville/Eldon | 7 | 1 | 0 | 6 | 4 | 1 | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 1 |
|---|
| Harman (North) | 6 | 1 | 5 | 0 | 9 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 9 | 26 |
|---|
| Oakwood | 6 | 5 | 1 | 0 | 44 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 44 | 12 |
|---|
| Bobcaygeon | 5 | 0 | 2 | 3 | 4 | 12 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 12 |
|---|