Pool A, MIDGET B DIVISION, Divisions, Midget Mid-Winter Classic, 2018-2019 (Millbrook Minor Hockey)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
MIDGET B DIVISION
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3009101+90.9093-1 (W)0-3 (W)4-0 (W)
3009125+70.7062-0 (W)3-5 (W)5-2 (W)
2106124+80.7503-1 (L)6-1 (W)0-5 (W)
2106139+40.5916-3 (W)1-7 (W)0-5 (L)
120339-60.2502-0 (L)1-7 (L)0-2 (W)
0211511-60.3133-3 (T)0-3 (L)5-2 (L)
0211411-70.2673-3 (T)6-1 (L)0-2 (L)
0300615-90.2866-3 (L)3-5 (L)4-0 (L)
Fri, Feb 22
Sat, Feb 23