Pool B, MIDGET B DIVISION, Divisions, Midget Mid-Winter Classic, 2018-2019 (Millbrook Minor Hockey)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
MIDGET B DIVISION
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
2017105+50.6671-4 (W)3-5 (W)1-1 (T)X
2106102+80.8334-1 (W)0-6 (W)1-0 (L)X
2206106+40.6251-4 (L)1-0 (L)0-6 (W)1-3 (W)
210676+10.5384-1 (L)1-0 (W)2-5 (W)X
111434-10.4291-0 (W)1-1 (T)1-3 (L)X
120346-20.4001-0 (L)3-5 (L)1-0 (W)X
0300217-150.1050-6 (L)0-6 (L)2-5 (L)X
Fri, Feb 22
Sat, Feb 23