Bantam, Divisions, Millbrook Christmas Classic, 2019-2020 (Millbrook Minor Hockey)

This Tournament is part of the 2019-2020 season, which is not set as the current season.
Bantam
Bantam
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3009172+150.8950-2 (W)8-0 (W)2-7 (W)
3009157+80.6825-4 (W)5-0 (W)3-5 (W)
210683+50.7270-2 (L)0-5 (W)3-1 (W)
2106115+60.6885-4 (L)0-4 (W)0-3 (W)
210684+40.6671-5 (W)2-0 (W)3-1 (L)
210686+20.5710-4 (W)0-5 (L)1-4 (W)
0211511-60.3132-2 (T)0-4 (L)3-5 (L)
0211210-80.1672-2 (T)5-0 (L)0-3 (L)
0300213-110.1330-4 (L)2-0 (L)2-7 (L)
0300217-150.1051-5 (L)8-0 (L)1-4 (L)
Bantam Elimination Games
Sun, Dec 08
Full Schedule
Venue(s) In This Schedule
  • BEWDLEY - Bewdley Arena , 7060 Lake St, Bewdley, ON
  • CMCC - Cavan Monaghan Community Centre, 986 Peterborough County Rd 10, Millbook, ON