U11 REP C/D, Divisions, Halloween Hockey Haunt (Millbrook Minor Hockey)

U11 REP C/D
U11 Rep Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3009171+160.9440-4 (W)11-0 (W)1-2 (W)X
3009385+330.8849-1 (W)4-8 (W)0-21 (W)X
2106249+150.7270-13 (W)4-8 (L)7-1 (W)X
2106127+50.6322-6 (W)5-3 (W)1-2 (L)X
1203109+10.5260-4 (L)5-3 (L)0-7 (W)X
0400429-250.1219-1 (L)2-6 (L)7-1 (L)0-7 (L)
0300045-450.0000-13 (L)11-0 (L)0-21 (L)X
U11 Rep Champion round
Sun, Oct 29
Full Schedule
Venue(s) In This Schedule
  • CMCC - Cavan Community Centre, 986 Country Road 10, Millbrook
  • MACC - Manvers Arena and Community Centre, 697 Hwy 7A, Bethany, On