MATTHEWS DIVISION, Divisions, Midget Mid-Winter Classic, 2019-2020 (Millbrook Minor Hockey)

This Tournament is part of the 2019-2020 season, which is not set as the current season.
MATTHEWS DIVISION
(Feb 21-Feb 23)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2017199+100.6794-3 (W)6-6 (T)0-9 (W)
210686+20.5714-3 (L)3-1 (W)1-2 (W)
1114108+20.5563-0 (W)6-6 (T)1-2 (L)
0300115-140.0633-0 (L)3-1 (L)0-9 (L)
Pool D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3009222+200.9179-1 (W)4-0 (W)1-9 (W)
21061114-30.4403-4 (W)2-6 (W)1-9 (L)
1203711-40.3893-4 (L)4-0 (L)4-3 (W)
0300619-130.2409-1 (L)2-6 (L)4-3 (L)
MATTHEWS Semi Finals
Sun, Feb 23
MATTHEWS Championship
Sun, Feb 23
Full Schedule
Venue(s) In This Schedule
  • BEWD - Bewdley Community Centre, 7060 Lake Street, Bewdley, ON
  • CMCC - Cavan Monaghan Community Centre, 986 County Road 10, Millbrook, ON