U18 REP, Divisions, Winter classic U15/U18, 2022-2023 (Millbrook Minor Hockey)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U18 REP
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3009103+70.7691-0 (W)5-1 (W)4-2 (W)X
210661+50.8571-0 (L)0-2 (W)0-4 (W)X
111465+10.5452-2 (T)0-2 (L)4-1 (W)X
12141012-20.4552-6 (W)2-2 (T)4-2 (L)0-4 (L)
0300415-110.2112-6 (L)5-1 (L)4-1 (L)X
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2017134+90.7651-6 (W)4-0 (W)3-3 (T)
210653+20.6250-2 (L)1-3 (W)2-0 (W)
1114119+20.5503-4 (L)2-5 (W)3-3 (T)
111456-10.4550-2 (W)2-5 (L)1-1 (T)
120349-50.3083-4 (W)4-0 (L)2-0 (L)
0211310-70.2311-6 (L)1-3 (L)1-1 (T)
Championship
Sun, Feb 26
Full Schedule
Venue(s) In This Schedule
  • Bewdley - Bewdley Arena, 7060 Lake St, , Bewdley, ON. Phone: (905) 797-2535
  • CMCC - Cavan Monaghan Community Centre, 986 Country Road 10, Millbrook, ON