U15 REP, Divisions, Winter classic U15/U18, 2022-2023 (Millbrook Minor Hockey)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U15 REP
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3009142+120.8758-0 (W)1-3 (W)3-1 (W)X
210684+40.6673-1 (W)0-4 (W)3-1 (L)X
11144400.5000-0 (T)1-3 (L)3-1 (W)X
121447-30.3640-0 (T)3-1 (L)3-1 (L)1-2 (W)
0300114-130.0678-0 (L)0-4 (L)1-2 (L)X
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300993+60.7502-0 (W)1-3 (W)4-2 (W)
111496+30.6002-0 (L)6-1 (W)3-3 (T)
111467-10.4621-2 (W)1-3 (L)3-3 (T)
0300412-80.2501-2 (L)6-1 (L)4-2 (L)
Championship
Sun, Feb 26
Full Schedule
Venue(s) In This Schedule
  • Bewdley - Bewdley Arena, 7060 Lake St, , Bewdley, ON. Phone: (905) 797-2535
  • CMCC - Cavan Monaghan Community Centre, 986 Country Road 10, Millbrook, ON