Round Robin, U15 LL, Divisions, Winter classic U15/U18, 2022-2023 (Millbrook Minor Hockey)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3009152+130.8824-2 (W)7-0 (W)0-4 (W)
2106125+70.7061-3 (W)1-8 (W)3-1 (L)
2106910-10.4743-4 (W)3-5 (W)0-4 (L)
1203810-20.4444-2 (L)3-5 (L)3-1 (W)
1203613-70.3163-4 (L)1-8 (L)2-1 (W)
0300212-100.1431-3 (L)7-0 (L)2-1 (L)
Fri, Feb 24
Sat, Feb 25